JRA Races
Grade 1
| Race | Became Grade 1 | Uma (Year) |
|---|---|---|
| Arima Kinen | ??? | Symboli Rudolf (1984, 1985) Oguri Cap (1988, 1990) Inari One (1999) Mejiro Palmer (1992) Tokai Teio (1993) Narita Brian (1994) Mayano Top Gun (1995) Sakura Laurel (1996) Grass Wonder (1998, 1999) T.M. Opera O (2000) Manhattan Cafe (2001) Symboli Kris S (2002, 2003) Zenno Rob Roy (2004) Daiwa Scarlet (2008) Dream Journey (2009) Victoire Pisa (2010) Orfevre (2011, 2013) Gold Ship (2012) Gentildonna (2014) Satono Diamond (2016) Kitasan Black (2017) Blast Onepiece (2018) Chrono Genesis (2020) |
| Asahi Hai Futurity Stakes | ??? | Maruzensky (1976) Sakura Chiyono O (1987) Ines Fujin (1989) Mihono Bourbon (1991) Narita Brian (1993) Fuji Kiseki (1994) Bubble Gum Fellow (1995) Grass Wonder (1997) Dream Journey (2006) Rose Kingdom (2009) Logotype (2012) |
| Champions Cup | ??? | Espoir City (2009) Transcend (2010, 2011) Hokko Tarumae (2014) |
| February Stakes | 1997 | Shinko Windy (1997) Agnes Digital (2002) Espoir City (2010) Transcend (2011) Copano Rickey (2014, 2015) |
| Hanshin Juvenile Fillies | ??? | Gold City (1986) Nishino Flower (1991) Hishi Amazon (1993) Mejiro Dober (1996) Vodka (2006) Buena Vista (2008) Lucky Lilac (2017) |
| Hopeful Stakes | 2017 | Narita Taishin (1992) Mejiro Bright (1996) Admire Vega (1998) Agnes Tachyon (2000) Victoire Pisa (2009) Epiphaneia (2012) |
| Japan Cup | 1984 | Katsuragi Ace (1984) Symboli Rudolf (1985) Tokai Teio (1992) El Condor Pasa (1998) Special Week (1999) T.M. Opera O (2000) Jungle Pocket (2001) Tap Dance City (2003) Zenno Rob Roy (2004) Vodka (2009) Rose Kingdom (2010) Buena Vista (2011) Gentildonna (2012, 2013) Epiphaneia (2014) Kitasan Black (2016) Cheval Grand (2017) Almond Eye (2018, 2020) |
| Kikuka Sho | ??? | Mr. C.B. (1983) Symboli Rudolf (1984) Super Creek (1988) Mejiro McQueen (1990) Rice Shower (1992) Biwa Hayahide (1993) Narita Brian (1994) Mayano Top Gun (1995) Matikanefukukitaru (1997) Seiun Sky (1998) Narita Top Road (1999) Air Shakur (2000) Manhattan Cafe (2001) Hishi Miracle (2002) Orfevre (2011) Gold Ship (2012) Epiphaneia (2013) Kitasan Black (2015) Satono Diamond (2016) Kiseki (2017) |
| Mile Championship | ??? | Oguri Cap (1989) Daitaku Helios (1991, 1992) Taiki Shuttle (1997, 1998) Agnes Digital (2000) Durandal (2003, 2004) Gran Alegria (2020, 2021) |
| NHK Mile Cup | ??? | Seeking the Pearl (1997) El Condor Pasa (1998) Rhein Kraft (2005) |
| Oka Sho | ??? | Mejiro Ramonu (1986) Nishino Flower (1992) Still in Love (2003) Rhein Kraft (2005) Daiwa Scarlet (2007) Buena Vista (2009) Gentildonna (2012) Almond Eye (2018) Gran Alegria (2019) Daring Tact (2020) |
| Osaka Hai | 2017 | Katsuragi Ace (1984) Yaeno Muteki (1989) Super Creek (1990) Tokai Teio (1992) Mejiro McQueen (1993) Air Groove (1998) Neo Universe (2004) Daiwa Scarlet (2008) Dream Journey (2009) Orfevre (2013) Kitasan Black (2017) Lucky Lilac (2020) |
| Queen Elizabeth II Cup | ??? | Mejiro Ramonu (1986) Hishi Amazon (1994) Mejiro Dober (1998, 1999) Fine Motion (2002) Admire Groove (2003, 2004) Sweep Tosho (2005) Fusaichi Pandora (2006) Daiwa Scarlet (2007) Lucky Lilac (2019, 2020) |
| Satsuki Sho | ??? | Haiseiko (1973) Mr. C.B. (1983) Symboli Rudolf (1984) Yaeno Muteki (1988) Tokai Teio (1991) Mihono Bourbon (1992) Narita Taishin (1993) Narita Brian (1994) Seiun Sky (1998) T.M. Opera O (1999) Air Shakur (2000) Agnes Tachyon (2001) No Reason (2002) Neo Universe (2003) Victoire Pisa (2010) Orfevre (2011) Gold Ship (2012) Logotype (2013) Duramente (2015) |
| Shuka Sho | 2009 | Mejiro Dober (1997) Fine Motion (2002) Still in Love (2003) Sweep Tosho (2004) Air Messiah (2005) Kawakami Princess (2006) Daiwa Scarlet (2007) Red Desire (2009) Gentildonna (2012) Vivlos (2016) Almond Eye (2018) Chrono Genesis (2019) Daring Tact (2020) |
| Sprinters Stakes | 2006 | Bamboo Memory (1990) Daiichi Ruby (1991) Nishino Flower (1992) Sakura Bakushin O (1993, 1994) Hishi Akebono (1995) Taiki Shuttle (1997) Believe (2002) Durandal (2003) Calstone Light O (2004) Aston Machan (2007) Curren Chan (2011) Gran Alegria (2020) |
| Takamatsunomiya Kinen | 2006 2000m long before 1996 |
Haiseiko (1974) Oguri Cap (1988) Mejiro Ardan (1989) Bamboo Memory (1990) Daitaku Helios (1991) Nice Nature (1994) Matikanetannhauser (1995) King Halo (2000) Believe (2003) Curren Chan (2012) |
| Takarazuka Kinen | ??? | Speed Symboli (1970) Haiseiko (1974) Katsuragi Ace (1984) Tamamo Cross (1988) Inari One (1989) Mejiro Ryan (1991) Mejiro Palmer (1992) Mejiro McQueen (1993) Biwa Hayahide (1994) Mayano Top Gun (1996) Marvelous Sunday (1997) Silence Suzuka (1998) Grass Wonder (1999) T.M. Opera O (2000) Meisho Doto (2001) Dantsu Flame (2002) Hishi Miracle (2003) Tap Dance City (2004) Sweep Tosho (2005) Dream Journey (2009) Nakayama Festa (2010) Orfevre (2012) Gold Ship (2013, 2014) Satono Crown (2017) Chrono Genesis (2020, 2021) |
| Tenno Sho (Autumn) | ??? | Mr. C.B. (1984) Tamamo Cross (1988) Super Creek (1989) Yaeno Muteki (1990) Yamanin Zephyr (1993) Sakura Chitose O (1995) Bubble Gum Fellow (1996) Air Groove (1997) Special Week (1999) T.M. Opera O (2000) Agnes Digital (2001) Symboli Kris S (2002, 2003) Zenno Rob Roy (2004) Vodka (2008) Buena Vista (2010) Tosen Jordan (2011) Eishin Flash (2012) Kitasan Black (2017) Almond Eye (2019, 2020) |
| Tenno Sho (Spring) | ??? | Speed Symboli (1967) Symboli Rudolf (1985) Tamamo Cross (1988) Inari One (1989) Super Creek (1990) Mejiro McQueen (1991, 1992) Rice Shower (1993, 1995) Biwa Hayahide (1994) Sakura Laurel (1996) Mayano Top Gun (1997) Mejiro Bright (1998) Special Week (1999) T.M. Opera O (2000, 2001) Manhattan Cafe (2002) Hishi Miracle (2003) Fenomeno (2013, 2014) Gold Ship (2015) Kitasan Black (2016, 2017) |
| Tokyo Yushun (Japanese Derby) | 2010? | Mr. C.B. (1983) Symboli Rudolf (1984) Sirius Symboli (1985) Sakura Chiyono O (1988) Ines Fujin (1990) Tokai Teio (1991) Mihono Bourbon (1992) Winning Ticket (1993) Narita Brian (1994) Special Week (1998) Admire Vega (1999) Jungle Pocket (2001) Tanino Gimlet (2002) Neo Universe (2003) Vodka (2007) Eishin Flash (2010) Orfevre (2011) Duramente (2015) |
| Victoria Mile | ??? | Vodka (2009) Buena Vista (2010) Verxina (2013, 2014) Almond Eye (2020) Gran Alegria (2021) |
| Yasuda Kinen | 1993 | Bamboo Memory (1989) Oguri Cap (1990) Daiichi Ruby (1991) Yamanin Zephyr (1992, 1993) North Flight (1994) Taiki Shuttle (1998) Agnes Digital (2003) Vodka (2008, 2009) Logotype (2016) Gran Alegria (2020) |
| Yushun Himba (Japanese Oaks) | ??? | Mejiro Ramonu (1986) Air Groove (1996) Mejiro Dober (1997) Still in Love (2003) Cesario (2005) Kawakami Princess (2006) Buena Vista (2009) Gentildonna (2012) Almond Eye (2018) Loves Only You (2019) Daring Tact (2020) |
Grade 2
| Race | Became Grade 2 | Uma (Year) |
|---|---|---|
| American Jockey Club Cup | 2009 | Speed Symboli (1967, 1970) Matikanetannhauser (1994) Sakura Chitose O (1995) Mejiro Bright (1998) Special Week (1999) Tosen Jordan (2011) Rulership (2012) Blast Onepiece (2020) |
| Aoba Sho | 2001 | Symboli Kris S (2002) Zenno Rob Roy (2003) Win Variation (2011) Fenomeno (2012) |
| Centaur Stakes | 2007 | Biko Pegasus (1995) Believe (2002) |
| Copa Republica Argentina | ??? | Speed Symboli (1968) Cheval Grand (2016) |
| Daily Hai Nisai Stakes | 1984 | Nishino Flower (1991) Biwa Hayahide (1992) Seeking the Pearl (1996) |
| Fillies' Revue | ??? | Mejiro Ramonu (1986) Rhein Kraft (2005) Aston Machan (2007) |
| Flora Stakes | 1984 | Mejiro Ramonu (1986) |
| Fuji Stakes | 2019 | Matikanetannhauser (1993) Sakura Chitose O (1994) |
| Hanshin Cup | ??? | Gran Alegria (2019) |
| Hanshin Daishoten | ??? | Tamamo Cross (1988) Mejiro McQueen (1991, 1992) Mejiro Palmer (1993) Narita Brian (1995, 1996) Mayano Top Gun (1997) Mejiro Bright (1998) Special Week (1999) T.M. Opera O (2000) Narita Top Road (2001, 2002) Gold Ship (2013, 2014, 2015) Cheval Grand (2016) Satono Diamond (2017)
|
| Hanshin Himba Stakes | 1998 | North Flight (1993) Fine Motion (2003) Admire Groove (2005) Rhein Kraft (2006) Curren Chan (2011) |
| Keio Hai Nisai Stakes | 1984 | Grass Wonder (1997) |
| Keio Hai Spring Cup | 1984 | Daiichi Ruby (1991) Yamanin Zephyr (1993) Taiki Shuttle (1998) Grass Wonder (1999) |
| Kinko Sho | 1996 | Ikuno Dictus (1992) Silence Suzuka (1998) Meisho Doto (2000) Tap Dance City (2003, 2004, 2005) Rulership (2011) |
| Kobe Shimbun Hai | 1984 | Biwa Hayahide (1993) Matikanefukukitaru (1997) Symboli Kris S (2002) Zenno Rob Roy (2003) Dream Journey (2007) Rose Kingdom (2010) Orfevre (2011) Gold Ship (2012) Epiphaneia (2013) Satono Diamond (2016) |
| Kyoto Daishoten | ??? | Super Creek (1989, 1990) Mejiro McQueen (1991, 1993) Hishi Amazon (1995) Marvelous Sunday (1996) Seiun Sky (1998) Tsurumaru Tsuyoshi (1999) T.M. Opera O (2000, 2001) Narita Top Road (2002) Tap Dance City (2003) Sweep Tosho (2006) Rose Kingdom (2011) Kitasan Black (2016) Satono Diamond (2018) |
| Kyoto Kinen | 1984 | Biwa Hayahide (1994) T.M. Opera O (2000) Narita Top Road (2002) Buena Vista (2010) Satono Crown (2016, 2017) Chrono Genesis (2020) Loves Only You (2021) |
| Kyoto Shimbun Hai | 1984 | Katsuragi Ace (1983) Yaeno Muteki (1988) Mejiro Ryan (1990) Nice Nature (1991) Mihono Bourbon (1992) Winning Ticket (1993) Matikanefukukitaru (1997) Special Week (1998) Admire Vega (1999) |
| Mainichi Okan | 1984 | Katsuragi Ace (1984) Oguri Cap (1988, 1989) Daitaku Helios (1992) Bubble Gum Fellow (1997) Silence Suzuka (1998) Grass Wonder (1999) Eishin Flash (2013) |
| Meguro Kinen | 1984 | Speed Symboli (1969, 1971) Matikanetannhauser (1993) Narita Taishin (1994) Stay Gold (2000) |
| Nakayama Kinen | ??? | Haiseiko (1974) Sakura Chitose O (1994) Sakura Laurel (1996) Silence Suzuka (1998) King Halo (1999) Victoire Pisa (2011) Duramente (2016) |
| New Zealand Trophy | 1987 | Oguri Cap (1988) Hishi Amazon (1994) Seeking the Pearl (1997) El Condor Pasa (1998) |
| Nikkei Shinshun Hai | 1984 | Mejiro Bright (1999) Stay Gold (2001) Rulership (2011) |
| Nikkei Sho | 1984 | Speed Symboli (1967) Symboli Rudolf (1985) Mejiro Ryan (1992) Rice Shower (1993) Seiun Sky (1999) Meisho Doto (2001) Fenomeno (2013) Win Variation (2014) |
| Rose Stakes | 1984 | Mejiro Ramonu (1986) Hishi Amazon (1994) Fine Motion (2002) Admire Groove (2003) Air Messiah (2005) Daiwa Scarlet (2007) Gentildonna (2012) |
| Sankei Sho All Comers | 1995 | Oguri Cap (1989) Ikuno Dictus (1992) Twin Turbo (1993) Biwa Hayahide (1994) Hishi Amazon (1995) Sakura Laurel (1996) Mejiro Dober (1997) Meisho Doto (2000) |
| Sapporo Kinen | 1997 | Mejiro Palmer (1991) Marvelous Sunday (1996) Air Groove (1997, 1998) Seiun Sky (1999) Fine Motion (2004) Fusaichi Pandora (2007) Tosen Jordan (2011) Blast Onepiece (2019) |
| Shion Stakes | 2023 (G3 from 2016) | |
| Spring Stakes | ??? | Mihono Bourbon (1992) Narita Brian (1994) Bubble Gum Fellow (1996) Tanino Gimlet (2002) Neo Universe (2003) Orfevre (2011) Logotype (2013) Kitasan Black (2015) |
| St Lite Kinen | ??? | Symboli Rudolf (1984) Nakayama Festa (2009) Fenomeno (2012) |
| Stayers Stakes | 1997 | Mejiro Bright (1997) |
| Swan Stakes | 1984 | Bamboo Memory (1989) K.S.Miracle (1991) Sakura Bakushin O (1994) Hishi Akebono (1995) Taiki Shuttle (1997) |
| Tokyo Sports Hai Nisai Stakes | 2023 (G3 from 1996) | Maruzensky (1976) Sirius Symboli (1984) Matikanetannhauser (1991) Bubble Gum Fellow (1995) King Halo (1997) Nakayama Festa (2008) Rose Kingdom (2009) Satono Crown (2014) |
| Tulip Sho | 2018 (G3 from 1994) | Air Groove (1994) Sweep Tosho (2004) Vodka (2007) Buena Vista (2009) Lucky Lilac (2018) |
| Yayoi Sho | ??? | Haiseiko (1973) Mr. C.B. (1983) Symboli Rudolf (1984) Sakura Chiyono O (1988) Mejiro Ryan (1990) Winning Ticket (1993) Fuji Kiseki (1995) Special Week (1998) Narita Top Road (1999) Agnes Tachyon (2001) Victoire Pisa (2010) Satono Crown (2015) |
| Yomiuri Milers Cup | 1984 | Daitaku Helios (1991, 1992) Nishino Flower (1993) North Flight (1994) |
Grade 3
| Race | Became Grade 3 | Uma (Year) |
|---|---|---|
| Aichi Hai | 1984 | |
| Antares Stakes | 1996 | Hokko Tarumae (1996) |
| Aoi Stakes | 2022 | Daitaku Helios (1990) Calstone Light O (2001) |
| Artemis Stakes | 2014 | Lucky Lilac (2017) |
| Capella Stakes | 2009 | |
| CBC Sho | 2006 (G2 from 1990) | |
| Challenge Cup | 1984 | Marvelous Sunday (1996) Tsurumaru Tsuyoshi (1999) Tap Dance City (2002) Dream Journey (2008) |
| Chukyo Kinen | 1984 | Meisho Doto (2000) |
| Chukyo Nisai Stakes | 2025 | Daiwa Scarlet (2006) |
| Chunichi Shimbun Hai | 1984 | |
| Churchill Downs Cup (formerly Arlington Cup) | 1992 | Dantsu Flame (2001) Tanino Gimlet (2002) |
| Diamond Stakes | 1984 | Matikanetannhauser (1993) |
| Elm Stakes | 1996 | |
| Epsom Cup | 1984 | Marvelous Sunday (1996) |
| Fairy Stakes | ??? | Mejiro Ramonu (1995) |
| Falcon Stakes | 1987 | |
| Fantasy Stakes | 1996 | Sweep Tosho (2003) Rhein Kraft (2004) Aston Machan (2006) |
| Flower Cup | 1987 | Seeking the Pearl (1997) Cesario (2005) |
| Fuchu Himba Stakes | 2025 (G2 from 2011) | Mejiro Dober (1998) Daring Heart (2006, 2007) |
| Fukushima Himba Stakes | 2004 | |
| Fukushima Kinen | 1984 | |
| Hakodate Kinen | 1984 | |
| Hakodate Nisai Stakes | 1984 | |
| Hakodate Sprint Stakes | 1994 | Curren Chan (2011) |
| Hankyu Hai | 1984 | |
| Heian Stakes | 1994 | Shinko Windy (dead heat, 1997) |
| Ibis Summer Dash | 2001 | Calstone Light O (2002, 2004) |
| Keeneland Cup | 2006 | Curren Chan (2011) |
| Keihan Hai | 1984 | Katsuragi Ace (1984) Ikuno Dictus (1991) |
| Keisei Hai | 1984 | Speed Symboli (1966) Biko Pegasus (1994) Eishin Flash (2010) |
| Keisei Hai Autumn Handicap | 1984 | Sakura Chitose O (1994) |
| Kisaragi Sho | 1984 | Samson Big (1994) Special Week (1998) Narita Top Road (1999) Neo Universe (2003) Satono Diamond (2016) |
| Kitakyushu Kinen | ??? | |
| Kokura Daishoten | 1984 | Silence Suzuka (1998) |
| Kokura Himba Stakes | 2024 | |
| Kokura Kinen | 1984 | Nice Nature (1991) Ikuno Dictus (1992) Dream Journey (2008) |
| Kyoto Kimpai | 1984 | Tamamo Cross (1988) |
| Kyoto Nisai Stakes | 2014 | Narita Brian (1993) Victoire Pisa (2009) Epiphaneia (2012) |
| Leopard Stakes | 2011 | Transcend (2009) Hokko Tarumae (2012) |
| Lord Derby Challenge Trophy | 1984 | Sakura Bakushin O (1994) |
| Mainichi Hai | 1984 | Oguri Cap (1988) T.M. Opera O (1999) Blast Onepiece (2018) |
| March Stakes | 1994 | Espoir City (2009) |
| Miyako Stakes (formerly Topaz Stakes) | 2010 | Espoir City (2008, 2011) Transcend (2010) |
| Musashino Stakes | 1996 | |
| Nakayama Himba Stakes | 1984 | |
| Nakayama Kimpai | 1984 | Sakura Laurel (1995) |
| Naruo Kinen | ??? | Tamamo Cross (1987) Yaeno Muteki (1988) Nice Nature (1991) Bubble Gum Fellow (1997) Rulership (2010) |
| Negishi Stakes | 1987 | |
| Niigata Daishoten | 1984 | Mejiro Palmer (1992) Dantsu Flame (2003) |
| Niigata Kinen | 1984 | Blast Onepiece (2018) |
| Niigata Nisai Stakes | 1984 | |
| Ocean Stakes | ??? | |
| Queen Cup | 1984 | Hishi Amazon (1994) Verxina (2012) Chrono Genesis (2019) |
| Queen Stakes | 1984 | Hishi Amazon (1994) Daring Heart (2006) |
| Radio Nikkei Sho | 1984 | Maruzensky (1977) Twin Turbo (1991) |
| Sapporo Nisai Stakes | 1984 | Nishino Flower (1991) Jungle Pocket (2000) |
| Saudi Arabia Royal Cup (formerly Icho Stakes) | 2016 | Air Groove (1995) Mejiro Dober (1996) Gran Alegria (2018) |
| Sekiya Kinen | 1984 | |
| Shinzan Kinen | 1984 | Seeking the Pearl (1997) Tanino Gimlet (2002) Gentildonna (2012) Almond Eye (2018) |
| Shisaragi Stakes (formerly Yonago Stakes) | 2025 | |
| Silk Road Stakes | 1996 | Seeking the Pearl (1998) |
| Sirius Stakes | 1997 | Wonder Acute (2009) |
| Tanabata Sho | 1984 | Twin Turbo (1993) |
| Tokai Stakes | 2025 (G2 from 1999) | Wonder Acute (2011) Copano Rickey (2015) |
| Kyodo Tsushin Hai/Tokinominoru Kinen | 1984 | Mr. C.B. (1983) Ines Fujin (1990) Narita Brian (1994) Mejiro Bright (1997) El Condor Pasa (1998) Jungle Pocket (2001) Gold Ship (2012) |
| Tokyo Shimbun Hai | 1984 | King Halo (1999) |
| Turquoise Stakes | 2017 | |
| Unicorn Stakes | 1996 | Shinko Windy (1996) Taiki Shuttle (1997) Agnes Digital (2000) |
NAR Races
Grade 1
| Race | Became G1 | Uma (Year) |
|---|---|---|
| Tokyo Daishoten | 2011 | Inari One (1988) Smart Falcon (2010, 2011) Hokko Tarumae (2013, 2014) Copano Rickey (2017) Forever Young (2024) |
JpnI
| Race | Became JpnI | Uma (Year) |
|---|---|---|
| Haneda Hai | 2024 | |
| JBC Ladies' Classic | 2011 | |
| JBC Classic | 2001 | Smart Falcon (2010, 2011) Wonder Acute (2012) Hokko Tarumae (2013) Copano Rickey (2014, 2015) |
| JBC Sprint | 2001 | Espoir City (2013) |
| Japan Dirt Classic (formerly Japan Dirt Derby) | 1999 | Furioso (2007) Forever Young (2024) |
| Kashiwa Kinen | 2005 | Espoir City (2009, 2010, 2012) Furioso (2011) Hokko Tarumae (2013) Copano Rickey (2014, 2016, 2017) Wonder Acute (2015) |
| Kawasaki Kinen | 1998 | Furioso (2011) Smart Falcon (2012) Hokko Tarumae (2014, 2015, 2016) |
| Mile Championship Nambu Hai | ??? | Agnes Digital (2001) Espoir City (2009, 2012, 2013) Transcend (2011) Copano Rickey (2016, 2017) |
| Sakitama Hai | 2024 (JpnII from 2011) | Smart Falcon (2009, 2010) |
| Teio Sho | 1997 | Furioso (2008, 2010) Smart Falcon (2011) Hokko Tarumae (2013, 20115) Wonder Acute (2014) Copano Rickey (2016) |
| Tokyo Derby | 2024 | |
| Zen-Nippon Nisai Yushun | ??? | Agnes Digital (1999) Forever Young (2023) |
JpnII
| Race | Became JpnII | Uma (Year) |
|---|---|---|
| Hyogo Championship | 2004 | Copano Rickey (2013) |
| Nagoya Grand Prix | ??? | |
| Empress Hai | 1997 | Marche Lorraine (2021) |
| Kanto Oaks | 2007 | |
| Kozukata Sho | 2024 | |
| Nihon TV Hai | 1995 | Agnes Digital (2001) Furioso (2010) Smart Falcon (2011) Wonder Acute (2013) Forever Young (2025) |
| Ladies' Prelude | 2013 | Marche Lorraine (2020) |
| Tokyo Hai | 1997 | |
| Urawa Kinen | 1997 | Smart Falcon (2008, 2010) |
| Hyogo Junior Grand Prix | 2007 | |
| Diolite Kinen | 1998 | Furioso (2008, 2009) Smart Falcon (2001) |
| Keihin Hai | 2024 |
JpnIII
| Race | Became JpnIII | Uma (Year) |
|---|---|---|
| Bluebird Cup | 2024 | |
| Breeders Gold Cup | 2014 (JpnII from 1997) | Smart Falcon (2009) Marche Lorraine (2021) |
| Cluster Cup | 1997 | |
| Edelweiss Sho | 1998 | |
| Hakusan Daishoten | 1997 | Smart Falcon (2008) |
| Hokkaido Sprint Cup | ??? | |
| Hyogo Gold Trophy | ??? | Smart Falcon (2008) |
| Hyogo Jo-O Hai | 2024 | |
| JBC Nisai Yushun | ??? | Forever Young (2023) |
| Kakitsubata Kinen | ??? | Smart Falcon (2009, 2010) |
| Kumotori Sho | 2024 | |
| Kurofune Sho | 1998 | |
| Marine Cup | 1997 | |
| Mercury Cup | 1997 | |
| Nagoya Daishoten | 1997 | Smart Falcon (2009) Espoir City (2011) Hokko Tarumae (2013) |
| Queen Sho | 1997 | |
| Saga Kinen | 1997 | Smart Falcon (2009) Hokko Tarumae (2013) |
| Sparking Lady Cup (Hokuto Vega Memorial) | 1998 | |
| Summer Champion | 2007 | |
| Tokyo Sprint | ??? | |
| TV Tama Oval Sprint | 2013 |
International Races
Grade 1
| Race | Country | Uma (Year) |
|---|---|---|
| Dubai World Cup | UAE | Victoire Pisa (2011) |
| Dubai Sheema Classic | UAE | Stay Gold (2001) Gentildonna (2014) |
| Dubai Turf | UAE | Almond Eye (2019) |
| Al Maktoum Challenge | UAE | Red Desire (2010) |
| Queen Elizabeth II Cup | Hong Kong | Rulership (2012) Loves Only You (2021) |
| Hong Kong Vase | Hong Kong | Stay Gold (2001) Satono Crown (2016) |
| Hong Kong Cup | Hong Kong | Agnes Digital (2001) Loves Only You (2021) |
| Grand Prix de Saint-Cloud | France | El Condor Pasa (1999) Montjeu (2000) |
| Prix du Jockey Club | France | Montjeu (1999) |
| Prix Jacques Le Marois | France | Taiki Shuttle (1998) |
| Prix Maurice de Gheest | France | Seeking the Pearl (1998) |
| American Oaks | USA | Cesario (2005) |
| Breeders' Cup Classic | USA | Forever Young (2025) |
| Breeders' Cup Distaff | USA | Marche Lorraine (2021) |
| Breeders' Cup Filly & Mare Turf | USA | Loves Only You (2021) |
| Irish Derby | Ireland | Montjeu (1999) |
| Prix de l'Arc de Triomphe | France | Montjeu (1999) |
| Tattersalls Gold Cup | Ireland | Montjeu (2000) |
| K. George VII & Q. Elizabeth Stakes | UK | Montjeu (2000) |
| Saudi Cup | Saudi Arabia | Forever Young (2025, 2026) |