Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Shinko Windy
Jump to navigation
Jump to search
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Shinko Windy is a Japanese racehorse that was active from 1996 to 1999. He was known for being one of the pioneer of dirt racing in Japan, being the winner of the first ever JRA G1 on the dirt surface, the February Stakes, after its promotion in 1997.[1]
Name Origin
"Shinko" is the crown name of owner Osamu Yasuda.
Racing career
Subheader
Subheader
Retirement
Honors
Relationships
Relatives
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996/01/05 | Tokyo | Four-Year-Old Newcomer | Maiden | D 1200m | 4 | 5.4 | 3 | 1 | 1:13.8 | -0.1 | Y.Okabe | (Shinki Itten) | |
| 1996/03/03 | Chukyo | Fukinoto Tokubetsu | Pre-OP | T 1800m | 7 | 19.7 | 7 | 4 | 1:51.0 | 0.4 | H.Kobayashi | Boston Emperor | |
| 1996/04/27 | Niigata | Kokemomo Sho | Pre-OP | T 2200m | 10 | 4.1 | 3 | 2 | 2:16.7 | 0.0 | H.Hashimoto | Happy Woodman | |
| 1996/06/09 | Tokyo | Hosenka Sho | Pre-OP | T 2000m | 8 | 9.8 | 4 | 4 | 2:01.5 | 1.3 | H.Hashimoto | Big Baillamont | |
| 1996/06/29 | Nakayama | Asagao Sho | Pre-OP | D 1800m | 4 | 5.6 | 2 | 1 | 1:53.4 | -0.6 | Y.Okabe | (Headline) | |
| 1996/08/31 | Nakayama | Tateyama Tokubetsu | Pre-OP | D 1800m | 9 | 1.9 | 1 | 2 | 1:52.2 | 0.0 | K.Tanaka | Daiwa Ocean | |
| 1996/09/28 | Nakayama | Unicorn Stakes | G3 | D 1800m | 1 | 8.1 | 3 | 1 | 1:52.8 | -0.2 | Y.Okabe | (Silk Phoenix) | |
| 1996/11/01 | Ooi | Super Dirt Derby | Listed | D 2000m | 5 | 3 | 2 | 2:06.0 | 0.2 | Y.Okabe | Sun Life Teio | ||
| 1996/11/23 | Morioka | Derby Grand Prix | Listed | D 2000m | 1 | 1 | 3 | 2:07.9 | 1.0 | K.Tanaka | Ishino Sunday | ||
| 1997/01/06 | Kyoto | Heian Stakes | G3 | D 1800m | 13 | 17.1 | 3 | 1 | 1:49.9 | 0.0 | H.Shii | (Toyo Seattle) | |
| 1997/02/16 | Tokyo | February Stakes | G1 | D 1600m | 8 | 11.9 | 6 | 1 | 1:36.0 | 0.0 | Y.Okabe | (Stone Stepper) | Biko Pegasus |
| 1997/05/03 | Kyoto | Antares Stakes | G3 | D 1800m | 10 | 2.9 | 1 | 5 | 1:51.3 | 0.6 | Y.Okabe | M.I.Blanc | |
| 1997/06/24 | Ooi | Teio Sho | Jpn1 | D 2000m | 8 | 2 | 7 | 2:07.1 | 2.2 | Y.Okabe | Concert Boy | ||
| 1999/06/13 | Tokyo | Yasuda Kinen | G1 | T 1600m | 2 | 273.0 | 14 | 13 | 1:36.7 | 3.4 | H.Goto | Air Jihad | Grass Wonder, Seeking the Pearl, King Halo |
| 1999/07/04 | Hanshin | Nada Stakes | OP | D 1800m | 5 | 7.8 | 4 | 5 | 1:50.8 | 1.0 | K.Take | Magic Game | |
| 1999/08/14 | Niigata | Kanetsu Stakes | OP | D 1700m | 5 | 3.5 | 3 | 6 | 1:46.1 | 0.7 | T.Kikuzawa | Gaily Magnum | |
| 1999/09/15 | Funabashi | Nippon TV Hai | Jpn3 | D 1800m | 1 | 4 | 4 | 1:52.3 | 0.7 | Y.Okabe | Snow Endeavor |
Pedigree
| Sire Doulab (USA) |
Topsider (USA) | Northern Dancer (CAN) | Nearctic (CAN) |
|---|---|---|---|
| Natalma (USA) | |||
| Drumtop (USA) | Round Table (USA) | ||
| Zonah (USA) | |||
| Passerine (USA) | Dr. Fager (USA) | Rough'n Tumble (USA) | |
| Aspidistra (USA) | |||
| Pashamin (USA) | My Babu (FR) | ||
| Tir an Oir (IRE) | |||
| Dam Rose Commander (JPN) |
Dust Commander (USA) | Bold Commander (USA) | Bold Ruler (USA) |
| High Voltage (USA) | |||
| Dust Storm (USA) | Windy City (GB) | ||
| Challure (USA) | |||
| Hama Hiryu (JPN) | Partholon (IRE) | Milesian (GB) | |
| Paleo (FR) | |||
| Dick Midori (JPN) | Tosa Midori (JPN) | ||
| Taka Flame (JPN), (Family: 7-e) |
Notes
