Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Narita Brian
Jump to navigation
Jump to search
| Main | Gallery | IRL | Game | Party Dash |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Narita Brian was a Japanese racehorse that was active from 1993 to 1996. He is the 5th horse to win the Classic Triple Crown, 10 years since Symboli Rudolf won the prestigious feat. Narita Brian was also known as the "Shadow Roll Monster" due to him always wearing one during races.
Name Origin
"Narita" is the crown name of owner Hidenori Yamaji, taken from a Buddist Temple (Narita-san Osaka branch) near his home in Osaka[2]. "Brian" is taken from his sire's name, Brian's Time.
Racing career
Subheader
Subheader
Retirement
Honors
- JRA Award for Best Two-Year-Old Colt (1993) [Note 1]
- Japanese Classic Triple Crown (1994)
- JRA Award for Horse of the Year (1994)
- JRA Award for Best Three-Year-Old Colt (1994) [Note 2]
- JRA Hall of Fame (Inducted 1997)
Relationships
Relatives
- Biwa Hayahide - Half brother
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993/08/15 | Hakodate | Three-Year-Old Newcomer | Maiden | T 1200m | 8 | 2.9 | 2 | 2 | 1:13.7 | 0.2 | K.Minai | Long Unicorn | |
| 1993/08/29 | Hakodate | Three-Year-Old Newcomer | Maiden | T 1200m | 6 | 2.0 | 1 | 1 | 1:12.8 | -1.4 | K.Minai | (Jinrai) | |
| 1993/09/26 | Hakodate | Hakodate Sansai Stakes | G3 | T 1200m | 5 | 3.8 | 2 | 6 | 1:14.9 | 0.8 | K.Minai | Marry God | Samson Big |
| 1993/10/24 | Fukushima | Kimmokusei Tokubetsu | Pre-OP | T 1700m | 3 | 1.7 | 1 | 1 | 1:43.1 | -0.5 | E.Shimizu | (Lancet) | |
| 1993/11/06 | Kyoto | Daily Hai Sansai Stakes | G3 | T 1400m | 6 | 4.2 | 2 | 3 | 1:22.7 | 0.7 | K.Minai | Bodyguard | Samson Big |
| 1993/11/21 | Kyoto | Kyoto Sansai Stakes | OP | T 1800m | 6 | 2.0 | 1 | 1 | 1:47.8 | -0.5 | K.Minai | (T.M.Inazuma) | |
| 1993/12/12 | Nakayama | Asahi Hai Sansai Stakes | G1 | T 1600m | 8 | 3.9 | 1 | 1 | 1:34.4 | -0.6 | K.Minai | (Field Bomber) | Samson Big |
| 1994/02/14 | Tokyo | Kyodo News Hai | G3 | T 1800m | 2 | 1.2 | 1 | 1 | 1:47.5 | -0.7 | K.Minai | (Ines Souther) | |
| 1994/03/27 | Nakayama | Spring Stakes | G2 | T 1800m | 2 | 1.2 | 1 | 1 | 1:49.1 | -0.6 | K.Minai | (Fujino Makken O) | Samson Big |
| 1994/04/17 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | G1 | T 2000m | 1 | 1.6 | 1 | 1 | 1:59.0 | -0.6 | K.Minai | (Sakura Super O) | Samson Big |
| 1994/05/29 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 17 | 1.2 | 1 | 1 | 2:25.7 | -0.9 | K.Minai | (Air Dublin) | Samson Big |
| 1994/10/16 | Hanshin | Kyoto Shimbun Hai | G2 | T 2200m | 6 | 1.0 | 1 | 2 | 2:12.2 | 0.1 | K.Minai | Star Man | |
| 1994/11/06 | Kyoto | Kikuka Sho (Japanese St.Leger) | G1 | T 3000m | 4 | 1.7 | 1 | 1 | 3:04.6 | -1.1 | K.Minai | (Yashima Sovereign) | Samson Big |
| 1994/12/25 | Nakayama | Arima Kinen | G1 | T 2500m | 11 | 1.2 | 1 | 1 | 2:32.2 | -0.5 | K.Minai | (Hishi Amazon) | Matikanetannhauser, Hishi Amazon, Rice Shower, Nice Nature, Sakura Chitose O, Twin Turbo |
| 1995/03/12 | Kyoto | Hanshin Daishoten | G2 | T 3000m | 1 | 1.0 | 1 | 1 | 3:08.2 | -1.1 | K.Minai | (Hagino Real King) | |
| 1995/10/29 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 7 | 2.4 | 1 | 12 | 1:59.4 | 0.6 | H.Matoba | Sakura Chitose O | Sakura Chitose O, Matikanetannhauser |
| 1995/11/26 | Tokyo | Japan Cup | G1 | T 2400m | 3 | 3.7 | 1 | 6 | 2:25.3 | 0.7 | Y.Take | Lando | Hishi Amazon, Royce and Royce, Matikanetannhauser, Nice Nature |
| 1995/12/24 | Nakayama | Arima Kinen | G1 | T 2500m | 8 | 3.8 | 2 | 4 | 2:34.1 | 0.5 | Y.Take | Mayano Top Gun | Mayano Top Gun, Sakura Chitose O, Hishi Amazon, Royce and Royce, Nice Nature |
| 1996/03/09 | Hanshin | Hanshin Daishoten | G2 | T 3000m | 2 | 2.1 | 2 | 1 | 3:04.9 | 0.0 | Y.Take | (Mayano Top Gun) | Mayano Top Gun |
| 1996/04/21 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 4 | 1.7 | 1 | 2 | 3:18.2 | 0.4 | K.Minai | Sakura Laurel | Sakura Laurel, Mayano Top Gun, Royce and Royce |
| 1996/05/19 | Chukyo | Takamatsunomiya Kinen | G1 | T 1200m | 5 | 4.3 | 2 | 4 | 1:08.2 | 0.8 | Y.Take | Flower Park | Biko Pegasus, Hishi Akebono |
Pedigree
| Sire Brian's Time (USA) |
Roberto (USA) | Hail to Reason (USA) | Turn-to (IRE) |
|---|---|---|---|
| Nothirdchance (USA) | |||
| Bramalea (USA) | Nashua (USA) | ||
| Rarelea (USA) | |||
| Kelley's Day (USA) | Graustark (USA) | Ribot (GB) | |
| Flower Bowl (USA) | |||
| Golden Trail (USA) | Hasty Road (USA) | ||
| Sunny Vale (USA) | |||
| Dam Pacificus (USA) |
Northern Dancer (CAN) | Nearctic (CAN) | Nearco (ITY) |
| Lady Angela (GB) | |||
| Natalma (USA) | Native Dancer (USA) | ||
| Almahmoud (USA) | |||
| Pacific Princess (USA) | Damascus (USA) | Sword Dancer (USA) | |
| Kerala (USA) | |||
| Fiji (GB) | Acropolis (GB) | ||
| Rififi (GB), (Family: 13-a) |
