Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Daitaku Helios
Jump to navigation
Jump to search
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Daitaku Helios is a Japanese racehorse...
Name Origin
Racing career
Two-year-old season (1989)
Three-year-old season (1990)
Four-year-old season (1991)
Five-year-old season (1992)
Retirement
Honors
Relationships
Relatives
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989/10/07 | Kyoto | Three-Year-Old Newcomer | Maiden | T 1400m | 4 | 11.9 | 3 | 3 | 1:24.7 | 0.5 | S.Kishi | Osumi Roch | |
| 1989/10/21 | Kyoto | Three-Year-Old Newcomer | Maiden | D 1200m | 12 | 2.0 | 1 | 2 | 1:14.0 | 0.5 | S.Kishi | Nichido Thunder | |
| 1989/10/29 | Kyoto | Three-Year-Old Newcomer | Maiden | T 1600m | 3 | 4.1 | 3 | 1 | 1:36.3 | -0.4 | S.Kishi | (Just a Hard) | |
| 1989/11/11 | Kyoto | Daily Hai Sansai Stakes | G3 | T 1400m | 2 | 20.5 | 6 | 4 | 1:23.8 | 0.7 | S.Kishi | Yamanin Global | Ikuno Dictus |
| 1989/12/09 | Hanshin | Sazanka Sho | Pre-OP | T 1400m | 2 | 2.8 | 1 | 1 | 1:22.9 | -0.2 | Y.Tajima | (Daiichi Koya) | |
| 1989/12/17 | Hanshin | Hanshin Sansai Stakes | G1 | T 1600m | 5 | 7.9 | 4 | 2 | 1:35.7 | 0.0 | Y.Take | Kogane Taifu | |
| 1990/01/14 | Kyoto | Shinzan Kinen | G3 | T 1600m | 11 | 7.3 | 4 | 2 | 1:36.1 | 0.1 | S.Kishi | Nichido Thunder | |
| 1990/02/11 | Hanshin | Kisaragi Sho | G3 | T 2000m | 9 | 6.9 | 4 | 6 | 2:05.2 | 1.1 | S.Kishi | Haku Taisei | |
| 1990/03/25 | Nakayama | Spring Stakes | G2 | T 1800m | 3 | 14.7 | 8 | 11 | 1:51.3 | 2.4 | S.Kishi | Azuma East | |
| 1990/04/14 | Nakayama | Crystal Cup | G3 | T 1200m | 5 | 4.0 | 2 | 1 | 1:09.0 | -0.4 | S.Kishi | (Symboli Garuda) | |
| 1990/05/13 | Kyoto | Aoi Stakes | OP | T 1400m | 18 | 5.2 | 2 | 1 | 1:23.6 | -0.1 | S.Kishi | (Daiichi Oishi) | |
| 1990/06/03 | Tokyo | New Zealand Trophy | G2 | T 1600m | 9 | 3.6 | 1 | 2 | 1:35.1 | 0.2 | S.Kishi | Music Time J. | |
| 1990/11/18 | Kyoto | Mile Championship | G1 | T 1600m | 16 | 53.4 | 12 | 17 | 1:35.5 | 1.9 | Y.Tajima | Passing Shot | Bamboo Memory |
| 1990/12/02 | Chukyo | Sirius Stakes | OP | T 1200m | 9 | 5.5 | 3 | 4 | 1:10.3 | 0.4 | K.Ueno | Horino Winner | |
| 1990/12/16 | Nakayama | Sprinters' Stakes | G1 | T 1200m | 10 | 8.1 | 4 | 5 | 1:08.5 | 0.7 | S.Kishi | Bamboo Memory | Bamboo Memory |
| 1991/02/03 | Kyoto | Yodo Tankyori Stakes | OP | T 1200m | 11 | 3.8 | 2 | 4 | 1:09.8 | 0.7 | S.Kishi | Gloria Tosho | |
| 1991/02/24 | Chukyo | Yomiuri Milers Cup | G2 | T 1700m | 5 | 5.6 | 4 | 1 | 1:41.2 | -0.8 | Y.Take | (Pretty Hat) | Ikuno Dictus |
| 1991/03/17 | Nakayama | Lord Derby Challenge Trophy | G3 | T 1200m | 6 | 2.9 | 1 | 4 | 1:09.5 | 0.6 | S.Kishi | Nice Power | |
| 1991/04/21 | Tokyo | Keio Hai Spring Cup | G2 | T 1400m | 1 | 8.4 | 5 | 6 | 1:22.2 | 0.7 | S.Kishi | Daiichi Ruby | Daiichi Ruby, Bamboo Memory, Ikuno Dictus |
| 1991/05/12 | Tokyo | Yasuda Kinen | G1 | T 1600m | 13 | 28.7 | 10 | 2 | 1:34.0 | 0.2 | S.Kishi | Daiichi Ruby | Daiichi Ruby, Bamboo Memory |
| 1991/06/23 | Chukyo | CBC Sho | G2 | T 1200m | 9 | 3.2 | 2 | 5 | 1:11.4 | 0.6 | S.Kishi | Fame of Lass | Bamboo Memory |
| 1991/07/07 | Chukyo | Takamatsunomiya Hai | G2 | T 2000m | 1 | 11.7 | 5 | 1 | 1:59.4 | 0.0 | T.Kayo | (Daiichi Ruby) | Daiichi Ruby |
| 1991/10/06 | Tokyo | Mainichi Okan | G2 | T 1800m | 13 | 8.9 | 5 | 2 | 1:46.2 | 0.1 | S.Kishi | Prekrasnie | Bamboo Memory |
| 1991/10/26 | Kyoto | Swan Stakes | G2 | T 1400m | 1 | 6.8 | 4 | 9 | 1:21.6 | 1.0 | S.Kishi | K.S.Miracle | K.S.Miracle, Daiichi Ruby, Bamboo Memory |
| 1991/11/17 | Kyoto | Mile Championship | G1 | T 1600m | 12 | 11.8 | 4 | 1 | 1:34.8 | -0.4 | S.Kishi | (Daiichi Ruby) | Daiichi Ruby, K.S.Miracle, Bamboo Memory |
| 1991/12/22 | Nakayama | Arima Kinen | G1 | T 2500m | 4 | 32.2 | 9 | 5 | 2:31.3 | 0.7 | S.Kishi | Dai Yusaku | Mejiro McQueen, Nice Nature, Mejiro Ryan, Twin Turbo |
| 1992/03/01 | Hanshin | Yomiuri Milers Cup | G2 | T 1600m | 4 | 5.0 | 2 | 1 | 1:36.2 | -0.9 | S.Kishi | (Shin Horisky) | Daiichi Ruby |
| 1992/04/25 | Tokyo | Keio Hai Spring Cup | G2 | T 1400m | 6 | 2.9 | 2 | 4 | 1:22.0 | 0.4 | S.Kishi | Dynamite Daddy | Yamanin Zephyr, Daiichi Ruby |
| 1992/05/17 | Tokyo | Yasuda Kinen | G1 | T 1600m | 5 | 2.9 | 1 | 6 | 1:34.2 | 0.4 | S.Kishi | Yamanin Zephyr | Yamanin Zephyr, Daiichi Ruby |
| 1992/06/14 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 3 | 5.9 | 2 | 5 | 2:20.6 | 2.0 | S.Kishi | Mejiro Palmer | Mejiro Palmer |
| 1992/10/11 | Tokyo | Mainichi Okan | G2 | T 1800m | 1 | 5.2 | 4 | 1 | 1:45.6 | -0.1 | S.Kishi | (Ikuno Dictus) | Ikuno Dictus, Nice Nature |
| 1992/11/01 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 6 | 7.0 | 3 | 8 | 1:59.2 | 0.6 | S.Kishi | Let's Go Tarquin | Nice Nature, Tokai Teio, Ikuno Dictus, Mejiro Palmer |
| 1992/11/22 | Kyoto | Mile Championship | G1 | T 1600m | 18 | 5.0 | 2 | 1 | 1:33.3 | -0.2 | S.Kishi | (Shinko Lovely) | Nice Nature, Yamanin Zephyr, Ikuno Dictus |
| 1992/12/20 | Nakayama | Sprinters' Stakes | G1 | T 1200m | 12 | 3.8 | 1 | 4 | 1:08.1 | 0.4 | S.Kishi | Nishino Flower | Nishino Flower, Yamanin Zephyr, Sakura Bakushin O |
| 1992/12/27 | Nakayama | Arima Kinen | G1 | T 2500m | 8 | 23.1 | 7 | 12 | 2:34.8 | 1.3 | S.Kishi | Mejiro Palmer | Mejiro Palmer, Nice Nature, Ikuno Dictus, Rice Shower, Tokai Teio |
Pedigree
| Sire Bizen Nishiki (JPN) |
Dandy Lute (FR) | Luthier (FR) | Klairon (FR) |
|---|---|---|---|
| Flute Enchantee (FR) | |||
| Dentrelic (FR) | Prudent (USA) | ||
| Relict (GB) | |||
| Benibana Bizen (JPN) | Minsky (CAN) | Northern Dancer (CAN) | |
| Flaming Page (CAN) | |||
| Katsu Hagoromo (JPN) | Sound Track (IRE) | ||
| Wildlife (GB) | |||
| Dam Never Ichiban (JPN) |
Never Beat (GB) | Never Say Die (USA) | Nasrullah (GB) |
| Singing Grass (USA) | |||
| Bride Elect (GB) | Big Game (GB) | ||
| Netherton Maid (GB) | |||
| Miss Nanba Ichiban (JPN) | Harroway (GB) | Fairway (GB) | |
| Rosy Legend (FR) | |||
| Style Patch (USA) | Dogpatch (USA) | ||
| Style Leader (USA), (Family: 8-g) |
Notes
