Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.

IRL:Hishi Akebono

From Umamusume Wiki
Jump to navigation Jump to search
Main Gallery IRL Game
Spoilers ahead!
This page contains real life information that may spoil any story or events related to the character.
Read at your own discretion!
Hishi Akebono
ヒシアケボノ
Hishi Akebono at the 1995 Yamanami Stakes

Silks
Romaji Hishi Akebono
Foaled February 27, 1992
Died November 19, 2008
Sire Woodman
Dam Mysteries
Sex Stallion
Color Dark bay
Trainer Masaru Sayama
Race Record 30: 6-1-6
Earnings 324,260,000 JPY
Major wins
Swan Stakes (G2) (1995)
Sprinters' Stakes (G1) (1995)
The Colossus Racehorse
The Colossus Racehorse

At first Inevitably, his team stuck to reducing his weight.
However, he couldn't win.
After all, they stopped reducing his weight. Team decided to let the big horse big, and increase his weight.
After that, he won four times in a row, and promoted to the open class.
Kazuya Nagaoka, a horseracing journarist[1]

Hishi Akebono was a Japanese racehorse that was active from 1995 to 1997. He is the heaviest G1-winning horse in JRA history.

Name Origin

His name is in reference to the sumo wrestler Akebono Taro. Crown name "Hishi" is from the owner Masaichiro Abe.

Racing career

Subheader

Subheader

When Hishi Akebono won the 1995 Sprinters Stakes, he weighed 560kg, setting the record. For comparison, the second-place Biko Pegasus weighed 432kg, for a difference of 128kg. Hishi Akebono later ran in the 1996 Mile Championship at 568kg, but did not win.

Retirement

Honors

  • JRA Award for Best Sprinter or Miler (1995)

Relationships

Relatives

Race Records

Race data sourced from netkeiba.
Date Racecourse Race Grade Distance Gate Odds Fav. Fin. Time Margin Jockey Winner (Runner-Up) Other Umamusume
1994/11/05 Tokyo Three-Year-Old Newcomer Maiden T 1600m 8 4.7 2 4 1:36.8 0.8 K.Tanaka Kokuto Julian
1994/11/20 Tokyo Three-Year-Old Newcomer Maiden T 1600m 1 2.1 2 2 1:35.5 0.5 K.Tanaka Taiki Crescent
1995/05/20 Tokyo Four-Year-Old Maiden Maiden D 1200m 7 2.6 1 3 1:13.6 0.1 K.Tanaka Long Scorpio
1995/06/03 Kyoto Four-Year-Old Maiden Maiden D 1200m 11 2.0 1 4 1:13.0 0.8 K.Tanaka Yamanin Flight
1995/06/18 Chukyo Four-Year-Old Maiden Maiden D 1700m 9 2.2 1 5 1:49.9 1.2 Y.Take Long Haruka
1995/07/08 Chukyo Four-Year-Old Maiden Maiden T 1200m 1 2.2 1 1 1:09.5 -2.2 H.Kawachi (Kuroi Dangan)
1995/07/22 Kokura Chikushi Stakes Pre-OP T 1200m 14 1.8 1 1 1:08.6 -1.0 H.Kawachi (Win Caesar)
1995/08/06 Kokura Ariake Tokubetsu Pre-OP T 1200m 8 1.7 1 1 1:09.1 -0.1 K.Tsunoda (Cosmo Glory)
1995/08/20 Kokura Sports Nippon Yamanami Stakes Pre-OP T 1200m 7 2.9 2 1 1:09.0 -0.3 K.Tsunoda (Cheers Hope)
1995/09/10 Nakayama Keio Hai Autumn Handicap G3 T 1600m 6 4.2 2 3 1:32.7 0.0 H.Kawachi Dojima Muteki
1995/09/27 Ooi Tokyo Hai Listed D 1200m 3 1 6 1:12.9 0.9 H.Kawachi Sakura High Speed
1995/10/28 Kyoto Swan Stakes G2 T 1400m 14 7.3 4 1 1:19.8 -0.7 K.Tsunoda (Noble Grass)
1995/11/19 Kyoto Mile Championship G1 T 1600m 1 3.6 2 3 1:33.9 0.2 K.Tsunoda Trot Thunder Biko Pegasus
1995/12/17 Nakayama Sprinters' Stakes G1 T 1200m 8 2.3 1 1 1:08.1 -0.2 K.Tsunoda (Biko Pegasus) Biko Pegasus
1996/04/28 Kyoto Silk Road Stakes G3 T 1200m 6 3.4 1 3 1:07.9 0.3 K.Tsunoda Flower Park
1996/05/19 Chukyo Takamatsunomiya Kinen G1 T 1200m 7 2.3 1 3 1:08.0 0.6 K.Tsunoda Flower Park Biko Pegasus, Narita Brian
1996/06/09 Tokyo Yasuda Kinen G1 T 1600m 2 31.0 12 3 1:33.2 0.1 K.Tsunoda Trot Thunder Biko Pegasus, Hishi Amazon
1996/10/26 Kyoto Swan Stakes G2 T 1400m 16 5.3 3 11 1:20.1 0.8 K.Tsunoda Sugino Hayakaze Biko Pegasus
1996/11/17 Kyoto Mile Championship G1 T 1600m 10 8.0 4 15 1:35.7 1.9 K.Tsunoda Genuine Biko Pegasus
1996/12/15 Nakayama Sprinters' Stakes G1 T 1200m 9 9.3 4 4 1:09.7 0.9 K.Tsunoda Flower Park Biko Pegasus
1997/01/12 Kyoto Rakuyo Stakes OP T 1600m 15 4.3 3 8 1:35.4 1.1 K.Tsunoda Juno Pentagon
1997/04/20 Kyoto Silk Road Stakes G3 T 1200m 11 9.1 2 15 1:09.0 2.1 H.Kawachi Eishin Berlin Biko Pegasus
1997/05/18 Chukyo Takamatsunomiya Kinen G1 T 1200m 7 20.1 8 14 1:09.5 1.5 K.Tsunoda Shinko King Biko Pegasus
1997/06/08 Tokyo Yasuda Kinen G1 T 1600m 15 66.0 13 8 1:34.6 0.8 K.Tsunoda Taiki Blizzard Biko Pegasus
1997/06/15 Fukushima Baden-Baden Cup OP T 1200m 11 4.4 1 5 1:07.8 0.3 K.Tsunoda Shadow Creek
1997/09/28 Hanshin Centaur Stakes G3 T 1400m 7 4.0 1 13 1:22.2 1.2 K.Tsunoda Osumi Tycoon
1997/10/25 Kyoto Swan Stakes G2 T 1400m 16 25.0 10 11 1:22.2 1.5 K.Tsunoda Taiki Shuttle Taiki Shuttle
1997/11/16 Kyoto Mile Championship G1 T 1600m 8 98.1 16 14 1:35.9 2.6 K.Tsunoda Taiki Shuttle Taiki Shuttle, Silence Suzuka
1997/11/22 Chukyo CBC Sho G2 T 1200m 4 34.3 7 7 1:09.5 1.6 K.Tsunoda Sugino Hayakaze
1997/12/14 Nakayama Sprinters' Stakes G1 T 1200m 10 53.9 10 9 1:09.4 1.6 E.Nakadate Taiki Shuttle Taiki Shuttle

Pedigree

Horse pedigree of Hishi Akebono (USA)
Sire
Woodman (USA)
Mr. Prospector (USA) Raise a Native (USA) Native Dancer (USA)
Raise You (USA)
Gold Digger (USA) Nashua (USA)
Sequence (USA)
Playmate (USA) Buckpasser (USA) Tom Fool (USA)
Busanda (USA)
Intriguing (USA) Swaps (USA)
Glamour (USA)
Dam
Mysteries (USA)
Seattle Slew (USA) Bold Reasoning (USA) Boldnesian (USA)
Reason to Earn (USA)
My Charmer (USA) Poker (USA)
Fair Charmer (USA)
Phydilla (FR) Lyphard (USA) Northern Dancer (CAN)
Goofed (USA)
Godzilla (GB) Gyr (USA)
Gently (GB), (Family: 6-b)


Notes


References