IRL:Samson Big
| Main | Gallery | IRL | Party Dash |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Samson Big was a Japanese racehorse that was active from 1993 to 1997.
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
Relationships
Relatives
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993/07/10 | Sapporo | Three-Year-Old Newcomer | Maiden | D 1000m | 8 | 3.3 | 2 | 1 | 1:01.5 | -0.8 | Y.Shikato | (My Champion) | |
| 1993/08/01 | Sapporo | Sapporo Sansai Stakes | G3 | T 1200m | 14 | 9.1 | 3 | 15 | 1:14.1 | 3.1 | Y.Shikato | Mellow Fruits | |
| 1993/08/29 | Hakodate | Clover Sho | OP | T 1200m | 12 | 26.1 | 7 | 5 | 1:13.6 | 1.1 | Y.Shikato | Lioness Tosho | |
| 1993/09/26 | Hakodate | Hakodate Sansai Stakes | G3 | T 1200m | 2 | 36.5 | 7 | 2 | 1:14.3 | 0.2 | Y.Shikato | Marry God | Narita Brian |
| 1993/10/23 | Kyoto | Hagi Stakes | OP | T 1200m | 3 | 7.2 | 3 | 3 | 1:10.5 | 0.4 | Y.Take | Inazuma Takao | |
| 1993/11/06 | Kyoto | Daily Hai Sansai Stakes | G3 | T 1400m | 15 | 61.6 | 11 | 14 | 1:24.5 | 2.5 | S.Tabara | Bodyguard | Narita Brian |
| 1993/11/20 | Fukushima | Fukushima Sansai Stakes | OP | T 1200m | 2 | 9.7 | 5 | 2 | 1:10.9 | 0.3 | J.Serizawa | Taiki Wolf | |
| 1993/12/12 | Nakayama | Asahi Hai Sansai Stakes | G1 | T 1600m | 12 | 99.5 | 14 | 13 | 1:37.2 | 2.8 | Y.Shikato | Narita Brian | Narita Brian |
| 1994/01/16 | Hanshin | Shinzan Kinen | G3 | T 1600m | 9 | 76.8 | 12 | 11 | 1:39.1 | 2.3 | J.Serizawa | Namura Kokuo | |
| 1994/02/06 | Hanshin | Kisaragi Sho | G3 | T 2000m | 8 | 172.0 | 11 | 1 | 2:07.4 | 0.0 | H.Tadokoro | (Iide Liner) | |
| 1994/03/27 | Nakayama | Spring Stakes | G2 | T 1800m | 4 | 47.4 | 7 | 9 | 1:50.8 | 1.7 | Y.Shikato | Narita Brian | Narita Brian |
| 1994/04/17 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | G1 | T 2000m | 14 | 158.8 | 14 | 17 | 2:01.7 | 2.7 | H.Tadokoro | Narita Brian | Narita Brian |
| 1994/05/08 | Hanshin | Kyoto Yonsai Tokubetsu | G3 | T 2000m | 14 | 23.7 | 8 | 14 | 2:05.6 | 4.5 | H.Tadokoro | Iide Liner | |
| 1994/05/29 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 2 | 183.3 | 18 | 18 | 2:34.2 | 8.5 | H.Tadokoro | Narita Brian | Narita Brian |
| 1994/11/06 | Kyoto | Kikuka Sho (Japanese St.Leger) | G1 | T 3000m | 14 | 157.4 | 15 | 15 | 3:11.1 | 6.5 | S.Kojima | Narita Brian | Narita Brian |
| 1994/12/11 | Chukyo | Aichi Hai | G3 | T 2000m | 9 | 35.6 | 13 | DNF | K.Watanabe | Tenzan Yutaka | |||
| 1995/04/22 | Kyoto | Ritto Stakes | OP | D 1400m | 16 | 105.1 | 14 | 16 | 1:26.8 | 4.5 | S.Kojima | Marutaka Toko | Biko Pegasus |
| 1995/05/06 | Kyoto | Silk Road Stakes | OP | T 1200m | 5 | 73.8 | 12 | 15 | 1:09.9 | 2.0 | S.Kojima | Gold Mountain | |
| 1995/06/03 | Kyoto | Hankyu Hai | G3 | T 1400m | 2 | 91.3 | 12 | 7 | 1:20.6 | 0.6 | T.Kikuzawa | Bodyguard | Biko Pegasus |
| 1995/06/18 | Chukyo | Kinko Sho | G3 | T 1800m | 16 | 50.8 | 14 | 10 | 1:49.6 | 1.3 | T.Kikuzawa | Samani Beppin | |
| 1995/07/02 | Chukyo | Tokai Stakes | OP | D 1700m | 3 | 21.4 | 8 | 12 | 1:45.8 | 2.3 | T.Kikuzawa | Cheers Atom | |
| 1995/08/13 | Hakodate | Marine Stakes | OP | T 1200m | 7 | 30.2 | 10 | 13 | 1:10.8 | 1.7 | S.Kikuchi | Nihon Pillow Study | |
| 1995/09/03 | Hakodate | Seikan Stakes | OP | T 1200m | 4 | 97.4 | 9 | 10 | 1:11.3 | 1.7 | Y.Shikato | Hokuto Phoebus | |
| 1995/09/30 | Nakayama | Autumn Sprint Stakes | OP | T 1200m | 9 | 114.7 | 10 | 9 | 1:10.5 | 1.4 | M.Ebina | Hokuto Phoebus | |
| 1995/10/14 | Kyoto | Opal Stakes | OP | T 1200m | 4 | 120.4 | 12 | 8 | 1:08.4 | 0.8 | S.Kikuchi | Nihon Pillow Study | |
| 1995/11/05 | Niigata | Akino Stakes | OP | T 1800m | 5 | 47.1 | 12 | 3 | 1:50.0 | 0.3 | T.Chida | Wind Fields | |
| 1995/12/10 | Chukyo | Aichi Hai | G3 | T 2000m | 10 | 36.0 | 11 | 13 | 2:05.1 | 4.9 | T.Ueno | Sound Barrier | |
| 1996/01/20 | Kyoto | Steeplechase Four-Year-Old and Up Maiden | Maiden | T 2910m | 3 | 5.1 | 3 | 1 | 3:11.2 | -1.3 | K.Nakatake | (Upsurge) | |
| 1996/02/24 | Hanshin | Steeplechase Four-Year-Old and Up Pre-OP | Pre-OP | T 3000m | 3 | 1.3 | 1 | 4 | 3:23.0 | 1.7 | K.Nakatake | Mister Doctor | |
| 1996/03/17 | Hanshin | Steeplechase Four-Year-Old and Up Pre-OP | Pre-OP | T 3000m | 3 | 2.0 | 1 | 2 | 3:22.6 | 0.3 | K.Nakatake | Kurino Ho O | |
| 1996/05/12 | Kyoto | Steeplechase Four-Year-Old and Up Pre-OP | Pre-OP | T 2910m | 4 | 2.3 | 1 | 2 | 3:12.0 | 0.2 | K.Nakatake | Upsurge | |
| 1996/06/08 | Chukyo | Steeplechase Four-Year-Old and Up Pre-OP | Pre-OP | T 2800m | 3 | 2.1 | 1 | 1 | 3:03.2 | -1.3 | K.Nakatake | (Erimono Tsubame) | |
| 1997/06/01 | Chukyo | Steeplechase Four-Year-Old and Up Open | OP | T 2800m | 6 | 4.5 | 3 | 3 | 3:06.4 | 1.4 | K.Nakatake | Polaire | |
| 1997/06/29 | Fukushima | Steeplechase Four-Year-Old and Up Open | OP | T 2750m | 5 | 3.3 | 2 | 8 | 3:20.3 | 16.0 | K.Nakatake | Fujiyama Daisen | |
| 1997/07/19 | Kokura | Kokura Steeplechase Stakes | OP | T 2950m | 3 | 8.2 | 3 | 6 | 3:21.7 | 4.5 | K.Nakatake | Neo Chimes |
Pedigree
| Sire Sakura Shori (JPN) |
Partholon (IRE) | Milesian (GB) | My Babu (FR) |
|---|---|---|---|
| Oatflake (GB) | |||
| Paleo (FR) | Pharis (FR) | ||
| Calonice (FR) | |||
| Shirinella (GB) | Fortino (FR) | Grey Sovereign (GB) | |
| Ranavalo (FR) | |||
| Shirini (GB) | Tehran (GB) | ||
| Confection (IRE) | |||
| Dam Shunichi Okan (JPN) |
Floribunda (GB) | Princely Gift (GB) | Nasrullah (GB) |
| Blue Gem (GB) | |||
| Astrentia (GB) | Denturius (GB) | ||
| Aherlow Valley (GB) | |||
| Fujikawa (JPN) | China Rock (GB) | Rockefella (GB) | |
| May Wong (FR) | |||
| Tsukikage (JPN) | Hindostan (GB) | ||
| Ichijo (JPN), (Family: F7-c) |
Notes
