IRL:Cheval Grand
| Main | Gallery | IRL | Game | Party Dash |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Cheval Grand was a Japanese racehorse that active from 2014 to 2019.
Name Origin
Cheval Grand means "great horse" in French. All horses under owner Sasaki Kazuhiro receives a name with a letter 'V' included, whether it be at the start or in the middle.
Racing career
Two-year-old season (2014)
Cheval Grand debuted on September 21st in a 2,000 meter turf race at Hanshin Racecourse, which he ended up losing by a neck. However, he obtained his first victory three weeks later at Kyoto, the next month he entered his first graded race at the same racecourse, in which he came third, despite being the favorite. He finished the year with another third place finish, this time at Hanshin.
Three-year-old season (2015)
At the start of the year, he was set to participate on the Wakagoma Stakes, but had to withdraw due to an injury.
Four-year-old season (2016)
Five-year-old season (2017)
Six-year-old season (2018)
Seven-year-old season (2019)
Retirement
Honors
Relationships
Relatives
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/09/21 | Hanshin | Two-Year-Old Newcomer | Maiden | T 2000m | 14 | 6.3 | 3 | 2 | 2:04.0 | 0.0 | Y.Fukunaga | Dragon Verse | |
| 2014/10/12 | Kyoto | Two-Year-Old Maiden | Maiden | T 2000m | 8 | 1.7 | 1 | 1 | 2:00.8 | -0.2 | Y.Fukunaga | (Albert Dock) | |
| 2014/11/29 | Kyoto | Kyoto Nisai Stakes | G3 | T 2000m | 5 | 15.1 | 5 | 3 | 2:04.9 | 0.1 | H.Uchida | Bell Lap | |
| 2014/12/27 | Hanshin | Erica Sho | Pre-OP | T 2000m | 12 | 2.9 | 1 | 3 | 2:02.7 | 0.3 | H.Uchida | Beruf | |
| 2015/01/24 | Kyoto | Wakagoma Stakes | OP | T 2000m | 8 | DNR | H.Uchida | Adam's Bridge | |||||
| 2015/03/28 | Hanshin | Mainichi Hai | G3 | T 1800m | 10 | 16.4 | 8 | 5 | 1:47.5 | 0.3 | H.Uchida | Musee Alien | |
| 2015/05/09 | Kyoto | Kyoto Shimbun Hai | G2 | T 2200m | 12 | 12.3 | 7 | 8 | 2:11.9 | 0.6 | H.Uchida | Satono Rasen | |
| 2015/08/30 | Sapporo | Three-Year-Old and Up Pre-OP | Pre-OP | T 2000m | 9 | 3.1 | 1 | 2 | 2:00.1 | 0.4 | Y.Fukunaga | Albert | |
| 2015/10/03 | Hanshin | Three-Year-Old and Up Pre-OP | Pre-OP | T 2400m | 10 | 1.6 | 1 | 1 | 2:28.3 | -0.3 | Y.Fukunaga | (Mikki Pouch) | |
| 2015/10/31 | Kyoto | Three-Year-Old and Up Pre-OP | Pre-OP | T 2400m | 7 | 1.7 | 1 | 1 | 2:24.8 | -0.3 | Y.Fukunaga | (A Shin Allonsy) | |
| 2015/12/13 | Hanshin | Orion Stakes | Pre-OP | T 2400m | 5 | 1.3 | 1 | 1 | 2:28.1 | -0.5 | C.Lemaire | (Shiho) | |
| 2016/01/17 | Kyoto | Nikkei Shinshun Hai | G2 | T 2400m | 7 | 2.0 | 1 | 2 | 2:26.2 | 0.3 | C.Lemaire | Reve Mistral | |
| 2016/03/20 | Hanshin | Hanshin Daishoten | G2 | T 3000m | 11 | 3.0 | 1 | 1 | 3:05.8 | -0.4 | Y.Fukunaga | (Tanta Alegria) | |
| 2016/05/01 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 8 | 6.4 | 3 | 3 | 3:15.5 | 0.2 | Y.Fukunaga | Kitasan Black | Kitasan Black, Sounds of Earth |
| 2016/06/26 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 5 | 15.8 | 5 | 9 | 2:14.2 | 1.4 | Y.Fukunaga | Marialite | Duramente, Kitasan Black, Satono Crown |
| 2016/11/06 | Tokyo | Copa Republica Argentina | G2 | T 2500m | 11 | 3.9 | 2 | 1 | 2:33.4 | -0.1 | Y.Fukunaga | (Albert) | |
| 2016/11/27 | Tokyo | Japan Cup | G1 | T 2400m | 17 | 13.9 | 6 | 3 | 2:26.3 | 0.5 | Y.Fukunaga | Kitasan Black | Kitasan Black, Sounds of Earth |
| 2016/12/25 | Nakayama | Arima Kinen | G1 | T 2500m | 14 | 16.2 | 5 | 6 | 2:33.1 | 0.5 | Y.Fukunaga | Satono Diamond | Satono Diamond, Kitasan Black, Sounds of Earth |
| 2017/03/19 | Hanshin | Hanshin Daishoten | G2 | T 3000m | 3 | 4.9 | 2 | 2 | 3:02.8 | 0.2 | Y.Fukunaga | Satono Diamond | Satono Diamond |
| 2017/04/30 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 6 | 12.0 | 4 | 2 | 3:12.7 | 0.2 | Y.Fukunaga | Kitasan Black | Kitasan Black, Satono Diamond |
| 2017/06/25 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 5 | 12.7 | 6 | 8 | 2:12.6 | 1.2 | Y.Fukunaga | Satono Crown | Satono Crown, Kitasan Black |
| 2017/10/09 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 3 | 2.2 | 1 | 3 | 2:23.1 | 0.1 | M.Demuro | Smart Layer | Sounds of Earth |
| 2017/11/26 | Tokyo | Japan Cup | G1 | T 2400m | 1 | 13.3 | 5 | 1 | 2:23.7 | -0.2 | H.Bowman | (Rey de Oro) | Kitasan Black, Satono Crown, Sounds of Earth |
| 2017/12/24 | Nakayama | Arima Kinen | G1 | T 2500m | 10 | 6.7 | 3 | 3 | 2:33.8 | 0.2 | H.Bowman | Kitasan Black | Kitasan Black, Sounds of Earth, Satono Crown |
| 2018/04/01 | Hanshin | Osaka Hai | G1 | T 2000m | 4 | 9.2 | 4 | 13 | 1:59.7 | 1.5 | K.Miura | Suave Richard | Satono Diamond |
| 2018/04/29 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 11 | 3.0 | 1 | 2 | 3:16.2 | 0.0 | H.Bowman | Rainbow Line | |
| 2018/10/08 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 8 | 2.2 | 1 | 4 | 2:26.0 | 0.6 | Y.Fukunaga | Satono Diamond | Satono Diamond |
| 2018/11/25 | Tokyo | Japan Cup | G1 | T 2400m | 9 | 12.9 | 5 | 4 | 2:21.5 | 0.9 | C.Demuro | Almond Eye | Almond Eye, Satono Diamond, Satono Crown, Sounds of Earth, Kiseki |
| 2018/12/23 | Nakayama | Arima Kinen | G1 | T 2500m | 15 | 22.7 | 9 | 3 | 2:32.4 | 0.2 | H.Bowman | Blast Onepiece | Blast Onepiece, Satono Diamond, Sounds of Earth, Kiseki |
| 2019/03/30 | Meydan | Dubai Sheema Classic | G1 | T 2410m | 1 | 6.2 | 4 | 2 | 2:27.5 | 0.5 | H.Bowman | Old Persian | |
| 2019/07/27 | Ascot | King George VI and Queen Elizabeth Stakes | G1 | T 2390m | 1 | 16.7 | 4 | 6 | 2:34.8 | 2.4 | O.Murphy | Enable | |
| 2019/08/21 | York | International Stakes | G1 | T 2050m | 1 | 11.7 | 4 | 8 | 2:08.7 | 0.9 | O.Murphy | Japan | |
| 2019/11/24 | Tokyo | Japan Cup | G1 | T 2400m | 11 | 20.0 | 8 | 9 | 2:27.1 | 1.2 | C.Soumillon | Suave Richard | Curren Bouquetd'or |
| 2019/12/22 | Nakayama | Arima Kinen | G1 | T 2500m | 16 | 135.4 | 14 | 6 | 2:31.9 | 1.4 | Y.Fukunaga | Lys Gracieux | Almond Eye, Kiseki |
Pedigree
| Sire Heart's Cry (JPN) |
Sunday Silence (USA) | Halo (USA) | Hail to Reason (USA) |
|---|---|---|---|
| Cosmah (USA) | |||
| Wishing Well (USA) | Understanding (USA) | ||
| Mountain Flower (USA) | |||
| Irish Dance (JPN) | Tony Bin (IRE) | Kampala (GB) | |
| Severn Bridge (GB) | |||
| Buper Dance (USA) | Lyphard (USA) | ||
| My Bupers (USA) | |||
| Dam Halwa Sweet (JPN) |
Machiavellian (USA) | Mr. Prospector (USA) | Raise a Native (USA) |
| Gold Digger (USA) | |||
| Coup de Folie (USA) | Halo (USA) | ||
| Raise the Standard (CAN) | |||
| Halwa Song (USA) | Nureyev (USA) | Northern Dancer (CAN) | |
| Special (USA) | |||
| Morn of Song (USA) | Blushing Groom (FR) | ||
| Glorious Song (CAN), (Family: 12-c) |
Notes
