Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Seiun Sky
Jump to navigation
Jump to search
| Main | Gallery | IRL | Game | Party Dash |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Seiun Sky was a Japanese racehorse active in the 1998 classics generation, also known as the Golden Generation. He took two of the three legs of the classics triple crown via a tricky frontrunning strategy by jockey Norihiro Yokoyama.
Name Origin
"Seiun" is one of the crown names of the Nishiyama family, who also owns horses with the "Nishino" crown name.
Racing career
Subheader
Subheader
Retirement
Honors
Relationships
Relatives
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998/01/05 | Nakayama | Four-Year-Old Newcomer | Maiden | T 1600m | 16 | 12.0 | 5 | 1 | 1:36.7 | -1.0 | K.Tokuyoshi | (Meine Carol) | |
| 1998/01/25 | Nakayama | Junior Cup | OP | T 2000m | 2 | 6.8 | 3 | 1 | 2:03.5 | -0.8 | K.Tokuyoshi | (Mega Hit) | |
| 1998/03/08 | Nakayama | Yayoi Sho | G2 | T 2000m | 10 | 4.4 | 3 | 2 | 2:01.9 | 0.1 | K.Tokuyoshi | Special Week | Special Week, King Halo |
| 1998/04/19 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | G1 | T 2000m | 3 | 5.4 | 2 | 1 | 2:01.3 | -0.1 | N.Yokoyama | (King Halo) | King Halo, Special Week |
| 1998/06/07 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 12 | 4.9 | 3 | 4 | 2:26.8 | 1.0 | N.Yokoyama | Special Week | Special Week, King Halo |
| 1998/10/11 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 1 | 6.0 | 4 | 1 | 2:25.6 | -0.1 | N.Yokoyama | (Mejiro Bright) | Mejiro Bright, Stay Gold |
| 1998/11/08 | Kyoto | Kikuka Sho (Japanese St.Leger) | G1 | T 3000m | 4 | 4.3 | 2 | 1 | 3:03.2 | -0.6 | N.Yokoyama | (Special Week) | Special Week, King Halo |
| 1998/12/27 | Nakayama | Arima Kinen | G1 | T 2500m | 11 | 2.7 | 1 | 4 | 2:32.7 | 0.6 | N.Yokoyama | Grass Wonder | Grass Wonder, Mejiro Bright, Air Groove, King Halo, Mejiro Dober, Matikanefukukitaru, Stay Gold |
| 1999/03/28 | Nakayama | Nikkei Sho | G2 | T 2500m | 7 | 1.3 | 1 | 1 | 2:35.3 | -0.9 | N.Yokoyama | (Seiun Area) | Stay Gold |
| 1999/05/02 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 8 | 2.8 | 2 | 3 | 3:15.8 | 0.5 | N.Yokoyama | Special Week | Special Week, Mejiro Bright, Matikanefukukitaru, Stay Gold |
| 1999/08/22 | Sapporo | Sapporo Kinen | G2 | T 2000m | 3 | 1.4 | 1 | 1 | 2:00.1 | -0.1 | N.Yokoyama | (Phalaenopsis) | Matikanefukukitaru |
| 1999/10/31 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 7 | 3.8 | 1 | 5 | 1:58.3 | 0.3 | N.Yokoyama | Special Week | Special Week, King Halo, Tsurumaru Tsuyoshi, Mejiro Bright, Stay Gold |
| 2001/04/29 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 6 | 22.2 | 6 | 12 | 3:32.0 | 15.8 | N.Yokoyama | T.M. Opera O | T.M. Opera O, Meisho Doto, Narita Top Road, Air Shakur |
Pedigree
| Sire Sheriff's Star (GB) |
Posse (USA) | Forli (ARG) | Aristophanes (GB) |
|---|---|---|---|
| Trevisa (ARG) | |||
| In Hot Pursuit (USA) | Bold Ruler (USA) | ||
| Lady Be Good (USA) | |||
| Castle Moon (GB) | Kalamoun (GB) | Zeddaan (GB) | |
| Khairunissa (GB) | |||
| Fotheringay (FR) | Right Royal (FR) | ||
| La Fresnes (GB) | |||
| Dam Sister Mill (JPN) |
Mill George (USA) | Mill Reef (USA) | Never Bend (USA) |
| Milan Mill (USA) | |||
| Miss Charisma (USA) | Ragusa (GB) | ||
| Matatina (GB) | |||
| Sweet Angelet (JPN) | Mogami (FR) | Lyphard (USA) | |
| No Luck (USA) | |||
| Angelet Sweet (JPN) | Colonel Symboli (JPN) | ||
| Sweet France (USA), (Family: 23-b) |
Notes
