Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Mejiro Ryan
Jump to navigation
Jump to search
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Mejiro Ryan is a Japanese racehorse...
Name Origin
His name comes from American baseball pitcher Nolan Ryan. Mejiro Farm named their 1987-born colts after American celebrities. This was the same for Mejiro McQueen and Mejiro Palmer.
Racing career
Subheader
Subheader
Retirement
Honors
Relationships
Relatives
- Mejiro Bright - Son
- Mejiro Dober - Daughter
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989/07/09 | Hakodate | Three-Year-Old Newcomer | Maiden | T 1200m | 3 | 2.8 | 2 | 2 | 1:12.4 | 0.1 | M.Kashiwazaki | San M.Grundy | |
| 1989/07/22 | Hakodate | Three-Year-Old Newcomer | Maiden | T 1200m | 6 | 1.4 | 1 | 6 | 1:12.5 | 0.7 | M.Kashiwazaki | Makihata Big | |
| 1989/10/29 | Kyoto | Three-Year-Old Maiden | Maiden | T 1400m | 3 | 8.3 | 4 | 3 | 1:24.9 | 0.7 | N.Yokoyama | North Hill O | |
| 1989/11/18 | Tokyo | Three-Year-Old Maiden | Maiden | T 1600m | 2 | 2.6 | 2 | 1 | 1:37.5 | -0.2 | N.Yokoyama | (Daiwa Huston) | |
| 1989/12/03 | Nakayama | Habotan Sho | Pre-OP | T 2000m | 3 | 4.8 | 1 | 5 | 2:03.2 | 1.1 | T.Yasuda | Premier | |
| 1989/12/23 | Nakayama | Hiiragi Sho | Pre-OP | T 1600m | 2 | 12.7 | 7 | 1 | 1:35.4 | -0.3 | N.Yokoyama | (Tomoe Joyner) | |
| 1990/01/20 | Nakayama | Junior Cup | OP | T 2000m | 6 | 5.7 | 2 | 1 | 2:04.6 | 0.0 | N.Yokoyama | (Premier) | |
| 1990/03/04 | Nakayama | Yayoi Sho | G2 | T 2000m | 14 | 5.7 | 2 | 1 | 2:05.4 | -0.1 | N.Yokoyama | (Tsurumaru Mimata O) | Ines Fujin |
| 1990/04/15 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | G1 | T 2000m | 13 | 5.0 | 2 | 3 | 2:02.5 | 0.3 | N.Yokoyama | Haku Taisei | Ines Fujin |
| 1990/05/27 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 6 | 3.5 | 1 | 2 | 2:25.5 | 0.2 | N.Yokoyama | Ines Fujin | Ines Fujin |
| 1990/10/14 | Kyoto | Kyoto Shimbun Hai | G2 | T 2200m | 11 | 2.7 | 1 | 1 | 2:12.3 | -0.1 | N.Yokoyama | (Global Ace) | |
| 1990/11/04 | Kyoto | Kikuka Sho (Japanese St.Leger) | G1 | T 3000m | 18 | 2.2 | 1 | 3 | 3:06.6 | 0.4 | N.Yokoyama | Mejiro McQueen | Mejiro McQueen |
| 1990/12/23 | Nakayama | Arima Kinen | G1 | T 2500m | 5 | 4.7 | 3 | 2 | 2:34.3 | 0.1 | N.Yokoyama | Oguri Cap | Oguri Cap, Yaeno Muteki, Mejiro Ardan |
| 1991/03/10 | Nakayama | Nakayama Kinen | G2 | T 1800m | 9 | 1.4 | 1 | 2 | 1:47.9 | 0.2 | N.Yokoyama | Yukino Sunrise | |
| 1991/04/28 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 1 | 4.3 | 2 | 4 | 3:19.3 | 0.5 | N.Yokoyama | Mejiro McQueen | Mejiro McQueen, Mejiro Palmer |
| 1991/06/09 | Kyoto | Takarazuka Kinen | G1 | T 2200m | 1 | 4.1 | 2 | 1 | 2:13.6 | -0.2 | N.Yokoyama | (Mejiro McQueen) | Mejiro McQueen, Bamboo Memory |
| 1991/12/22 | Nakayama | Arima Kinen | G1 | T 2500m | 15 | 9.7 | 5 | 12 | 2:32.0 | 1.4 | N.Yokoyama | Dai Yusaku | Mejiro McQueen, Nice Nature, Daitaku Helios, Twin Turbo |
| 1992/01/26 | Nakayama | American Jockey Club Cup | G2 | T 2200m | 7 | 2.7 | 1 | 6 | 2:13.6 | 0.8 | H.Matoba | Tosho Falco | |
| 1992/03/22 | Nakayama | Nikkei Sho | G2 | T 2500m | 9 | 2.7 | 1 | 1 | 2:38.3 | -0.4 | N.Yokoyama | (Carib Song) |
Pedigree
| Sire Amber Shadai (JPN) |
Northern Taste (CAN) | Northern Dancer (CAN) | Nearctic (CAN) |
|---|---|---|---|
| Natalma (USA) | |||
| Lady Victoria (CAN) | Victoria Park (CAN) | ||
| Lady Angela (GB) | |||
| Clear Amber (USA) | Ambiopoise (USA) | Ambiorix (FR) | |
| Bull Poise (USA) | |||
| One Clear Call (USA) | Gallant Man (GB) | ||
| Europa (USA) | |||
| Dam Mejiro Chaser (JPN) |
Mejiro Samman (JPN) | Charlottesville (GB) | Prince Chevalier (FR) |
| Noorani (GB) | |||
| Paradisea (GB) | Aureole (GB) | ||
| Chenille (GB) | |||
| Cheryl (FR) | Snob (FR) | Mourne (FR) | |
| Senones (FR) | |||
| Chanel (FR) | Pan (FR) | ||
| Barley Corn (GB), (Family: F8-c) |
Notes
