Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Transcend
Jump to navigation
Jump to search
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Transcend is a Japanese racehorse...
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
- JRA Award for Best Dirt Horse (2011)
Relationships
Relatives
- Tony Bin - Maternal Grandfather
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/02/14 | Kyoto | Three-Year-Old Newcomer | Maiden | T 1800m | 11 | 3.9 | 1 | 2 | 1:51.1 | 0.1 | Y.Kawada | Admire Again | |
| 2009/03/01 | Hanshin | Three-Year-Old Maiden | Maiden | T 1600m | 1 | NR | K.Ando | Triumph March | |||||
| 2009/04/11 | Hanshin | Three-Year-Old Maiden | Maiden | D 1800m | 1 | 2.9 | 2 | 1 | 1:53.7 | -0.3 | K.Ando | (Red Surpass) | |
| 2009/04/25 | Kyoto | Three-Year-Old Pre-OP | Pre-OP | D 1800m | 2 | 1.9 | 1 | 1 | 1:49.7 | -1.2 | K.Ando | (Smart Pulse) | |
| 2009/05/09 | Kyoto | Kyoto Shimbun Hai | G2 | T 2200m | 12 | 10.9 | 5 | 9 | 2:14.4 | 1.4 | K.Ando | Best Member | |
| 2009/07/26 | Niigata | Kirinzan Tokubetsu | Pre-OP | D 1800m | 11 | 2.0 | 1 | 1 | 1:49.5 | -1.3 | H.Uchida | (Christophoros) | |
| 2009/08/23 | Niigata | Leopard Stakes | Listed | D 1800m | 10 | 1.7 | 1 | 1 | 1:49.5 | -0.5 | M.Matsuoka | (Suni) | Wonder Acute |
| 2009/09/21 | Niigata | Elm Stakes | G3 | D 1800m | 15 | 1.6 | 1 | 4 | 1:51.4 | 0.3 | H.Uchida | Machikanenihombare | |
| 2009/11/07 | Tokyo | Musashino Stakes | G3 | D 1600m | 15 | 4.1 | 3 | 6 | 1:35.9 | 0.4 | M.Matsuoka | Wonder Acute | Wonder Acute |
| 2010/02/13 | Kyoto | Aldebaran Stakes | OP | D 1900m | 8 | 3.5 | 2 | 1 | 1:55.4 | -0.2 | K.Ando | (Fusaichi Seven) | |
| 2010/04/25 | Kyoto | Antares Stakes | G3 | D 1800m | 12 | 1.6 | 1 | 8 | 1:50.5 | 0.8 | K.Ando | Daishin Orange | |
| 2010/05/23 | Kyoto | Tokai Stakes | G2 | D 1900m | 6 | 3.3 | 1 | 2 | 1:55.4 | 0.0 | S.Fujita | Silk Mobius | |
| 2010/09/23 | Funabashi | Nippon TV Hai | Jpn2 | D 1800m | 7 | 3.0 | 2 | 2 | 1:49.3 | 0.5 | S.Fujita | Furioso | Furioso, Smart Falcon |
| 2010/11/07 | Kyoto | Miyako Stakes | G3 | D 1800m | 2 | 3.1 | 2 | 1 | 1:49.8 | -0.2 | S.Fujita | (King's Emblem) | Wonder Acute |
| 2010/12/05 | Hanshin | Japan Cup Dirt | G1 | D 1800m | 3 | 3.5 | 1 | 1 | 1:48.9 | 0.0 | S.Fujita | (Glorious Noah) | |
| 2011/02/20 | Tokyo | February Stakes | G1 | D 1600m | 12 | 3.5 | 1 | 1 | 1:36.4 | -0.2 | S.Fujita | (Furioso) | Furioso |
| 2011/03/26 | UAE | Dubai World Cup | G1 | D 2000m | 9 | 2 | S.Fujita | Victoire Pisa | Victoire Pisa, Buena Vista | ||||
| 2011/10/10 | Tokyo | Mile Championship Nambu Hai | Jpn1 | D 1600m | 11 | 1.6 | 1 | 1 | 1:34.8 | 0.0 | S.Fujita | (Danon Come On) | Espoir City |
| 2011/11/03 | Ooi | JBC Classic | Jpn1 | D 2000m | 9 | 2.4 | 2 | 2 | 2:02.3 | 0.2 | S.Fujita | Smart Falcon | Smart Falcon |
| 2011/12/04 | Hanshin | Japan Cup Dirt | G1 | D 1800m | 16 | 2.0 | 1 | 1 | 1:50.6 | -0.3 | S.Fujita | (Wonder Acute) | Wonder Acute, Espoir City |
| 2012/02/19 | Tokyo | February Stakes | G1 | D 1600m | 15 | 1.5 | 1 | 7 | 1:36.6 | 1.2 | S.Fujita | Testa Matta | Wonder Acute, Espoir City |
| 2012/03/31 | UAE | Dubai World Cup | G1 | D 2000m | 10 | 9 | 13 | S.Fujita | Monterosso | Eishin Flash, Smart Falcon | |||
| 2012/11/05 | Kawasaki | JBC Classic | Jpn1 | D 2100m | 13 | 2.6 | 1 | 3 | 2:14.1 | 1.6 | S.Fujita | Wonder Acute | Wonder Acute |
| 2012/12/02 | Hanshin | Japan Cup Dirt | G1 | D 1800m | 7 | 9.0 | 5 | 16 | 1:51.8 | 3.0 | S.Fujita | Nihonpiro Ours | Wonder Acute, Hokko Tarumae, Espoir City |
| 2012/12/29 | Ooi | Tokyo Daishoten | G1 | D 2000m | 9 | 21.7 | 6 | 7 | 2:08.2 | 2.3 | S.Fujita | Roman Legend | Wonder Acute, Espoir City, Furioso |
Pedigree
| Sire Wild Rush (USA) |
Wild Again (USA) | Icecapade (USA) | Nearctic (CAN) |
|---|---|---|---|
| Shenanigans (USA) | |||
| Bushel-n-Peck (USA) | Khaled (GB) | ||
| Dama (GB) | |||
| Rose Park (USA) | Plugged Nickle (USA) | Key to the Mint (USA) | |
| Toll Booth (USA) | |||
| Hardship (USA) | Drone (USA) | ||
| Hard and Fast (USA) | |||
| Dam Cinema Scope (JPN) |
Tony Bin (IRE) | Kampala (GB) | Kalamoun (GB) |
| State Pension (GB) | |||
| Severn Bridge (GB) | Hornbeam (GB) | ||
| Priddy Fair (GB) | |||
| Blue Hawaii (JPN) | Thrill Show (USA) | Northern Baby (CAN) | |
| Splendid Girl (USA) | |||
| Sunny Swaps (USA) | Hawaii (SAF) | ||
| Iron Age (USA), (Family: A4) |
Notes
