Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Mejiro Palmer
Jump to navigation
Jump to search
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Mejiro Palmer is a Japanese racehorse...
Name Origin
His name comes from American golfer Arnold Palmer. Mejiro Farm named their 1987-born colts after American celebrities. This was the same for Mejiro McQueen and Mejiro Ryan.
Racing career
Subheader
Subheader
Retirement
Honors
- JRA Award for Best Older Male Horse (1992)
Relationships
Relatives
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989/08/12 | Hakodate | Three-Year-Old Newcomer | Maiden | T 1000m | 4 | 2.0 | 1 | 2 | 1:00.1 | 1.0 | M.Shibata | Zogebune Megami | |
| 1989/08/26 | Hakodate | Three-Year-Old Newcomer | Maiden | T 1000m | 1 | 2.6 | 2 | 2 | 0:59.2 | 0.2 | M.Shibata | Golden Stella | |
| 1989/09/09 | Hakodate | Three-Year-Old Maiden | Maiden | T 1200m | 8 | 1.9 | 1 | 1 | 1:13.6 | -0.1 | H.Tamogi | (Pot Mitsuru Boy) | |
| 1989/09/23 | Hakodate | Cosmos Sho | OP | T 1700m | 5 | 2.5 | 1 | 1 | 1:47.7 | 0.0 | H.Tamogi | (King of Track) | |
| 1989/10/14 | Kyoto | Hagi Stakes | OP | T 1200m | 2 | 18.8 | 5 | 9 | 1:11.9 | 1.7 | Y.Muramoto | Heisei Tomi O | Ikuno Dictus |
| 1989/11/25 | Kyoto | Kyoto Sansai Stakes | OP | T 1600m | 10 | 23.1 | 8 | 8 | 1:38.2 | 1.7 | Y.Tajima | Nichido Thunder | |
| 1990/06/17 | Sapporo | Elm Stakes | Pre-OP | T 1800m | 2 | 25.6 | 5 | 5 | 1:51.7 | 2.7 | H.Kawachi | Uto Time | |
| 1990/07/08 | Sapporo | Daisetsu Handicap | Pre-OP | D 1700m | 1 | 11.4 | 6 | 6 | 1:45.1 | 1.3 | M.Matsunaga | Shin Noble | |
| 1990/07/22 | Sapporo | Doshin Hai | OP | T 1800m | 2 | 39.0 | 11 | 5 | 1:49.9 | 0.8 | M.Matsunaga | Uto Time | |
| 1990/08/05 | Hakodate | Tomoe Sho | OP | T 1800m | 2 | 19.2 | 7 | 8 | 1:48.0 | 1.4 | M.Matsunaga | Lucky Guerlain | |
| 1990/08/19 | Hakodate | Hakodate Kinen | G3 | T 2000m | 3 | 42.8 | 10 | 7 | 2:00.4 | 0.9 | M.Matsunaga | Lucky Guerlain | |
| 1991/03/02 | Chukyo | Suzuka Stakes | Pre-OP | T 1200m | 2 | 39.8 | 13 | 12 | 1:10.8 | 1.0 | Y.Muramoto | Golden Rikka | |
| 1991/03/24 | Kyoto | Ohara Stakes | Pre-OP | T 2400m | 13 | 43.6 | 11 | 3 | 2:26.5 | 0.7 | K.Tsunoda | Tai Eagle | |
| 1991/04/06 | Kyoto | Osakajo Stakes | OP | T 2400m | 2 | 13.7 | 6 | 4 | 2:27.2 | 0.4 | Y.Muramoto | Erimo Passer | |
| 1991/04/28 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 11 | 158.3 | 16 | 13 | 3:21.6 | 2.8 | Y.Muramoto | Mejiro McQueen | Mejiro McQueen, Mejiro Ryan |
| 1991/06/08 | Sapporo | Niseko Tokubetsu | Pre-OP | T 1800m | 2 | 1.4 | 1 | 2 | 1:48.7 | 0.1 | M.Matsunaga | Super Shinzan | |
| 1991/06/22 | Sapporo | Tokachidake Tokubetsu | Pre-OP | T 1800m | 5 | 1.1 | 1 | 1 | 1:48.8 | -1.8 | M.Matsunaga | (Largest) | |
| 1991/06/30 | Sapporo | Sapporo Kinen | G3 | T 2000m | 10 | 8.5 | 4 | 1 | 2:00.9 | -0.1 | M.Matsunaga | (Mogami Champion) | |
| 1991/08/04 | Hakodate | Tomoe Sho | OP | T 1800m | 10 | 4.5 | 2 | 6 | 1:51.7 | 1.1 | M.Matsunaga | Tsurumai Nus | |
| 1991/08/18 | Hakodate | Hakodate Kinen | G3 | T 2000m | 7 | 6.7 | 4 | 5 | 1:59.8 | 0.7 | M.Matsunaga | Mejiro Marsyas | |
| 1991/10/06 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 2 | 23.1 | 6 | 7 | 2:29.7 | 3.2 | K.Tsunoda | Mejiro McQueen | Mejiro McQueen |
| 1991/11/02 | Kyoto | Steeplechase Four-Year-Old and Up Maiden | Maiden | T 3000m | 2 | 1.3 | 1 | 1 | 3:24.5 | -1.0 | T.Oshida | (Calstone Parthia) | |
| 1991/12/01 | Hanshin | Steeplechase Four-Year-Old and Up Pre-OP | Pre-OP | T 3150m | 5 | 1.9 | 1 | 2 | 3:32.5 | 0.7 | T.Oshida | Ein Kaiser | |
| 1992/03/29 | Hanshin | Coral Stakes | OP | T 1400m | 4 | 15.9 | 7 | 4 | 1:24.8 | 0.6 | T.Yasuda | Bamboo Passion | |
| 1992/04/26 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 12 | 235.1 | 12 | 7 | 3:22.9 | 2.9 | T.Yamada | Mejiro McQueen | Mejiro McQueen, Tokai Teio |
| 1992/05/17 | Niigata | Niigata Daishoten | G3 | T 2200m | 4 | 11.4 | 7 | 1 | 2:13.4 | -0.7 | T.Yamada | (Tanino Borero) | Ikuno Dictus |
| 1992/06/14 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 12 | 23.1 | 9 | 1 | 2:18.6 | -0.5 | T.Yamada | (Kamino Cresse) | Daitaku Helios |
| 1992/10/11 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 2 | 5.3 | 2 | 9 | 2:26.1 | 1.5 | T.Yamada | Osumi Roch | |
| 1992/11/01 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 3 | 32.5 | 10 | 17 | 2:00.4 | 1.8 | S.Fujita | Let's Go Tarquin | Nice Nature, Tokai Teio, Daitaku Helios, Ikuno Dictus |
| 1992/12/27 | Nakayama | Arima Kinen | G1 | T 2500m | 3 | 49.4 | 15 | 1 | 2:33.5 | 0.0 | T.Yamada | (Legacy World) | Nice Nature, Ikuno Dictus, Rice Shower, Tokai Teio, Daitaku Helios |
| 1993/03/14 | Hanshin | Hanshin Daishoten | G2 | T 3000m | 5 | 4.3 | 3 | 1 | 3:09.2 | -0.1 | T.Yamada | (Takeno Velvet) | Nice Nature |
| 1993/04/25 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 9 | 9.8 | 4 | 3 | 3:17.6 | 0.5 | T.Yamada | Rice Shower | Rice Shower, Mejiro McQueen, Matikanetannhauser, Ikuno Dictus |
| 1993/06/13 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 3 | 2.7 | 2 | 10 | 2:21.5 | 3.8 | T.Yamada | Mejiro McQueen | Mejiro McQueen, Ikuno Dictus, Nishino Flower |
| 1993/10/10 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 3 | 14.0 | 3 | 9 | 2:25.7 | 3.0 | T.Yamada | Mejiro McQueen | Mejiro McQueen |
| 1993/10/30 | Kyoto | Swan Stakes | G2 | T 1400m | 5 | 10.0 | 3 | 11 | 1:22.7 | 0.8 | T.Yamada | Shinko Lovely | Nishino Flower |
| 1993/11/28 | Tokyo | Japan Cup | G1 | T 2400m | 6 | 17.6 | 11 | 10 | 2:25.4 | 1.0 | T.Yamada | Legacy World | Winning Ticket, Nice Nature, Rice Shower, Matikanetannhauser |
| 1993/12/26 | Nakayama | Arima Kinen | G1 | T 2500m | 14 | 25.0 | 9 | 6 | 2:31.9 | 1.0 | N.Yokoyama | Tokai Teio | Tokai Teio, Biwa Hayahide, Nice Nature, Matikanetannhauser, Rice Shower, Winning Ticket |
| 1994/01/23 | Hanshin | Nikkei Shinshun Hai | G2 | T 2500m | 3 | 4.7 | 2 | 2 | 2:35.8 | 0.3 | T.Yamada | Monsieur Siecle |
Pedigree
| Sire Mejiro Eagle (JPN) |
Mejiro Samman (JPN) | Charlottesville (GB) | Prince Chevalier (FR) |
|---|---|---|---|
| Noorani (GB) | |||
| Paradisea (GB) | Aureole (GB) | ||
| Chenille (GB) | |||
| Amazon Warrior (USA) | Khaled (GB) | Hyperion (GB) | |
| Eclair (GB) | |||
| War Betsy (USA) | War Relic (USA) | ||
| Betsy Ross (GB) | |||
| Dam Mejiro Fantasy (JPN) |
Gay Mecene (USA) | Vaguely Noble (GB) | Vienna (GB) |
| Noble Lassie (GB) | |||
| Gay Missile (USA) | Sir Gaylord (USA) | ||
| Missy Baba (USA) | |||
| Princess Lyphard (FR) | Lyphard (USA) | Northern Dancer (CAN) | |
| Goofed (USA) | |||
| No Luck (USA) | Lucky Debonair (USA) | ||
| No Teasing (USA), (Family: F1-s) |
Notes
