IRL:Kiseki
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
| Kiseki | ||
|---|---|---|
| キセキ | ||
| Kiseki winning the Kikuka Sho in 2017. | ||
| Silks | ||
| Romaji | Kiseki | |
| Foaled | May 13, 2014 | |
| Sire | Rulership | |
| Dam | Blitz Finale | |
| Sex | Stallion | |
| Color | Dark Bay | |
| Trainer | Yasuyuki Tsujino | |
| Race Record | 33: 4-6-6 | |
| Earnings | 701,400,000 JPY | |
| Major wins | ||
| Kikuka Sho (2017) | ||
Kiseki is a Japanese racehorse that was active from 2016 to 2021. A famous horse from 2017, he won that year's Kikuka Sho with changing conditions.
Name Origin
Literally meaning "Miracle" in Japanese.
Racing career
Subheader
Subheader
Retirement
Honors
Relationships
Relatives
- Rulership - Father
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/12/11 | Hanshin | Two-Year-Old Newcomer | Maiden | T 1800m | 4 | 2.4 | 2 | 1 | 1:49.5 | -0.6 | C.Lemaire | (Granny's Chips) | |
| 2017/01/29 | Tokyo | Saintpaulia Sho | Pre-OP | T 1800m | 7 | 2.6 | 1 | 5 | 1:48.1 | 0.4 | M.Ebina | Daiwa Cagney | |
| 2017/02/26 | Hanshin | Sumire Stakes | OP | T 2200m | 5 | 1.9 | 1 | 3 | 2:15.0 | 0.9 | Y.Kawada | Clincher | |
| 2017/03/25 | Hanshin | Mainichi Hai | G3 | T 1800m | 6 | 32.8 | 7 | 3 | 1:46.7 | 0.2 | A.Starke | Al Ain | |
| 2017/07/15 | Chukyo | Three-Year-Old and Up Pre-OP | Pre-OP | T 2000m | 4 | 1.5 | 1 | 1 | 1:59.1 | -0.3 | Y.Fukunaga | (Suzuka Deep) | |
| 2017/08/05 | Niigata | Shinanokawa Tokubetsu | Pre-OP | T 2000m | 5 | 2.0 | 1 | 1 | 1:56.9 | -0.2 | M.Demuro | (Black Platinum) | |
| 2017/09/24 | Hanshin | Kobe Shimbun Hai | G2 | T 2400m | 5 | 3.5 | 2 | 2 | 2:24.9 | 0.3 | M.Demuro | Rey de Oro | |
| 2017/10/22 | Kyoto | Kikuka Sho (Japanese St.Leger) | G1 | T 3000m | 13 | 4.5 | 1 | 1 | 3:18.9 | -0.3 | M.Demuro | (Clincher) | |
| 2017/12/10 | Sha Tin | Hong Kong Vase | G1 | T 2400m | 12 | 2 | 9 | M.Demuro | Highland Reel | ||||
| 2018/03/24 | Nakayama | Nikkei Sho | G2 | T 2500m | 14 | 3.3 | 1 | 9 | 2:34.6 | 0.7 | C.Lemaire | Ganko | |
| 2018/06/24 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 16 | 5.7 | 2 | 8 | 2:12.5 | 0.9 | M.Demuro | Mikki Rocket | Vivlos, Satono Diamond, Satono Crown |
| 2018/10/07 | Tokyo | Mainichi Okan | G2 | T 1800m | 1 | 15.8 | 6 | 3 | 1:44.7 | 0.2 | Y.Kawada | Aerolithe | Sounds of Earth |
| 2018/10/28 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 10 | 12.8 | 6 | 3 | 1:57.0 | 0.2 | Y.Kawada | Rey de Oro | Vivlos |
| 2018/11/25 | Tokyo | Japan Cup | G1 | T 2400m | 8 | 9.2 | 4 | 2 | 2:20.9 | 0.3 | Y.Kawada | Almond Eye | Almond Eye, Cheval Grand, Sounds of Earth, Satono Diamond, Satono Crown |
| 2018/12/23 | Nakayama | Arima Kinen | G1 | T 2500m | 14 | 5.9 | 2 | 5 | 2:32.8 | 0.6 | Y.Kawada | Blast Onepiece | Blast Onepiece, Cheval Grand, Sounds of Earth, Satono Diamond |
| 2019/03/31 | Hanshin | Osaka Hai | G1 | T 2000m | 6 | 4.1 | 2 | 2 | 2:01.0 | 0.0 | Y.Kawada | Al Ain | Blast Onepiece |
| 2019/06/23 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 1 | 3.6 | 1 | 2 | 2:11.3 | 0.5 | Y.Kawada | Lys Gracieux | |
| 2019/09/15 | Longchamp | Prix Foy | G2 | T 2400m | 3 | 3.6 | 2 | 3 | C.Soumillon | Waldgeist | |||
| 2019/10/06 | Longchamp | Prix de l'Arc de Triomphe | G1 | T 2400m | 4 | 19.4 | 7 | 7 | C.Soumillon | Waldgeist | Blast Onepiece | ||
| 2019/12/22 | Nakayama | Arima Kinen | G1 | T 2500m | 11 | 27.1 | 7 | 5 | 2:31.6 | 1.1 | R.Moore | Lys Gracieux | Cheval Grand, Almond Eye |
| 2020/03/22 | Hanshin | Hanshin Daishoten | G2 | T 3000m | 9 | 1.6 | 1 | 7 | 3:03.6 | 0.6 | Y.Kawada | You Can Smile | |
| 2020/05/03 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 8 | 5.3 | 3 | 6 | 3:17.3 | 0.8 | Y.Take | Fierement | |
| 2020/06/28 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 14 | 14.2 | 6 | 2 | 2:14.5 | 1.0 | Y.Take | Chrono Genesis | Chrono Genesis, Blast Onepiece |
| 2020/10/11 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 2 | 3.5 | 1 | 2 | 2:25.7 | 0.1 | S.Hamanaka | Glory Vase | |
| 2020/11/01 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 8 | 16.7 | 4 | 5 | 1:58.6 | 0.8 | Y.Take | Almond Eye | Chrono Genesis, Almond Eye, Blast Onepiece |
| 2020/11/29 | Tokyo | Japan Cup | G1 | T 2400m | 4 | 44.6 | 6 | 8 | 2:24.1 | 1.1 | S.Hamanaka | Almond Eye | Almond Eye, Daring Tact, Curren Bouquetd'or |
| 2020/12/27 | Nakayama | Arima Kinen | G1 | T 2500m | 6 | 24.9 | 8 | 12 | 2:36.5 | 1.5 | S.Hamanaka | Chrono Genesis | Chrono Genesis, Lucky Lilac, Curren Bouquetd'or, Loves Only You, Blast Onepiece |
| 2021/03/14 | Chukyo | Kinko Sho | G2 | T 2000m | 7 | 10.0 | 3 | 5 | 2:02.0 | 0.2 | M.Demuro | Gibeon | Daring Tact |
| 2021/04/25 | Sha Tin | Queen Elizabeth II Cup (Hong Kong) | G1 | T 2000m | 4 | 14.5 | 5 | 4 | 2:01.67 | C.Schofield | Loves Only You | Loves Only You, Daring Tact | |
| 2021/06/27 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 13 | 16.6 | 5 | 5 | 2:12.1 | 1.2 | Y.Fukunaga | Chrono Genesis | Chrono Genesis, Curren Bouquetd'or |
| 2021/10/10 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 11 | 7.4 | 4 | 3 | 2:24.6 | 0.1 | R.Wada | Makahiki | |
| 2021/11/28 | Tokyo | Japan Cup | G1 | T 2400m | 5 | 37.4 | 7 | 10 | 2:26.0 | 1.3 | R.Wada | Contrail | |
| 2021/12/26 | Nakayama | Arima Kinen | G1 | T 2500m | 15 | 43.8 | 7 | 10 | 2:33.6 | 1.6 | K.Matsuyama | Efforia | Chrono Genesis |
Pedigree
| Sire Rulership (JPN) |
King Kamehameha (JPN) | Kingmambo (USA) | Mr. Prospector (USA) |
|---|---|---|---|
| Miesque (USA) | |||
| Manfath (IRE) | Last Tycoon (IRE) | ||
| Pilot Bird (GB) | |||
| Air Groove (JPN) | Tony Bin (IRE) | Kampala (GB) | |
| Severn Bridge (GB) | |||
| Dyna Carle (JPN) | Northern Taste (CAN) | ||
| Shadai Feather (JPN) | |||
| Dam Blitz Finale (JPN) |
Deep Impact (JPN) | Sunday Silence (USA) | Halo (USA) |
| Wishing Well (USA) | |||
| Wind in Her Hair (IRE) | Alzao (USA) | ||
| Burghclere (GB) | |||
| London Bridge (JPN) | Dr Devious (IRE) | Ahonoora (GB) | |
| Rose of Jericho (USA) | |||
| All for London (USA) | Danzig (USA) | ||
| Full Card (USA), (Family: 22-b) |
Notes
