Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.

IRL:Ikuno Dictus

From Umamusume Wiki
Jump to navigation Jump to search
Main Gallery IRL Game
Spoilers ahead!
This page contains real life information that may spoil any story or events related to the character.
Read at your own discretion!
Ikuno Dictus
イクノディクタス
Ikuno Dictus at the 1993 Mainichi Okan

Silks
Romaji Ikuno Dikutasu
Foaled April 16, 1987
Died February 07, 2019
Sire Dictus
Dam Dyna Landing
Sex Mare
Color Chestnut
Trainer Nobuharu Fukushima
Race Record 51: 9-6-5
Earnings 526,600,000 JPY
Major wins
Keihan Hai (1991)
Kinko Sho (1992)
Kokura Kinen (1992)
Sankei Sho All Comers (1992)

Ikuno Dictus is a Japanese racehorse...

Name Origin

Racing career

Subheader

Subheader

Retirement

Honors

  • JRA Award for Best Older Filly or Mare (1992)

Relationships

Relatives

Race Records

Race data sourced from netkeiba.
Date Racecourse Race Grade Distance Gate Odds Fav. Fin. Time Margin Jockey Winner (Runner-Up) Other Umamusume
1989/07/23 Kokura Three-Year-Old Newcomer Maiden T 1000m 2 6.5 3 1 0:58.6 -0.2 K.Nishiura (Osumi Maishin)
1989/08/19 Kokura Phoenix Sho OP T 1200m 8 4.1 2 1 1:10.1 -0.7 K.Nishiura (Hagino High Touch)
1989/09/03 Kokura Kokura Sansai Stakes G3 T 1200m 8 1.7 1 9 1:13.3 2.1 K.Nishiura Hagino High Touch
1989/10/14 Kyoto Hagi Stakes OP T 1200m 8 2.9 2 6 1:11.5 1.3 K.Nishiura Heisei Tomi O Mejiro Palmer
1989/11/11 Kyoto Daily Hai Sansai Stakes G3 T 1400m 9 21.1 7 5 1:23.8 0.7 K.Nishiura Yamanin Global Daitaku Helios
1989/12/10 Hanshin Radio Tampa Sansai Himba Stakes G3 T 1600m 8 6.9 4 3 1:36.0 0.2 K.Nishiura Legacy Wice
1990/03/18 Hanshin Fillies' Revue G2 T 1400m 12 18.8 8 11 1:25.4 1.5 K.Nishiura Eishin Sunny
1990/04/08 Hanshin Oka Sho (Japanese 1000 Guineas) G1 T 1600m 16 100.9 18 11 1:40.7 3.6 K.Nishiura Agnes Flora
1990/04/29 Tokyo Flora Stakes G2 T 2000m 4 35.9 12 6 2:02.1 0.6 E.Nakadate Kyoei Tap Daiichi Ruby
1990/05/20 Tokyo Yushun Himba (Japanese Oaks) G1 T 2400m 1 87.6 18 9 2:27.9 1.8 E.Nakadate Eishin Sunny Daiichi Ruby
1990/09/30 Chukyo Sapphire Stakes G3 T 1700m 9 16.3 8 3 1:46.7 1.0 Y.Muramoto Nuevo Tosho
1990/10/21 Kyoto Rose Stakes G2 T 2000m 1 23.8 10 2 2:00.6 0.0 Y.Muramoto Katsuno Jo O Daiichi Ruby
1990/11/11 Kyoto Queen Elizabeth II Cup G1 T 2400m 13 14.2 9 4 2:26.2 0.7 Y.Muramoto Kyoei Tap
1991/01/27 Kyoto Kyoto Himba Tokubetsu G3 T 1600m 10 85.1 14 7 1:35.4 0.6 M.Matsunaga Daiichi Ruby Daiichi Ruby
1991/02/09 Kyoto Subaru Stakes OP T 2000m 7 17.1 7 4 2:01.1 0.9 Y.Take Mr.Aromac
1991/02/24 Chukyo Yomiuri Milers Cup G2 T 1700m 12 13.4 7 3 1:42.1 0.9 M.Matsunaga Daitaku Helios Daitaku Helios
1991/03/23 Kyoto Coral Stakes OP T 1400m 1 11.2 4 1 1:22.7 0.0 M.Matsunaga (Passing Lute)
1991/04/21 Tokyo Keio Hai Spring Cup G2 T 1400m 10 32.3 12 11 1:22.5 1.0 M.Matsunaga Daiichi Ruby Daiichi Ruby, Bamboo Memory, Daitaku Helios
1991/05/12 Kyoto Keihan Hai G3 T 2000m 10 10.0 7 1 2:02.4 -0.2 Y.Muramoto (Center Shokatsu)
1991/06/02 Kyoto Hankyu Hai G3 T 1400m 7 7.2 2 10 1:24.8 1.3 Y.Muramoto Jo Roaring
1991/06/16 Chukyo Kinko Sho G3 T 1800m 8 7.7 5 7 1:47.1 0.5 Y.Muramoto Movie Star
1991/07/14 Kokura Kokura Nikkei Sho OP T 1700m 1 4.0 3 3 1:40.7 0.2 Y.Muramoto Hokusei Ciboulette
1991/08/04 Kokura Kitakyushu Kinen G3 T 1800m 7 6.6 3 2 1:47.2 0.3 Y.Muramoto Movie Star
1991/08/25 Kokura Kokura Kinen G3 T 2000m 4 4.1 2 3 2:03.1 0.4 Y.Muramoto Nice Nature Nice Nature
1991/09/15 Chukyo Asahi Challenge Cup G3 T 2000m 10 12.0 6 2 1:59.4 0.3 Y.Muramoto Nuevo Tosho
1992/02/02 Kokura Kammonkyo Stakes OP T 2000m 5 8.5 4 2 2:01.0 0.3 K.Uchida Mr.Spain
1992/02/23 Kokura Kokura Daishoten G3 T 1800m 16 5.7 2 10 1:50.6 0.9 T.Yasuda Wide Battle
1992/03/22 Chukyo Chukyo Kinen G3 T 2000m 7 7.3 4 8 2:01.5 0.9 Y.Muramoto Movie Star
1992/04/05 Hanshin Sankei Osaka Hai G2 T 2000m 8 116.5 7 4 2:06.9 0.6 Y.Muramoto Tokai Teio Tokai Teio
1992/05/03 Tokyo Metropolitan Stakes OP T 2300m 1 6.5 3 2 2:21.8 0.0 Y.Take Kamino Sword
1992/05/17 Niigata Niigata Daishoten G3 T 2200m 1 10.8 5 4 2:14.9 1.5 K.Uchida Mejiro Palmer Mejiro Palmer
1992/05/30 Hanshin Emerald Stakes OP T 2500m 5 3.3 2 1 2:39.4 0.0 Y.Muramoto (Biwa Lucky)
1992/06/21 Chukyo Kinko Sho G3 T 1800m 3 5.9 1 1 1:47.5 -0.3 Y.Muramoto (Return Ace)
1992/07/12 Chukyo Takamatsunomiya Hai G2 T 2000m 16 7.6 3 12 2:02.3 1.7 Y.Muramoto Mr.Spain
1992/08/30 Kokura Kokura Kinen G3 T 2000m 1 5.9 4 1 2:01.0 0.0 Y.Muramoto (Let's Go Tarquin)
1992/09/20 Nakayama Sankei Sho All Comers G3 T 2200m 6 11.3 4 1 2:12.1 -0.4 Y.Muramoto (Sakura Yamato O)
1992/10/11 Tokyo Mainichi Okan G2 T 1800m 9 5.0 3 2 1:45.7 0.1 Y.Muramoto Daitaku Helios Daitaku Helios, Nice Nature
1992/11/01 Tokyo Tenno Sho (Autumn) G1 T 2000m 8 16.3 4 9 1:59.4 0.8 Y.Muramoto Let's Go Tarquin Nice Nature, Tokai Teio, Daitaku Helios, Mejiro Palmer
1992/11/22 Kyoto Mile Championship G1 T 1600m 12 31.7 10 9 1:34.3 1.0 Y.Muramoto Daitaku Helios Daitaku Helios, Nice Nature, Yamanin Zephyr
1992/11/29 Tokyo Japan Cup G1 T 2400m 2 65.0 14 9 2:26.7 2.1 Y.Muramoto Tokai Teio Tokai Teio
1992/12/27 Nakayama Arima Kinen G1 T 2500m 11 67.3 16 7 2:34.1 0.6 Y.Muramoto Mejiro Palmer Mejiro Palmer, Nice Nature, Rice Shower, Tokai Teio, Daitaku Helios
1993/03/21 Nakayama Nikkei Sho G2 T 2500m 6 18.6 5 6 2:36.5 0.7 Y.Muramoto Rice Shower Rice Shower
1993/04/04 Hanshin Sankei Osaka Hai G2 T 2000m 11 29.0 6 6 2:04.7 1.4 Y.Muramoto Mejiro McQueen Mejiro McQueen, Nice Nature
1993/04/25 Kyoto Tenno Sho (Spring) G1 T 3200m 13 169.3 14 9 3:19.8 2.7 Y.Muramoto Rice Shower Rice Shower, Mejiro McQueen, Mejiro Palmer, Matikanetannhauser
1993/05/16 Tokyo Yasuda Kinen G1 T 1600m 6 109.6 14 2 1:33.7 0.2 Y.Muramoto Yamanin Zephyr Yamanin Zephyr, Nishino Flower
1993/06/13 Hanshin Takarazuka Kinen G1 T 2200m 2 40.9 8 2 2:18.0 0.3 Y.Muramoto Mejiro McQueen Mejiro McQueen, Nishino Flower, Mejiro Palmer
1993/06/26 Kyoto TV Aichi Open OP T 2000m 5 1.7 1 1 2:00.2 -0.3 Y.Muramoto (Grail Stone)
1993/09/19 Nakayama Sankei Sho All Comers G3 T 2200m 7 12.0 4 7 2:14.3 1.7 Y.Muramoto Twin Turbo Twin Turbo, Rice Shower
1993/10/10 Tokyo Mainichi Okan G2 T 1800m 4 13.2 6 7 1:46.4 0.9 Y.Muramoto Shinko Lovely Nice Nature, Yamanin Zephyr
1993/10/31 Tokyo Tenno Sho (Autumn) G1 T 2000m 16 43.2 16 10 2:00.2 1.3 Y.Muramoto Yamanin Zephyr Yamanin Zephyr, Rice Shower, Nice Nature, Twin Turbo
1993/11/14 Tokyo Fuji Stakes OP T 1800m 1 9.3 5 8 1:48.7 0.5 N.Tajima Matikanetannhauser Matikanetannhauser

Pedigree

Horse pedigree of Ikuno Dictus (JPN)
Sire
Dictus (FR)
Sanctus (FR) Fine Top (FR) Fine Art (FR)
Toupie (FR)
Sanelta (FR) Tourment (FR)
Satanella (GB)
Doronic (FR) Worden (FR) Wild Risk (FR)
Sans Tares (GB)
Dulzetta (FR) Bozzetto (ITY)
Dulcimer (GB)
Dam
Dyna Landing (JPN)
Northern Taste (CAN) Northern Dancer (CAN) Nearctic (CAN)
Natalma (USA)
Lady Victoria (CAN) Victoria Park (CAN)
Lady Angela (GB)
Nice Landing (USA) First Landing (USA) Turn-to (IRE)
Hildene (USA)
Pashmina (GB) Le Pacha (FR)
Perfume (GB), (Family: 1-w)


Notes


References