Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.

IRL:Copano Rickey

From Umamusume Wiki
Jump to navigation Jump to search
Main Gallery IRL Game
Spoilers ahead!
This page contains real life information that may spoil any story or events related to the character.
Read at your own discretion!
Copano Rickey
コパノリッキー
Copano Rickey winning the 2015 February Stakes.

Silks
Romaji Kopano Rikkī
Foaled March 24, 2010
Sire Gold Allure
Dam Copano Nikita
Sex Stallion
Color Chestnut
Trainer Akira Murayama
Race Record 33: 16-3-3
Earnings 995,144,000 JPY
Major wins
Hyogo Championship (2013)
February Stakes (2014, 2015)
Kashiwa Kinen (2014, 2016, 2017)
JBC Classic (2014, 2015)
Tokai Stakes (2015)
Teio Sho (2016)
Mile Championship Nambu Hai (2016, 2017)
Tokyo Daishoten (2017)

Copano Rickey is a Japanese racehorse that was active from 2012 to 2017. A prominent dirt racehorse of the modern era, winning 16 races during his dirt-ridden career. He is also currently the record holder of having the most G1 wins (including Jpn1 races), at 11 wins.

Name Origin

Racing career

Two-year-old season (2012)

Three-year-old season (2013)

Four-year-old season (2014)

Five-year-old season (2015)

Six-year-old season (2016)

Seven-year-old season (2017)

Retirement

Honors

  • JRA Award for Best Dirt Horse (2015)

Relationships

Relatives

Race Records

Race data sourced from netkeiba.
Date Racecourse Race Grade Distance Gate Odds Fav. Fin. Time Margin Jockey Winner (Runner-Up) Other Umamusume
2012/12/22 Hanshin Two-Year-Old Newcomer Maiden D 1800m 7 42.8 8 8 1:55.2 1.3 R.Sameshima Hirono Emperor
2013/01/12 Kyoto Three-Year-Old Maiden Maiden D 1800m 14 35.9 8 1 1:52.4 -0.8 H.Kawasu (Dynamic War)
2013/01/27 Tokyo Three-Year-Old Pre-OP Pre-OP D 1400m 12 1.9 1 1 1:25.5 -0.9 C.Lemaire (Sound True)
2013/02/17 Tokyo Hyacinth Stakes OP D 1600m 7 2.2 1 3 1:36.8 0.2 Y.Fukunaga Charlie Brave
2013/03/31 Nakayama Fukuryu Stakes OP D 1800m 14 2.8 1 1 1:53.6 0.0 Y.Fukunaga (Lord Crusader)
2013/05/02 Sonoda Hyogo Championship Jpn2 D 1870m 9 1.5 1 1 1:58.4 -1.0 Y.Fukunaga (Best Warrior)
2013/11/17 Tokyo Shimotsuki Stakes OP D 1400m 3 4.0 1 10 1:24.8 1.1 H.Uchida A Shin Top
2013/12/23 Nakayama Farewell Stakes OP D 1800m 6 6.6 3 9 1:52.3 1.4 K.Tosaki Jebel Musa
2014/02/23 Tokyo February Stakes G1 D 1600m 13 272.1 16 1 1:36.0 -0.1 H.Tanabe (Hokko Tarumae) Hokko Tarumae, Wonder Acute
2014/05/05 Funabashi Kashiwa Kinen Jpn1 D 1600m 5 2.4 2 1 1:39.2 -0.4 H.Tanabe (Sei Crimson) Wonder Acute
2014/06/25 Ooi Teio Sho Jpn1 D 2000m 7 1.6 1 2 2:03.9 0.4 H.Tanabe Wonder Acute Wonder Acute
2014/11/03 Morioka JBC Classic Jpn1 D 2000m 15 4.8 3 1 2:00.8 -0.5 H.Tanabe (Chrysolite) Wonder Acute, Hokko Tarumae
2014/12/07 Chukyo Champions Cup G1 D 1800m 14 3.0 1 12 1:52.2 1.2 H.Tanabe Hokko Tarumae Hokko Tarumae, Wonder Acute
2014/12/29 Ooi Tokyo Daishoten G1 D 2000m 7 4.1 2 2 2:03.8 0.8 H.Tanabe Hokko Tarumae Hokko Tarumae, Wonder Acute
2015/01/25 Chukyo Tokai Stakes G2 D 1800m 6 2.5 1 1 1:50.9 -0.7 Y.Take (Grand City)
2015/02/22 Tokyo February Stakes G1 D 1600m 4 2.1 1 1 1:36.3 -0.1 Y.Take (Incantation) Wonder Acute
2015/10/07 Funabashi Nippon TV Hai Jpn2 D 1800m 3 1.6 1 3 1:52.2 2.0 Y.Take Sound True
2015/11/03 Ooi JBC Classic Jpn1 D 2000m 15 6.2 3 1 2:04.4 -0.5 Y.Take (Sound True) Hokko Tarumae
2015/12/06 Chukyo Champions Cup G1 D 1800m 7 3.3 1 7 1:51.2 0.8 Y.Take Sambista Hokko Tarumae, Wonder Acute
2015/12/29 Ooi Tokyo Daishoten G1 D 2000m 11 2.7 2 4 2:04.5 1.5 Y.Take Sound True Hokko Tarumae, Wonder Acute
2016/02/21 Tokyo February Stakes G1 D 1600m 3 7.9 4 7 1:34.6 0.6 Y.Take Moanin
2016/05/05 Funabashi Kashiwa Kinen Jpn1 D 1600m 1 6.3 3 1 1:39.2 -0.7 Y.Take (Sorte)
2016/06/29 Ooi Teio Sho Jpn1 D 2000m 3 6.6 5 1 2:03.5 -0.7 Y.Take (Nonkono Yume) Hokko Tarumae
2016/10/10 Morioka Mile Championship Jpn1 D 1600m 12 1.8 1 1 1:33.5 -0.3 H.Tanabe (Best Warrior) Hokko Tarumae
2016/11/03 Kawasaki JBC Classic Jpn1 D 2100m 7 2.1 1 5 2:16.0 0.7 H.Tanabe Awardee Hokko Tarumae
2016/12/04 Chukyo Champions Cup G1 D 1800m 11 6.3 3 13 1:51.6 1.5 C.Lemaire Sound True
2016/12/29 Ooi Tokyo Daishoten G1 D 2000m 2 5.4 3 5 2:07.5 1.7 K.Tosaki Apollo Kentucky
2017/02/19 Tokyo February Stakes G1 D 1600m 4 9.0 6 14 1:36.5 1.4 Y.Take Gold Dream
2017/05/05 Funabashi Kashiwa Kinen Jpn1 D 1600m 1 3.2 2 1 1:39.9 -0.4 Y.Take (Incantation)
2017/10/09 Morioka Mile Championship Jpn1 D 1600m 11 3.1 1 1 1:34.9 -0.6 H.Tanabe (Nobo Baccara)
2017/11/03 Ooi JBC Sprint Jpn1 D 1200m 10 3.0 1 2 1:11.4 0.0 T.Mori Nishiken Mononofu
2017/12/03 Chukyo Champions Cup G1 D 1800m 1 13.2 9 3 1:50.2 0.1 H.Tanabe Gold Dream
2017/12/29 Ooi Tokyo Daishoten G1 D 2000m 13 4.7 3 1 2:04.2 -0.6 H.Tanabe (Sound True)

Pedigree

Horse pedigree of Copano Rickey (JPN)
Sire
Gold Allure (JPN)
Sunday Silence (USA) Halo (USA) Hail to Reason (USA)
Cosmah (USA)
Wishing Well (USA) Understanding (USA)
Mountain Flower (USA)
Nikiya (USA) Nureyev (USA) Northern Dancer (CAN)
Special (USA)
Reluctant Guest (USA) Hostage (USA)
Vaguely Royal (USA)
Dam
Copano Nikita (JPN)
Timber Country (USA) Woodman (USA) Mr. Prospector (USA)
Playmate (USA)
Fall Aspen (USA) Pretense (USA)
Change Water (USA)
Nihon Pillow Rose (JPN) Tony Bin (IRE) Kampala (GB)
Severn Bridge (GB)
Wedding Bouquet (JPN) Real Shadai (USA)
Alywin (USA), (Family: 1-o)


Notes


References