IRL:Copano Rickey
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Copano Rickey is a Japanese racehorse that was active from 2012 to 2017. A prominent dirt racehorse of the modern era, winning 16 races and placing in an additional 6 races during his career. He is also currently the record holder of having the most G1 wins (including Jpn1 races), at 11 wins.
Name Origin
Copano Rickey's owner, Sachiaki Kobayashi, has stated that he had already decided that he would name Copano Nikita's foal Rickey prior to Copano Rickey's birth.[1]
Racing career
Two-year-old season (2012)
Copano Rickey debuted on December 22, 2012, at Hanshin Racecourse's 6th race of the day. He was the 8th favorite to win and finished 8th place in a field of 11 horses.
Three-year-old season (2013)
In January of 2013, he won a maiden race in Kyoto as the 8th favorite. Afterwards, he proceeded to win his second race in a row, which was an allowance race in Tokyo. After the race, his jockey Cristopher Lemaire remarked that it was an easy victory, and that he was looking forward to Copano Rickey's future.[2] He followed these victories with a third place finish as the favorite to win at the Hyacinth Stakes and the third win of his career at the Fukuryu Stakes.[3]
Copano Rickey proceeded to win the first graded race he participated in, the Hyogo Championship. During this race, he took the lead from gate to wire, and ended up beating the second place finisher, Lord Crusader, by six lengths.[4] After this race, despite his lack of experience running on turf, it was planned for him to participate in the Japanese Derby. [5] However, it was soon found that he had a fracture in his right forearm, and he was forced to drop out of the race.[6] Due to this injury, he rested for six months.
After recovering, his next race would be the Shimotsuki Stakes on November 17th, ran in Tokyo. Despite being the first favorite, he finished tenth in a field of sixteen horses. His final race for the season would be the 2013 Farewell Stakes on December 23rd, ran on Nakayama. He was the third favorite and finished ninth.
Four-year-old season (2014)
Copano Rickey began his 2014 season with the first G1 of his career, the February Stakes. He had won his spot in this race through a 50/50 lottery draw against Keiai Leone, a horse who, at the time, had four wins out of fourteen starts. His trainer, Murayama made comments about Copano Rickey's improvement. [7] Despite this, Copano Rickey entered the race as the least favorite in the field of 16 horses, with the odds of 272.1. During the race, Copano Rickey remained in second place, before taking the lead on the final stretch and managing to stave off the second favorite, Hokko Tarumae. With an L3F time of 35.3, the third fastest on the field, Copano Rickey won the 2014 February Stakes. The payout for a win bet, ¥27,210, is one of the highest payouts in JRA history. After the race, his jockey, Hironobu Tanabe, expressed disbelief, calling Copano Rickey a lucky horse.[8]
Five-year-old season (2015)
Six-year-old season (2016)
Seven-year-old season (2017)
Retirement
Honors
- JRA Award for Best Dirt Horse (2015)
- NAR Grand Prix Dirt Grade Race Special Award (2016, 2017)
Relationships
Relatives
- Tony Bin - Great Grandfather
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/12/22 | Hanshin | Two-Year-Old Newcomer | Maiden | D 1800m | 7 | 42.8 | 8 | 8 | 1:55.2 | 1.3 | R.Sameshima | Hirono Emperor | |
| 2013/01/12 | Kyoto | Three-Year-Old Maiden | Maiden | D 1800m | 14 | 35.9 | 8 | 1 | 1:52.4 | -0.8 | H.Kawasu | (Dynamic War) | |
| 2013/01/27 | Tokyo | Three-Year-Old Pre-OP | Pre-OP | D 1400m | 12 | 1.9 | 1 | 1 | 1:25.5 | -0.9 | C.Lemaire | (Sound True) | |
| 2013/02/17 | Tokyo | Hyacinth Stakes | OP | D 1600m | 7 | 2.2 | 1 | 3 | 1:36.8 | 0.2 | Y.Fukunaga | Charlie Brave | |
| 2013/03/31 | Nakayama | Fukuryu Stakes | OP | D 1800m | 14 | 2.8 | 1 | 1 | 1:53.6 | 0.0 | Y.Fukunaga | (Lord Crusader) | |
| 2013/05/02 | Sonoda | Hyogo Championship | Jpn2 | D 1870m | 9 | 1.5 | 1 | 1 | 1:58.4 | -1.0 | Y.Fukunaga | (Best Warrior) | |
| 2013/11/17 | Tokyo | Shimotsuki Stakes | OP | D 1400m | 3 | 4.0 | 1 | 10 | 1:24.8 | 1.1 | H.Uchida | A Shin Top | |
| 2013/12/23 | Nakayama | Farewell Stakes | OP | D 1800m | 6 | 6.6 | 3 | 9 | 1:52.3 | 1.4 | K.Tosaki | Jebel Musa | |
| 2014/02/23 | Tokyo | February Stakes | G1 | D 1600m | 13 | 272.1 | 16 | 1 | 1:36.0 | -0.1 | H.Tanabe | (Hokko Tarumae) | Hokko Tarumae, Wonder Acute |
| 2014/05/05 | Funabashi | Kashiwa Kinen | Jpn1 | D 1600m | 5 | 2.4 | 2 | 1 | 1:39.2 | -0.4 | H.Tanabe | (Sei Crimson) | Wonder Acute |
| 2014/06/25 | Ooi | Teio Sho | Jpn1 | D 2000m | 7 | 1.6 | 1 | 2 | 2:03.9 | 0.4 | H.Tanabe | Wonder Acute | Wonder Acute |
| 2014/11/03 | Morioka | JBC Classic | Jpn1 | D 2000m | 15 | 4.8 | 3 | 1 | 2:00.8 | -0.5 | H.Tanabe | (Chrysolite) | Wonder Acute, Hokko Tarumae |
| 2014/12/07 | Chukyo | Champions Cup | G1 | D 1800m | 14 | 3.0 | 1 | 12 | 1:52.2 | 1.2 | H.Tanabe | Hokko Tarumae | Hokko Tarumae, Wonder Acute |
| 2014/12/29 | Ooi | Tokyo Daishoten | G1 | D 2000m | 7 | 4.1 | 2 | 2 | 2:03.8 | 0.8 | H.Tanabe | Hokko Tarumae | Hokko Tarumae, Wonder Acute |
| 2015/01/25 | Chukyo | Tokai Stakes | G2 | D 1800m | 6 | 2.5 | 1 | 1 | 1:50.9 | -0.7 | Y.Take | (Grand City) | |
| 2015/02/22 | Tokyo | February Stakes | G1 | D 1600m | 4 | 2.1 | 1 | 1 | 1:36.3 | -0.1 | Y.Take | (Incantation) | Wonder Acute |
| 2015/10/07 | Funabashi | Nippon TV Hai | Jpn2 | D 1800m | 3 | 1.6 | 1 | 3 | 1:52.2 | 2.0 | Y.Take | Sound True | |
| 2015/11/03 | Ooi | JBC Classic | Jpn1 | D 2000m | 15 | 6.2 | 3 | 1 | 2:04.4 | -0.5 | Y.Take | (Sound True) | Hokko Tarumae |
| 2015/12/06 | Chukyo | Champions Cup | G1 | D 1800m | 7 | 3.3 | 1 | 7 | 1:51.2 | 0.8 | Y.Take | Sambista | Hokko Tarumae, Wonder Acute |
| 2015/12/29 | Ooi | Tokyo Daishoten | G1 | D 2000m | 11 | 2.7 | 2 | 4 | 2:04.5 | 1.5 | Y.Take | Sound True | Hokko Tarumae, Wonder Acute |
| 2016/02/21 | Tokyo | February Stakes | G1 | D 1600m | 3 | 7.9 | 4 | 7 | 1:34.6 | 0.6 | Y.Take | Moanin | |
| 2016/05/05 | Funabashi | Kashiwa Kinen | Jpn1 | D 1600m | 1 | 6.3 | 3 | 1 | 1:39.2 | -0.7 | Y.Take | (Sorte) | |
| 2016/06/29 | Ooi | Teio Sho | Jpn1 | D 2000m | 3 | 6.6 | 5 | 1 | 2:03.5 | -0.7 | Y.Take | (Nonkono Yume) | Hokko Tarumae |
| 2016/10/10 | Morioka | Mile Championship | Jpn1 | D 1600m | 12 | 1.8 | 1 | 1 | 1:33.5 | -0.3 | H.Tanabe | (Best Warrior) | Hokko Tarumae |
| 2016/11/03 | Kawasaki | JBC Classic | Jpn1 | D 2100m | 7 | 2.1 | 1 | 5 | 2:16.0 | 0.7 | H.Tanabe | Awardee | Hokko Tarumae |
| 2016/12/04 | Chukyo | Champions Cup | G1 | D 1800m | 11 | 6.3 | 3 | 13 | 1:51.6 | 1.5 | C.Lemaire | Sound True | |
| 2016/12/29 | Ooi | Tokyo Daishoten | G1 | D 2000m | 2 | 5.4 | 3 | 5 | 2:07.5 | 1.7 | K.Tosaki | Apollo Kentucky | |
| 2017/02/19 | Tokyo | February Stakes | G1 | D 1600m | 4 | 9.0 | 6 | 14 | 1:36.5 | 1.4 | Y.Take | Gold Dream | |
| 2017/05/05 | Funabashi | Kashiwa Kinen | Jpn1 | D 1600m | 1 | 3.2 | 2 | 1 | 1:39.9 | -0.4 | Y.Take | (Incantation) | |
| 2017/10/09 | Morioka | Mile Championship | Jpn1 | D 1600m | 11 | 3.1 | 1 | 1 | 1:34.9 | -0.6 | H.Tanabe | (Nobo Baccara) | |
| 2017/11/03 | Ooi | JBC Sprint | Jpn1 | D 1200m | 10 | 3.0 | 1 | 2 | 1:11.4 | 0.0 | T.Mori | Nishiken Mononofu | |
| 2017/12/03 | Chukyo | Champions Cup | G1 | D 1800m | 1 | 13.2 | 9 | 3 | 1:50.2 | 0.1 | H.Tanabe | Gold Dream | |
| 2017/12/29 | Ooi | Tokyo Daishoten | G1 | D 2000m | 13 | 4.7 | 3 | 1 | 2:04.2 | -0.6 | H.Tanabe | (Sound True) |
Pedigree
| Sire Gold Allure (JPN) |
Sunday Silence (USA) | Halo (USA) | Hail to Reason (USA) |
|---|---|---|---|
| Cosmah (USA) | |||
| Wishing Well (USA) | Understanding (USA) | ||
| Mountain Flower (USA) | |||
| Nikiya (USA) | Nureyev (USA) | Northern Dancer (CAN) | |
| Special (USA) | |||
| Reluctant Guest (USA) | Hostage (USA) | ||
| Vaguely Royal (USA) | |||
| Dam Copano Nikita (JPN) |
Timber Country (USA) | Woodman (USA) | Mr. Prospector (USA) |
| Playmate (USA) | |||
| Fall Aspen (USA) | Pretense (USA) | ||
| Change Water (USA) | |||
| Nihon Pillow Rose (JPN) | Tony Bin (IRE) | Kampala (GB) | |
| Severn Bridge (GB) | |||
| Wedding Bouquet (JPN) | Real Shadai (USA) | ||
| Alywin (USA), (Family: 1-o) |
Notes
References
- ↑ https://keiba.nikkan-gendai.com/articles/220163
- ↑ https://news.netkeiba.com/?pid=news_view&no=72151
- ↑ https://news.netkeiba.com/?pid=news_view&no=74082
- ↑ https://news.netkeiba.com/?pid=news_view&no=75062
- ↑ https://www.sponichi.co.jp/gamble/news/2013/05/04/articles/K20130504005731590.html
- ↑ https://news.netkeiba.com/?pid=news_view&no=75201
- ↑ https://www.sponichi.co.jp/gamble/news/2014/02/21/articles/K20140221007631070.html
- ↑ https://news.netkeiba.com/?pid=news_view&no=84536
