Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.

IRL:Furioso

From Umamusume Wiki
Jump to navigation Jump to search
Main Gallery IRL Game
Furioso
フリオーソ
Furioso winning the 2010 Nippon TV Hai.

Silks
Romaji Furiooso
Foaled May 01, 2004
Sire Brian's Time
Dam Fursa
Sex Stallion
Color Chestnut
Trainer Masayuki Kawashima
Race Record 39: 11-14-2
Earnings 845,446,000 JPY
Major wins
Zen-Nippon Nisai Yushun (2006)
Japan Dirt Derby (2007)
Diolite Kinen (2008, 2009)
Teio Sho (2008, 2010)
Nippon TV Hai (2010)
Kawasaki Kinen (2011)
Kashiwa Kinen (2011)
Defeat the JRA
Defeat the JRA

He would run with an enthusiastic and bold running style.
He was not daunted by tough opponents and continued to follow his own style - a style that reflected the determination of his camp, one that was determined to defeat the horses of the JRA.
umafuri.com[1]

Furioso is a Japanese racehorse who was active from 2006 to 2012. He was an incredibly prestigious racehorse, winning six NAR Grade 1 races and beating the NAR earnings record set by Abukuma Poro. He was also considered a "silver collector" among racing fans, collecting 11 second place finishes in NAR and JRA Grade 1 races.

Name Origin

Darley Japan described the meaning of his name as "Enthusiastically (musical term)."[2] "Furioso" is an Italian word used in music, which means to play with great force or vigor.[3]

Racing career

Two year old season (2006)

Three year old season (2007)

Four year old season (2008)

Five year old season (2009)

Six year old season (2010)

Seven year old season (2011)

Eight year old season (2012)

Retirement

On December 4th, 2012, Darley Japan announced that Furioso would stand at Darley Farm for the 2013 season, and that the Tokyo Daishoten would be his final race.[4] Two retirement ceremonies were held for him - the first after the Tokyo Daishoten along with Bonneville Record, and the second on January 7th at Funabashi Racecourse. His first season at stud Furioso stood for 500,000 yen.

On December 10th, 2024, it was announced that Furioso would retire from stud duty, and spend the rest of his life at CR Stables, which is run by his long-time stablehand, Chris Mol.[5]

Honors

  • NAR Best Two-year-old Horse (2006)
  • NAR Best Three-year-old Horse (2007)
  • NAR Best Four-year old and Over Horse (2008, 2009, 2010)
  • NAR Best Four-year-old and Over Male Horse (2011, 2012)

Relationships

Relatives

Race Records

Race data sourced from netkeiba.
Date Racecourse Race Grade Distance Gate Odds Fav. Fin. Time Margin Jockey Winner (Runner-Up) Other Umamusume
2006/07/28 Funabashi JRA Authorization (Newcomers) Maiden D 1400m 8 4.2 2 1 1:30.2 -0.4 T.Ishizaki (Belmont Wagner)
2006/09/20 Funabashi Nad Al Sheba Racecourse Cup D 1600m 5 1.4 1 1 1:45.6 -0.9 T.Ishizaki (Manimali)
2006/10/25 Funabashi Heiwa Sho Listed D 1600m 2 1.5 1 2 1:40.4 0.0 T.Ishizaki Kinno Raichou
2006/12/13 Kawasaki Zen-Nippon Nisai Yushun Jpn1 D 1600m 12 7.1 5 1 1:41.8 -0.4 H.Uchida (Tropical Light)
2007/02/04 Tokyo Kyodo News Hai G3 T 1800m 2 17.9 4 7 1:48.7 1.0 H.Uchida Fusaichi Ho O
2007/03/18 Nakayama Spring Stakes G2 T 1800m 10 49.1 9 11 1:51.8 2.8 E.Nakadate Flying Apple
2007/05/09 Ooi Haneda Hai Listed D 1800m 10 2.0 1 3 1:51.1 0.0 H.Uchida Top Sabaton
2007/06/06 Ooi Tokyo Derby Listed D 2000m 14 2.4 1 2 2:05.0 0.0 H.Uchida Ampersand
2007/07/11 Ooi Japan Dirt Derby Jpn1 D 2000m 14 6.4 3 1 2:02.9 -0.4 T.Konno (Ampersand)
2007/10/31 Ooi JBC Classic Jpn1 D 2000m 12 5.9 3 2 2:05.5 0.7 H.Uchida Vermilion
2007/11/24 Tokyo Japan Cup Dirt G1 D 2100m 4 20.3 9 10 2:09.1 2.4 H.Uchida Vermilion
2007/12/29 Ooi Tokyo Daishoten G1 D 2000m 11 8.8 2 2 2:03.9 0.7 T.Konno Vermilion
2008/01/30 Kawasaki Kawasaki Kinen Jpn1 D 2100m 2 2.2 2 2 2:13.6 0.5 T.Konno Field Rouge
2008/03/05 Funabashi Diolite Kinen Jpn2 D 2400m 14 1.7 1 1 2:34.7 -0.9 K.Tosaki (Bonneville Record)
2008/06/25 Ooi Teio Sho Jpn1 D 2000m 1 2.5 1 1 2:04.7 -0.2 K.Tosaki (Bonneville Record)
2008/09/23 Funabashi Nippon TV Hai Jpn2 D 1800m 3 1.8 1 2 1:47.9 0.1 S.Kawashima Bonneville Record
2008/11/03 Sonoda JBC Classic Jpn1 D 1870m 12 7.9 3 4 1:57.3 0.6 K.Tosaki Vermilion
2008/12/07 Hanshin Japan Cup Dirt G1 D 1800m 14 47.6 12 7 1:49.9 0.7 K.Tosaki Kane Hekili
2008/12/29 Ooi Tokyo Daishoten G1 D 2000m 7 12.6 4 5 2:05.5 1.0 K.Tosaki Kane Hekili
2009/01/28 Kawasaki Kawasaki Kinen Jpn1 D 2100m 11 10.6 3 2 2:13.4 0.1 K.Tosaki Kane Hekili
2009/03/11 Funabashi Diolite Kinen Jpn2 D 2400m 13 1.1 1 1 2:32.1 -0.8 K.Tosaki (Meiner Hourglass)
2009/05/05 Funabashi Kashiwa Kinen Jpn1 D 1600m 12 4.1 3 5 1:37.2 1.3 K.Tosaki Espoir City Espoir City
2009/06/24 Ooi Teio Sho Jpn1 D 2000m 3 3.2 2 2 2:04.1 0.5 K.Tosaki Vermilion
2009/08/13 Monbetsu Breeders' Gold Jpn2 D 2000m 6 1.9 1 4 2:02.8 0.6 K.Tosaki Smart Falcon Smart Falcon
2009/12/29 Ooi Tokyo Daishoten G1 D 2000m 10 11.0 4 7 2:06.8 0.9 K.Tosaki Success Brocken
2010/01/27 Kawasaki Kawasaki Kinen Jpn1 D 2100m 3 5.7 3 2 2:12.8 0.1 M.Demuro Vermilion
2010/03/10 Funabashi Diolite Kinen Jpn2 D 2400m 4 1.7 1 5 2:32.5 1.2 K.Tosaki Fusaichi Seven
2010/05/05 Funabashi Kashiwa Kinen Jpn1 D 1600m 7 37.6 5 2 1:37.0 0.2 K.Tosaki Espoir City Espoir City
2010/06/30 Ooi Teio Sho Jpn1 D 2000m 4 6.3 5 1 2:03.4 -0.5 K.Tosaki (Kane Hekili) Smart Falcon
2010/09/23 Funabashi Nippon TV Hai Jpn2 D 1800m 10 2.5 1 1 1:48.8 -0.5 K.Tosaki (Transcend) Transcend, Smart Falcon
2010/11/03 Funabashi JBC Classic Jpn1 D 1800m 3 1.7 1 2 1:51.2 1.3 K.Tosaki Smart Falcon Smart Falcon
2010/12/29 Ooi Tokyo Daishoten G1 D 2000m 9 2.8 2 2 2:00.7 0.3 K.Tosaki Smart Falcon Smart Falcon, Wonder Acute
2011/01/26 Kawasaki Kawasaki Kinen Jpn1 D 2100m 4 1.0 1 1 2:14.2 -1.1 K.Tosaki (Meisho Tametomo)
2011/02/20 Tokyo February Stakes G1 D 1600m 13 5.5 3 2 1:36.6 0.2 M.Demuro Transcend Transcend
2011/05/05 Funabashi Kashiwa Kinen Jpn1 D 1600m 11 2.4 2 1 1:38.2 -0.1 K.Tosaki (La Verita) Espoir City
2011/09/23 Funabashi Nippon TV Hai Jpn2 D 1800m 13 DNR K.Tosaki Smart Falcon Smart Falcon
2012/01/25 Kawasaki Kawasaki Kinen Jpn1 D 2100m 4 7.8 2 3 2:12.3 1.6 K.Tosaki Smart Falcon Smart Falcon
2012/03/14 Funabashi Diolite Kinen Jpn2 D 2400m 13 2.7 2 5 2:35.6 0.9 K.Tosaki Renforcer Wonder Acute
2012/05/02 Funabashi Kashiwa Kinen Jpn1 D 1600m 6 3.2 1 2 1:37.0 0.5 K.Tosaki Espoir City Espoir City
2012/12/29 Ooi Tokyo Daishoten G1 D 2000m 6 12.9 5 6 2:08.0 2.1 K.Tosaki Roman Legend Wonder Acute, Espoir City, Transcend

Pedigree

Horse pedigree of Furioso (JPN)
Sire
Brian's Time (USA)
Roberto (USA) Hail to Reason (USA) Turn-to (IRE)
Nothirdchance (USA)
Bramalea (USA) Nashua (USA)
Rarelea (USA)
Kelley's Day (USA) Graustark (USA) Ribot (GB)
Flower Bowl (USA)
Golden Trail (USA) Hasty Road (USA)
Sunny Vale (USA)
Dam
Fursa (USA)
Mr. Prospector (USA) Raise a Native (USA) Native Dancer (USA)
Raise You (USA)
Gold Digger (USA) Nashua (USA)
Sequence (USA)
Baya (USA) Nureyev (USA) Northern Dancer (CAN)
Special (USA)
Barger (USA) Riverman (USA)
Trillion (USA), (Family: 4-n)


Notes


References