IRL:Air Messiah
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
| Air Messiah | ||
|---|---|---|
| エアメサイア | ||
| Air Messiah and jockey Yutaka Take winning the 2005 Shuka Sho | ||
| Silks | ||
| Romaji | Ea Mesaia | |
| Foaled | February 04, 2002 | |
| Died | September 12, 2014 | |
| Sire | Sunday Silence | |
| Dam | Air Deja Vu | |
| Sex | Mare | |
| Color | Bay | |
| Trainer | Yuji Ito | |
| Race Record | 12: 4-4-2 | |
| Earnings | 335,538,000 JPY | |
| Major wins | ||
| Shuka Sho (2005) Rose Stakes (2005) |
||
Air Messiah was a Japanese racehorse that was active from 2004 to 2006. She is well known for her victory in the 2005 Shuka Sho.
Name Origin
"Air" is the crown name of owner Tsunebumi Yoshihara and the company Lucky Field Co. Ltd. "Messiah" is literal, meaning savior.
Racing career
Two-year-old season (2004)
Air Messiah debuted on November 21st, 2004, in a 1,600-meter turf race on Kyoto Racecourse. She ran within the pack, and then surged through the other horses to win the race. This was her only race in the year.
Three-year-old season (2005)
On January 15th, Air Messiah entered the open-class Shiraume Sho, though she lost and placed 2nd. A few weeks later, on February 5th, she won the open-class Elfin Stakes. On March 13th, Air Messiah attempted to attain her first graded victory at the Fillies Revue (G2). Though she fought hard in the stretch, Rhein Kraft was already ahead of her, and Air Messiah placed 3rd by a head.
However, Air Messiah gained priority entry to the Oka Sho, the first leg of the Triple Tiara. On April 10th, she competed in this race, where she raced within the pack throughout. She began to accelerate early on, but Rhein Kraft, alongside Cesario and Daring Heart, were already ahead of her. As Rhein Kraft won the race, Air Messiah placed 4th.
Attempting to gain a victory in the Tiara route, Air Messiah was then entered into the Japanese Oaks on May 22nd. She surged through the other horses during the race, and took the lead at one point. However, Cesario quickly caught up to her, and Air Messiah placed 2nd by a head.
On September 18th, Air Messiah returned from her summer break to compete in the Rose Stakes (G2), where she faced off against Rhein Kraft once again. However, she overtook her at the last second, and won the race. As she attained her first graded victory, Air Messiah competed in the Shuka Sho on October 16th.
During the race, she chased the pack in a late surging style. In the straight, she took the lead earlier than usual, and held off Rhein Kraft by a neck. She had won her first and only G1 victory, and her final race of the year was the Queen Elizabeth II Cup on November 13th. Though she fought hard during the race, she could not catch up to the winning horse Sweep Tosho, and she placed 5th, the lowest in her career.
Four-year-old season (2006)
Air Messiah only ran in three races in 2006. She first challenged the Nakayama Kinen (G2) on February 26th, where she placed a close 3rd. In the Hanshin Himba Stakes (G2) on April 8th, she faced off with Rhein Kraft once again, only to lose by a neck and place 2nd. Her final race was the Victoria Mile on May 14th, which was established in that year as a G1 race for mares only. While she chased hard at the final corner, she could not catch up to Dance in the Mood, and she placed 2nd.
Later on, it was discovered that Air Messiah suffered an ingrown nail injury after the race. Because of this, she was forced to take a break for the rest of the year. It was then decided to have her retire, and she was deregistered as a racehorse on February 28th, 2007.[1]
Retirement
Air Messiah became a broodmare at Shadai Farm in 2007. She had numerous foals, and they had mild success in their racing careers.
On September 12th, 2014, Air Messiah passed away at the age of 12 due to a grazing accident.[2]
Relationships
Relatives
- Northern Taste - Maternal grandfather
- Sunday Silence - Father
- Air Shakur - Uncle via I Dreamed A Dream, Air Deja Vu and Air Shakur's mother
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/11/21 | Kyoto | Two-Year-Old Newcomer | Maiden | T 1600m | 5 | 1.4 | 1 | 1 | 1:38.0 | -0.2 | Y.Take | (Bubble Fantasy) | |
| 2005/01/15 | Kyoto | Shiraume Sho | Pre-OP | T 1600m | 9 | 4.5 | 2 | 2 | 1:36.8 | 0.3 | Y.Take | Dia de la Novia | |
| 2005/02/05 | Kyoto | Elfin Stakes | OP | T 1600m | 6 | 4.9 | 2 | 1 | 1:36.0 | 0.0 | Y.Take | (Jadeite) | Daring Heart |
| 2005/03/13 | Hanshin | Fillies' Revue | G2 | T 1400m | 10 | 5.1 | 3 | 3 | 1:21.3 | 0.1 | Y.Take | Rhein Kraft | Rhein Kraft, Daring Heart |
| 2005/04/10 | Hanshin | Oka Sho (Japanese 1000 Guineas) | G1 | T 1600m | 15 | 6.5 | 3 | 4 | 1:33.9 | 0.4 | Y.Take | Rhein Kraft | Rhein Kraft, Cesario, Daring Heart |
| 2005/05/22 | Tokyo | Yushun Himba (Japanese Oaks) | G1 | T 2400m | 5 | 8.6 | 2 | 2 | 2:28.8 | 0.0 | Y.Take | Cesario | Cesario |
| 2005/09/18 | Hanshin | Rose Stakes | G2 | T 2000m | 9 | 2.4 | 2 | 1 | 2:00.1 | -0.1 | Y.Take | (Rhein Kraft) | Rhein Kraft |
| 2005/10/16 | Kyoto | Shuka Sho | G1 | T 2000m | 10 | 2.5 | 2 | 1 | 1:59.2 | 0.0 | Y.Take | (Rhein Kraft) | Rhein Kraft, Daring Heart |
| 2005/11/13 | Kyoto | Queen Elizabeth II Cup | G1 | T 2200m | 11 | 2.5 | 1 | 5 | 2:13.2 | 0.7 | Y.Take | Sweep Tosho | Sweep Tosho, Admire Groove |
| 2006/02/26 | Nakayama | Nakayama Kinen | G2 | T 1800m | 12 | 8.2 | 4 | 3 | 1:50.0 | 1.1 | Y.Take | Balance of Game | |
| 2006/04/08 | Hanshin | Hanshin Himba Stakes | G2 | T 1400m | 12 | 3.3 | 2 | 2 | 1:21.7 | 0.5 | Y.Take | Rhein Kraft | Rhein Kraft, Daring Heart |
| 2006/05/14 | Tokyo | Victoria Mile | G1 | T 1600m | 18 | 5.4 | 3 | 2 | 1:34.2 | 0.2 | Y.Take | Dance in the Mood | Daring Heart, Rhein Kraft |
Pedigree
| Sire Sunday Silence (USA) |
Halo (USA) | Hail to Reason (USA) | Turn-to (IRE) |
|---|---|---|---|
| Nothirdchance (USA) | |||
| Cosmah (USA) | Cosmic Bomb (USA) | ||
| Almahmoud (USA) | |||
| Wishing Well (USA) | Understanding (USA) | Promised Land (USA) | |
| Pretty Ways (USA) | |||
| Mountain Flower (USA) | Montparnasse (ARG) | ||
| Edelweiss (USA) | |||
| Dam Air Deja Vu (JPN) |
Northern Taste (CAN) | Northern Dancer (CAN) | Nearctic (CAN) |
| Natalma (USA) | |||
| Lady Victoria (CAN) | Victoria Park (CAN) | ||
| Lady Angela (GB) | |||
| I Dreamed a Dream (USA) | Well Decorated (USA) | Raja Baba (USA) | |
| Paris Breeze (USA) | |||
| Hidden Trail (USA) | Gleaming (USA) | ||
| Tobacco Trail (USA), (Family: 4-r) |
Notes
