Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Blast Onepiece
Jump to navigation
Jump to search
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Blast Onepiece is a Japanese racehorse that was active from 2017 to 2021. He is well known for his victory in the 2018 Arima Kinen.
Name Origin
"Blast" means a strong gust of wind, and "Onepiece" (a dress for women) is taken from his dam, Tsurumaru Onepiece.[1]
Racing career
Two-year-old season (2017)
On November 19th, Blast Onepiece made his debut in a newcomer race at Tokyo Racecourse over 1800 meters on turf. He won the race ahead of Lord da Vinci and recorded a winning time of 1:51.4. It would be his only appearance as a two-year-old.
Three-year-old season (2018)
Four-year-old season (2019)
Five-year-old season (2020)
Six-year-old season (2021)
Retirement
Honors
- JRA Award for Best Three-Year-Old Colt (2018)
Relationships
Relatives
- Fuji Kiseki - Great Grandfather
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/11/19 | Tokyo | Two-Year-Old Newcomer | Maiden | T 1800m | 7 | 12.2 | 5 | 1 | 1:51.4 | -0.2 | K.Ikezoe | (Lord da Vinci) | |
| 2018/02/04 | Tokyo | Yurikamome Sho | Pre-OP | T 2400m | 12 | 3.3 | 2 | 1 | 2:27.6 | -0.7 | K.Ikezoe | (Drake) | |
| 2018/03/24 | Hanshin | Mainichi Hai | G3 | T 1800m | 1 | 2.5 | 1 | 1 | 1:46.5 | -0.3 | K.Ikezoe | (Gibeon) | |
| 2018/05/27 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 8 | 4.6 | 2 | 5 | 2:23.8 | 0.2 | K.Ikezoe | Wagnerian | |
| 2018/09/02 | Niigata | Niigata Kinen | G3 | T 2000m | 1 | 1.8 | 1 | 1 | 1:57.5 | -0.3 | K.Ikezoe | (Maitres d'Art) | |
| 2018/10/21 | Kyoto | Kikuka Sho (Japanese St.Leger) | G1 | T 3000m | 3 | 3.4 | 1 | 4 | 3:06.5 | 0.4 | K.Ikezoe | Fierement | |
| 2018/12/23 | Nakayama | Arima Kinen | G1 | T 2500m | 8 | 8.9 | 3 | 1 | 2:32.2 | 0.0 | K.Ikezoe | (Rey de Oro) | Cheval Grand, Satono Diamond, Sounds of Earth, Kiseki |
| 2019/03/31 | Hanshin | Osaka Hai | G1 | T 2000m | 7 | 3.2 | 1 | 6 | 2:01.3 | 0.3 | K.Ikezoe | Al Ain | Kiseki |
| 2019/05/26 | Tokyo | Meguro Kinen | G2 | T 2500m | 6 | 2.2 | 1 | 8 | 2:29.1 | 0.9 | K.Ikezoe | Look Twice | |
| 2019/08/18 | Sapporo | Sapporo Kinen | G2 | T 2000m | 1 | 4.7 | 3 | 1 | 2:00.1 | 0.0 | Y.Kawada | (Sungrazer) | |
| 2019/10/06 | Longchamp | Prix de l'Arc de Triomphe | G1 | T 2400m | 5 | 18.1 | 5 | 11 | Y.Kawada | Waldgeist | Kiseki | ||
| 2020/01/26 | Nakayama | American Jockey Club Cup | G2 | T 2200m | 11 | 3.0 | 1 | 1 | 2:15.0 | -0.2 | Y.Kawada | (Stay Foolish) | |
| 2020/04/05 | Hanshin | Osaka Hai | G1 | T 2000m | 3 | 4.3 | 3 | 7 | 1:59.0 | 0.6 | Y.Kawada | Lucky Lilac | Lucky Lilac, Chrono Genesis |
| 2020/06/28 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 18 | 9.9 | 4 | 16 | 2:18.0 | 4.5 | Y.Kawada | Chrono Genesis | Chrono Genesis, Lucky Lilac, Kiseki |
| 2020/11/01 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 1 | 32.3 | 7 | 11 | 1:59.5 | 1.7 | K.Ikezoe | Almond Eye | Almond Eye, Chrono Genesis, Kiseki |
| 2020/12/27 | Nakayama | Arima Kinen | G1 | T 2500m | 2 | 33.1 | 9 | DNF | T.Yokoyama | Chrono Genesis | Chrono Genesis, Lucky Lilac, Curren Bouquetd'or, Loves Only You, Kiseki | ||
| 2021/06/05 | Chukyo | Naruo Kinen | G3 | T 2000m | 1 | 8.1 | 5 | 3 | 2:01.4 | 0.7 | Y.Iwata | Unicorn Lion | |
| 2021/08/22 | Sapporo | Sapporo Kinen | G2 | T 2000m | 12 | 12.3 | 3 | 5 | 2:00.0 | 0.5 | Y.Iwata | Sodashi | Loves Only You |
Pedigree
| Sire Harbinger (GB) |
Dansili (GB) | Danehill (USA) | Danzig (USA) |
|---|---|---|---|
| Razyana (USA) | |||
| Hasili (IRE) | Kahyasi (IRE) | ||
| Kerali (GB) | |||
| Penang Pearl (FR) | Bering (GB) | Arctic Tern (USA) | |
| Beaune (FR) | |||
| Guapa (GB) | Shareef Dancer (USA) | ||
| Sauceboat (GB) | |||
| Dam Tsurumaru Onepiece (JPN) |
King Kamehameha (JPN) | Kingmambo (USA) | Mr. Prospector (USA) |
| Miesque (USA) | |||
| Manfath (IRE) | Last Tycoon (IRE) | ||
| Pilot Bird (GB) | |||
| Tsurumaru Glamor (JPN) | Fuji Kiseki (JPN) | Sunday Silence (USA) | |
| Millracer (USA) | |||
| Elatis (USA) | El Gran Senor (USA) | ||
| Summer Review (USA), (Family: 9-c) |
Notes
