Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Winning Ticket
Jump to navigation
Jump to search
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
| Winning Ticket | ||
|---|---|---|
| ウイニングチケット | ||
| Winning Ticket at the 1993 Japanese Derby | ||
| Silks | ||
| Romaji | Uiningu Chiketto | |
| Foaled | March 21, 1990 | |
| Died | February 18, 2023 | |
| Sire | Tony Bin | |
| Dam | Powerful Lady | |
| Sex | Stallion | |
| Color | Dark brown | |
| Trainer | Yuji Ito | |
| Race Record | 14: 6-1-2 | |
| Earnings | 371,770,000 JPY | |
| Major wins | ||
| Yayoi Sho (1993) Japanese Derby (1993) Kyoto Shimbun Hai (1993) |
||
Winning Ticket was a Japanese racehorse that was active from 1992 to 1994. He shares a split of the 1993 Classic Triple Crown with Narita Taishin and Biwa Hayahide, collectively nicknamed BNW.
Name Origin
Literal. The owner Yoshimi Ota, wanted to name him the winning betting ticket in English. Also carries the meaning of ticket to victory, according to his wife Suzuko.[2]
Racing career
Subheader
Subheader
Retirement
Honors
Relationships
Relatives
- Maruzensky - Maternal Grandfather
- Tony Bin - Father
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992/09/06 | Hakodate | Three-Year-Old Newcomer | Maiden | T 1200m | 7 | 13.8 | 7 | 5 | 1:16.4 | 0.5 | M.Shibata | Multi | |
| 1992/09/13 | Hakodate | Three-Year-Old Newcomer | Maiden | T 1700m | 7 | 4.0 | 1 | 1 | 1:48.8 | -0.2 | N.Yokoyama | (Hinode Cross O) | |
| 1992/12/06 | Nakayama | Habotan Sho | Pre-OP | T 2000m | 9 | 4.0 | 2 | 1 | 2:02.1 | -0.8 | K.Tanaka | (Major Winner) | |
| 1992/12/27 | Nakayama | Hopeful Stakes | OP | T 2000m | 4 | 1.3 | 1 | 1 | 2:02.3 | -0.5 | M.Shibata | (Maillot Jaune) | |
| 1993/03/07 | Nakayama | Yayoi Sho | G2 | T 2000m | 10 | 3.3 | 1 | 1 | 2:00.1 | -0.3 | M.Shibata | (Narita Taishin) | Narita Taishin |
| 1993/04/18 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | G1 | T 2000m | 4 | 2.0 | 1 | 4 | 2:00.6 | 0.4 | M.Shibata | Narita Taishin | Narita Taishin, Biwa Hayahide |
| 1993/05/30 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 10 | 3.6 | 1 | 1 | 2:25.5 | -0.1 | M.Shibata | (Biwa Hayahide) | Biwa Hayahide, Narita Taishin, Sakura Chitose O |
| 1993/10/17 | Kyoto | Kyoto Shimbun Hai | G2 | T 2200m | 4 | 1.2 | 1 | 1 | 2:13.3 | 0.0 | M.Shibata | (Maillot Jaune) | |
| 1993/11/07 | Kyoto | Kikuka Sho (Japanese St.Leger) | G1 | T 3000m | 9 | 2.8 | 2 | 3 | 3:05.7 | 1.0 | M.Shibata | Biwa Hayahide | Biwa Hayahide, Royce and Royce, Narita Taishin |
| 1993/11/28 | Tokyo | Japan Cup | G1 | T 2400m | 2 | 9.1 | 4 | 3 | 2:24.6 | 0.2 | M.Shibata | Legacy World | Nice Nature, Mejiro Palmer, Rice Shower, Matikanetannhauser |
| 1993/12/26 | Nakayama | Arima Kinen | G1 | T 2500m | 11 | 5.4 | 3 | 11 | 2:32.6 | 1.7 | M.Shibata | Tokai Teio | Tokai Teio, Biwa Hayahide, Nice Nature, Matikanetannhauser, Mejiro Palmer, Rice Shower |
| 1994/07/10 | Chukyo | Takamatsunomiya Hai | G2 | T 2000m | 5 | 2.1 | 1 | 5 | 2:01.7 | 1.0 | Y.Shibata | Nice Nature | Nice Nature |
| 1994/09/18 | Nakayama | Sankei Sho All Comers | G3 | T 2200m | 3 | 2.8 | 2 | 2 | 2:14.8 | 0.3 | Y.Take | Biwa Hayahide | Biwa Hayahide, Royce and Royce |
| 1994/10/30 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 9 | 5.0 | 2 | 8 | 1:59.2 | 0.6 | Y.Take | Nehai Caesar | Royce and Royce, Matikanetannhauser, Biwa Hayahide, Sakura Chitose O, Nice Nature |
Pedigree
| Sire Tony Bin (IRE) |
Kampala (GB) | Kalamoun (GB) | Zeddaan (GB) |
|---|---|---|---|
| Khairunissa (GB) | |||
| State Pension (GB) | Only for Life (GB) | ||
| Lorelei (GB) | |||
| Severn Bridge (GB) | Hornbeam (GB) | Hyperion (GB) | |
| Thicket (GB) | |||
| Priddy Fair (GB) | Preciptic (GB) | ||
| Campanette (GB) | |||
| Dam Powerful Lady (JPN) |
Maruzensky (JPN) | Nijinsky (CAN) | Northern Dancer (CAN) |
| Flaming Page (CAN) | |||
| Shill (USA) | Buckpasser (USA) | ||
| Quill (USA) | |||
| Roch Tesco (JPN) | Tesco Boy (GB) | Princely Gift (GB) | |
| Suncourt (GB) | |||
| Star Roch (JPN) | Harroway (GB) | ||
| Corona (JPN), (Family: 11-c) |
Notes
