Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Yaeno Muteki
Jump to navigation
Jump to search
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Yaeno Muteki is a Japanese racehorse...
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988/02/27 | Hanshin | Four-Year-Old Newcomer | Maiden | D 1700m | 4 | 2.8 | 2 | 1 | 1:49.6 | -1.1 | K.Nishiura | (Mejiro Marsyas) | |
| 1988/03/19 | Chukyo | Jinchoge Sho | Pre-OP | D 1700m | 3 | 1.3 | 1 | 1 | 1:48.1 | -2.0 | K.Nishiura | (Agnes Turf) | |
| 1988/03/27 | Hanshin | Mainichi Hai | G3 | T 2000m | 7 | 6.1 | 4 | 4 | 2:05.5 | 0.7 | K.Nishiura | Oguri Cap | Oguri Cap |
| 1988/04/17 | Tokyo | Satsuki Sho (Japanese 2000 Guineas) | G1 | T 2000m | 1 | 25.2 | 9 | 1 | 2:01.3 | -0.1 | K.Nishiura | (Dictar Land) | Sakura Chiyono O |
| 1988/05/29 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 11 | 6.4 | 2 | 4 | 2:26.9 | 0.6 | K.Nishiura | Sakura Chiyono O | Sakura Chiyono O, Mejiro Ardan |
| 1988/07/03 | Chukyo | Chunichi Sports Sho Yonsai Stakes | G3 | T 1800m | 11 | 1.8 | 1 | 2 | 1:49.0 | 0.1 | K.Nishiura | Soccer Boy | |
| 1988/09/11 | Hakodate | UHB Hai | OP | T 1800m | 1 | 1.4 | 1 | 1 | 1:49.4 | -0.3 | K.Nishiura | (Passing Power) | |
| 1988/10/16 | Kyoto | Kyoto Shimbun Hai | G2 | T 2200m | 1 | 1.4 | 1 | 1 | 2:14.5 | -0.2 | K.Nishiura | (Koei Spurt) | Super Creek |
| 1988/11/06 | Kyoto | Kikuka Sho (Japanese St.Leger) | G1 | T 3000m | 1 | 2.1 | 1 | 10 | 3:08.8 | 1.5 | K.Nishiura | Super Creek | Super Creek |
| 1988/12/04 | Hanshin | Naruo Kinen | G2 | T 2500m | 5 | 2.1 | 1 | 1 | 2:33.1 | 0.0 | K.Nishiura | (Hatsushiba Ace) | |
| 1989/01/22 | Kyoto | Nikkei Shinshun Hai | G2 | T 2200m | 5 | 1.5 | 1 | 2 | 2:14.5 | 0.1 | K.Nishiura | Land Hiryu | |
| 1989/04/02 | Hanshin | Sankei Osaka Hai | G2 | T 2000m | 10 | 1.8 | 1 | 1 | 2:01.4 | -0.6 | K.Nishiura | (Land Hiryu) | Gold City |
| 1989/06/11 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 8 | 2.5 | 1 | 7 | 2:15.6 | 1.6 | K.Nishiura | Inari One | Inari One, Bamboo Memory, Gold City, Sakura Chiyono O |
| 1989/10/29 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 11 | 22.8 | 6 | 4 | 1:59.5 | 0.4 | K.Nishiura | Super Creek | Super Creek, Oguri Cap, Mejiro Ardan, Inari One |
| 1989/12/24 | Nakayama | Arima Kinen | G1 | T 2500m | 14 | 34.0 | 8 | 6 | 2:33.0 | 1.3 | K.Nishiura | Inari One | Inari One, Super Creek, Oguri Cap |
| 1990/01/21 | Kyoto | Nikkei Shinshun Hai | G2 | T 2200m | 3 | 2.9 | 1 | 2 | 2:15.1 | 0.1 | K.Nishiura | Towa Triple | |
| 1990/02/25 | Hanshin | Yomiuri Milers Cup | G2 | T 1600m | 10 | 2.6 | 1 | 3 | 1:36.8 | 0.2 | K.Nishiura | Mejiro Worth | |
| 1990/04/01 | Hanshin | Sankei Osaka Hai | G2 | T 2000m | 7 | 4.2 | 4 | 3 | 2:03.1 | 0.2 | K.Nishiura | Super Creek | Super Creek |
| 1990/05/13 | Tokyo | Yasuda Kinen | G1 | T 1600m | 12 | 10.4 | 4 | 2 | 1:32.7 | 0.3 | Y.Okabe | Oguri Cap | Oguri Cap, Bamboo Memory |
| 1990/06/10 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 1 | 11.7 | 4 | 3 | 2:14.7 | 0.7 | Y.Okabe | Osaichi George | Oguri Cap, Inari One, Bamboo Memory |
| 1990/10/28 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 7 | 8.0 | 3 | 1 | 1:58.2 | 0.0 | Y.Okabe | (Mejiro Ardan) | Mejiro Ardan, Bamboo Memory, Oguri Cap |
| 1990/11/25 | Tokyo | Japan Cup | G1 | T 2400m | 4 | 13.8 | 8 | 6 | 2:23.8 | 0.6 | Y.Okabe | Better Loosen Up | Oguri Cap |
| 1990/12/23 | Nakayama | Arima Kinen | G1 | T 2500m | 2 | 12.0 | 6 | 7 | 2:34.7 | 0.5 | Y.Okabe | Oguri Cap | Oguri Cap, Mejiro Ryan, Mejiro Ardan |
Pedigree
| Sire Yamaninsky (JPN) |
Nijinsky (CAN) | Northern Dancer (CAN) | Nearctic (CAN) |
|---|---|---|---|
| Natalma (USA) | |||
| Flaming Page (CAN) | Bull Page (USA) | ||
| Flaring Top (USA) | |||
| Unmentionable (USA) | Buckpasser (USA) | Tom Fool (USA) | |
| Busanda (USA) | |||
| Petticoat (USA) | Palestinian (USA) | ||
| Sabana (USA) | |||
| Dam Tsurumi Star (JPN) |
Yellow God (GB) | Red God (USA) | Nasrullah (GB) |
| Spring Run (USA) | |||
| Sally Deans (GB) | Fun Fair (GB) | ||
| Cora Deans (GB) | |||
| Fujiko (JPN) | Solonaway (IRE) | Solferino (GB) | |
| Anyway (GB) | |||
| Hama Midori (JPN) | Tosa Midori (JPN) | ||
| Fuji Sakae (JPN), (Family: F1-o) |
Notes
