Main Gallery IRL Game
Spoilers ahead!
This page contains real life information that may spoil any story or events related to the character.
Read at your own discretion!
Espoir City
エスポワールシチー
Espoir City at the 2012 Japan Cup Dirt

Silks
Romaji Espowaaru Shichii
Foaled April 22, 2005
Sire Gold Allure
Dam Eminent City
Sex Stallion
Color Chestnut
Trainer Akio Adachi
Race Record 40: 17-10-3
Earnings 533,340,000 JPY
Major wins
March Stakes (2009)
Kashiwa Kinen (2009, 2010, 2012)
Mile Championship Nambu Hai (2009, 2012, 2013)
Japan Cup Dirt (2009)
February Stakes (2010)
Nagoya Daishoten (2011)
Miyako Stakes (2011)
JBC Sprint (2013)
Hope and Resolve
Hope and Resolve

Let us honor the seasoned veterans and the rising stars of our generation.
To the promising talent that crossed the ocean: I wish you the best of luck.
For I too have hopes and dreams. I will not yield victory. I want you to see that resolve.
JRA Portraits of the Bucephalus[1]

Espoir City is a Japanese racehorse that was active from 2008 to 2013. After making a switch to dirt late in his 3 year old season, Espoir City would become one of the best Japanese dirt horses of the era, winning two JRA and seven NAR Grade 1 dirt races.

Name Origin

Owned by Yushun Horse Club, who commonly use the crown name "City". Espoir means "hope" in French.

Fans would give him the nickname "Espo".

Racing career

Subheader

Subheader

Retirement

Honors

  • JRA Award for Best Dirt Horse (2009, 2010)

Relationships

Relatives

Race Records

Race data sourced from netkeiba.
Date Racecourse Race Grade Distance Gate Odds Fav. Fin. Time Margin Jockey Winner (Runner-Up) Other Umamusume
2008/03/09 Hanshin Three-Year-Old Newcomer Maiden T 1600m 16 2.3 1 3 1:37.9 0.3 T.Sato Agnes Minuet
2008/03/29 Hanshin Three-Year-Old Maiden Maiden T 1400m 5 4.1 1 2 1:23.0 0.0 T.Sato Blast Off
2008/04/20 Fukushima Three-Year-Old Maiden Maiden T 1800m 16 1.8 1 5 1:54.7 0.6 E.Nakadate Southern General
2008/05/03 Kyoto Three-Year-Old Maiden Maiden T 1600m 10 3.1 2 6 1:35.6 0.6 T.Sato Tagano Erushiko
2008/06/21 Hanshin Three-Year-Old Maiden Maiden T 1400m 10 9.7 4 2 1:22.7 0.4 T.Sato Tamamo Nice Play
2008/07/20 Kokura Three-Year-Old Maiden Maiden T 1200m 4 1.5 1 1 1:08.5 0.0 T.Sato (Danon Perth)
2008/08/10 Kokura Akiyoshidai Tokubetsu Pre-OP T 1200m 8 7.2 3 7 1:09.2 0.5 T.Sato Fixias
2008/08/30 Kokura Three-Year-Old and Up Pre-OP Pre-OP D 1700m 1 8.5 4 1 1:42.4 -1.1 K.Tsunoda (Professional)
2008/09/27 Hanshin Nishiwaki Tokubetsu Pre-OP D 1800m 6 2.4 2 1 1:51.6 -0.3 T.Sato (Clean)
2008/11/02 Tokyo Kinshu Stakes Pre-OP D 1600m 1 2.6 1 1 1:35.3 -0.8 M.Matsuoka (Epsom Auron)
2008/11/24 Kyoto Topaz Stakes OP D 1800m 11 1.7 1 1 1:50.8 -0.3 T.Sato (Dark Message)
2009/01/25 Kyoto Heian Stakes G3 D 1800m 3 1.9 1 2 1:50.4 0.0 T.Sato Wonder Speed
2009/02/22 Tokyo February Stakes G1 D 1600m 12 9.4 5 4 1:34.8 0.2 T.Sato Success Brocken
2009/03/29 Nakayama March Stakes G3 D 1800m 11 2.6 1 1 1:51.9 -0.2 M.Matsuoka (Daisho Jet)
2009/05/05 Funabashi Kashiwa Kinen Jpn1 D 1600m 6 3.2 2 1 1:35.9 -0.1 T.Sato (Kane Hekili) Furioso
2009/10/12 Morioka Mile Championship Jpn1 D 1600m 3 1.9 2 1 1:35.4 -0.7 T.Sato (Success Brocken)
2009/12/06 Hanshin Japan Cup Dirt G1 D 1800m 1 3.1 1 1 1:49.9 -0.6 T.Sato (Silk Mobius) Wonder Acute
2010/02/21 Tokyo February Stakes G1 D 1600m 4 1.7 1 1 1:34.9 -0.4 T.Sato (Testa Matta)
2010/05/05 Funabashi Kashiwa Kinen Jpn1 D 1600m 12 1.1 1 1 1:36.8 -0.2 T.Sato (Furioso) Furioso
2010/10/11 Morioka Mile Championship Jpn1 D 1600m 3 1.0 1 2 1:35.3 0.5 T.Sato Oro Meister
2010/11/07 Churchill Downs Breeders' Cup Classic G1 D 2000m 11 30.5 8 10 2:02.28 T.Sato Blame
2011/03/21 Nagoya Nagoya Daishoten Jpn3 D 1900m 4 1.1 1 1 1:58.4 -0.4 T.Sato (Wonder Acute) Wonder Acute
2011/05/05 Funabashi Kashiwa Kinen Jpn1 D 1600m 10 1.4 1 3 1:38.6 0.4 T.Sato Furioso Furioso
2011/06/29 Ooi Teio Sho Jpn1 D 2000m 11 3.2 2 2 2:02.9 1.8 T.Sato Smart Falcon Smart Falcon
2011/10/10 Tokyo Mile Championship Nambu Hai Jpn1 D 1600m 7 6.3 2 4 1:35.1 0.3 M.Matsuoka Transcend Transcend
2011/11/06 Kyoto Miyako Stakes G3 D 1800m 6 1.6 1 1 1:48.4 -0.6 T.Sato (Tosho Freak) Wonder Acute
2011/12/04 Hanshin Japan Cup Dirt G1 D 1800m 6 2.8 2 3 1:50.9 0.3 T.Sato Transcend Transcend, Wonder Acute
2012/01/22 Kyoto Heian Stakes G3 D 1800m 15 1.3 1 2 1:48.3 0.2 T.Sato Hiraboku King
2012/02/19 Tokyo February Stakes G1 D 1600m 9 7.8 3 5 1:36.0 0.6 Y.Take Testa Matta Wonder Acute, Transcend
2012/05/02 Funabashi Kashiwa Kinen Jpn1 D 1600m 7 3.6 3 1 1:36.5 -0.5 T.Sato (Furioso) Furioso
2012/06/27 Ooi Teio Sho Jpn1 D 2000m 13 2.6 1 2 2:03.7 0.7 T.Sato Gold Blitz
2012/08/25 Sapporo Elm Stakes G3 D 1700m 11 3.8 2 2 1:42.2 0.0 T.Sato Roman Legend
2012/10/08 Morioka Mile Championship Jpn1 D 1600m 10 1.1 1 1 1:35.9 -0.6 T.Sato (Daisho Jet)
2012/12/02 Hanshin Japan Cup Dirt G1 D 1800m 4 6.0 2 10 1:50.4 1.6 Y.Take Nihonpiro Ours Wonder Acute, Hokko Tarumae, Transcend
2012/12/29 Ooi Tokyo Daishoten G1 D 2000m 7 10.5 4 5 2:07.6 1.7 M.Matsuoka Roman Legend Wonder Acute, Furioso, Transcend
2013/02/17 Tokyo February Stakes G1 D 1600m 6 26.3 9 2 1:35.2 0.1 M.Matsuoka Grape Brandy Wonder Acute
2013/05/06 Funabashi Kashiwa Kinen Jpn1 D 1600m 1 4.1 3 2 1:38.1 0.3 S.Hamanaka Hokko Tarumae Hokko Tarumae
2013/10/14 Morioka Mile Championship Jpn1 D 1600m 8 4.5 2 1 1:35.1 -0.2 H.Goto (Hokko Tarumae) Hokko Tarumae
2013/11/04 Kanazawa JBC Sprint Jpn1 D 1400m 12 1.7 1 1 1:27.1 -0.3 H.Goto (Dream Valentino)
2013/12/01 Hanshin Japan Cup Dirt G1 D 1800m 4 10.1 4 7 1:51.4 1.0 H.Goto Belshazzar Wonder Acute, Hokko Tarumae

Pedigree

Horse pedigree of Espoir City (JPN)
Sire
Gold Allure (JPN)
Sunday Silence (USA) Halo (USA) Hail to Reason (USA)
Cosmah (USA)
Wishing Well (USA) Understanding (USA)
Mountain Flower (USA)
Nikiya (USA) Nureyev (USA) Northern Dancer (CAN)
Special (USA)
Reluctant Guest (USA) Hostage (USA)
Vaguely Royal (USA)
Dam
Eminent City (JPN)
Brian's Time (USA) Roberto (USA) Hail to Reason (USA)
Bramalea (USA)
Kelley's Day (USA) Graustark (USA)
Golden Trail (USA)
Hepburn City (JPN) Bravest Roman (USA) Never Bend (USA)
Roman Song (USA)
Compal City (JPN) Traffic (USA)
Rinnes (JPN), (Family: 4-m)


Notes


References