Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.

IRL:Win Variation

From Umamusume Wiki
Jump to navigation Jump to search
Main Gallery IRL Game
Spoilers ahead!
This page contains real life information that may spoil any story or events related to the character.
Read at your own discretion!
Win Variation
ウインバリアシオン
Win Variation at the 2014 Nikkei Sho

Silks
Romaji Uin Bariashion
Foaled April 10, 2008
Sire Heart's Cry
Dam Super Ballerina
Sex Stallion
Color Bay
Trainer Masahiro Matsunaga
Race Record 23: 4-7-2
Earnings 579,940,000 JPY
Major wins
Aoba Sho (2011)
Nikkei Sho (2014)

Win Variation is a Japanese racehorse that was active from 2010 to 2015

Name Origin

"Win" is the crown name of "his" owner "Win Co. Ltd". "Variation" is a solo dance performed during an ensemble ballet performance, taken from his dam Super Ballerina.

Racing career

Subheader

Subheader

Retirement

Honors

Relationships

Relatives

Race Records

Race data sourced from netkeiba.
Date Racecourse Race Grade Distance Gate Odds Fav. Fin. Time Margin Jockey Winner (Runner-Up) Other Umamusume
2010/08/01 Kokura Two-Year-Old Newcomer Maiden T 1800m 9 3.5 1 1 1:49.3 -0.5 Y.Fukunaga (Tagano Ebene)
2010/09/19 Hanshin Nojigiku Stakes OP T 1800m 7 2.8 2 1 1:47.7 -0.4 Y.Fukunaga (Meisho Naruto)
2010/12/25 Hanshin Radio Nikkei Hai G3 T 2000m 15 4.9 3 4 2:02.3 0.1 Y.Fukunaga Danon Ballade
2011/02/06 Kyoto Kisaragi Sho G3 T 1800m 9 2.8 1 4 1:48.0 0.4 Y.Fukunaga Tosen Ra Orfevre
2011/03/06 Nakayama Yayoi Sho G2 T 2000m 7 13.3 6 7 2:01.3 0.3 Y.Fukunaga Sadamu Patek
2011/04/30 Tokyo Aoba Sho G2 T 2400m 4 14.5 6 1 2:28.8 -0.1 K.Ando (Shonan Parfait)
2011/05/29 Tokyo Tokyo Yushun (Japanese Derby) G1 T 2400m 1 24.4 10 2 2:30.8 0.3 K.Ando Orfevre Orfevre
2011/09/25 Hanshin Kobe Shimbun Hai G2 T 2400m 5 4.5 2 2 2:28.7 0.4 K.Ando Orfevre Orfevre
2011/10/23 Kyoto Kikuka Sho (Japanese St.Leger) G1 T 3000m 13 7.8 2 2 3:03.2 0.4 K.Ando Orfevre Orfevre
2011/11/27 Tokyo Japan Cup G1 T 2400m 12 14.7 7 5 2:24.7 0.5 K.Ando Buena Vista Buena Vista, Tosen Jordan, Eishin Flash, Rose Kingdom, Victoire Pisa
2012/02/12 Kyoto Kyoto Kinen G2 T 2200m 7 3.5 2 6 2:13.4 1.0 K.Ando Trailblazer
2012/03/24 Nakayama Nikkei Sho G2 T 2500m 7 6.3 2 2 2:38.0 0.6 Y.Take Neko Punch Rulership
2012/04/29 Kyoto Tenno Sho (Spring) G1 T 3200m 11 9.8 2 3 3:14.8 1.0 Y.Take Beat Black Tosen Jordan, Orfevre, Rose Kingdom
2012/06/24 Hanshin Takarazuka Kinen G1 T 2200m 1 7.9 3 4 2:11.7 0.8 Y.Iwata Orfevre Orfevre, Rulership, Eishin Flash
2013/11/30 Chukyo Kinko Sho G2 T 2000m 4 11.0 8 3 2:00.1 0.5 K.Fujioka Curren Mirotic
2013/12/22 Nakayama Arima Kinen G1 T 2500m 4 16.1 4 2 2:33.6 1.3 Y.Iwata Orfevre Orfevre, Gold Ship, Tosen Jordan
2014/03/29 Nakayama Nikkei Sho G2 T 2500m 10 2.0 1 1 2:34.4 -0.3 Y.Iwata (Hokko Brave) Fenomeno
2014/05/04 Kyoto Tenno Sho (Spring) G1 T 3200m 12 6.5 3 2 3:15.1 0.0 K.Take Fenomeno Fenomeno, Gold Ship
2014/06/29 Hanshin Takarazuka Kinen G1 T 2200m 7 3.0 2 7 2:14.8 0.9 Y.Iwata Gold Ship Gold Ship, Verxina, Gentildonna, Tosen Jordan
2014/12/06 Chukyo Kinko Sho G2 T 2000m 13 5.4 3 15 2:00.9 2.1 K.Fujioka Last Impact
2014/12/28 Nakayama Arima Kinen G1 T 2500m 9 34.9 10 12 2:35.9 0.6 K.Fujioka Gentildonna Gentildonna, Gold Ship, Fenomeno, Verxina
2015/03/28 Nakayama Nikkei Sho G2 T 2500m 3 7.3 5 2 2:30.5 0.3 Y.Fukunaga Admire Deus Sounds of Earth, Fenomeno
2015/05/03 Kyoto Tenno Sho (Spring) G1 T 3200m 16 15.8 6 12 3:15.8 1.1 Y.Fukunaga Gold Ship Gold Ship, Sounds of Earth

Pedigree

Horse pedigree of Win Variation (JPN)
Sire
Heart's Cry (JPN)
Sunday Silence (USA) Halo (USA) Hail to Reason (USA)
Cosmah (USA)
Wishing Well (USA) Understanding (JPN)
Mountain Flower (USA)
Irish Dance (JPN) Tony Bin (IRE) Kampala (GB)
Severn Bridge (GB)
Buper Dance (USA) Lyphard (USA)
My Bupers (USA)
Dam
Super Ballerina (CAN)
Storm Bird (CAN) Northern Dancer (CAN) Nearctic (CAN)
Natalma (CAN)
South Ocean (CAN) New Providence (CAN)
Shining Sun (CAN)
Count On a Change (USA) Time for a Change (USA) Damascus (USA)
Resolver (USA)
Count On Kathy (USA) Dancing Count (USA)
War Exchange (USA), (Family: 19-c)


Notes


References