Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Tony Bin
(Redirected from Tony Bin)
| Main | Gallery | IRL |
Tony Bin was an Irish-bred racehorse who raced from 1985 to 1988.
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
Timeform rating 134 (1988)
Leading older male in Europe (1988)
Leading sire in Japan (1994)
Relationships
Relatives
- Royce and Royce - Son
- Winning Ticket - Son
- North Flight - Daughter
- Sakura Chitose O - Son
- Air Dublin - Son
- Offside Trap - Son
- Air Groove - Daughter
- Admire Groove - Granddaughter
- Duramente - Great Grandson
- Rulership - Grandson
- Admire Groove - Granddaughter
- Jungle Pocket - Son
- Admire Vega - Grandson
- Transcend - Grandson
- Curren Chan - Granddaughter
- Copano Rickey - Great Grandson
Raced with
(Cinderella Grey-derived characters)
- Bonecrusher (Ellerslie Pride) - Japan Cup 1988
- Carroll House (Carrie's Room) - Gran Premio del Jockey Club 1988
- Moon Madness (Moonlight Lunacy) - Grand Prix de Saint-Cloud 1987, King George VI and Queen Elizabeth Stakes 1987, King George VI and Queen Elizabeth Stakes 1988, Japan Cup 1988
- My Big Boy (Michelle My Baby) - Japan Cup 1988
- Pay the Butler (Obey Your Master) - Japan Cup 1988
- Running Free (Long Live Free) - Japan Cup 1988
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985/09/15 | Capanelle | Premio Corsica | Maiden | T 1600m | 1 | L.Ficuciello | (Amp) | ||||||
| 1985/09/29 | Capanelle | Premio Rumon | Listed | T 1600m | 1 | L.Ficuciello | (Max d'Or) | ||||||
| 1985/10/15 | San Siro | Gran Criterium | G1 | T 1600m | 3 | L.Ficuciello | Tanque Verde | ||||||
| 1985/11/10 | Capanelle | Premio Tevere | G2 | T 1600m | 3 | H.Samani | Bestebreuje | ||||||
| 1986/04/06 | Capanelle | Premio Lipa | T 2400m | 1 | S.Cauthen | (Caro Bold) | |||||||
| 1986/05/11 | San Siro | Derby Italiano | G1 | T 2400m | 4 | L.Ficuciello | Tommy Way | ||||||
| 1986/09/07 | Capanelle | Premio Villa Borghese | Listed | T 2400m | 1 | M.Depalmas | (Young Best) | ||||||
| 1986/09/21 | Capanelle | Gran Premio d'Italia | G1 | T 2400m | 3 | W.Swinburn | El Cuite | ||||||
| 1986/10/19 | San Siro | Gran Premio del Jockey Club | G1 | T 2400m | 2 | M.Depalmas | Antheus | ||||||
| 1987/05/01 | Capanelle | Premio Sarnano | T 2400m | 1 | 2:08.5 | M.Jerôme | (Torbella) | ||||||
| 1987/05/09 | Capanelle | Premio Ellington | G3 | T 2400m | 1 | 2:37.2 | M.Jerôme | (Duca Di Busted) | |||||
| 1987/05/14 | Capanelle | Premio Presidente della Repubblica | G1 | T 2000m | 1 | 2:03.6 | M.Jerôme | (Duca Di Busted) | |||||
| 1987/06/07 | San Siro | Gran Premio di Milano | G1 | T 2400m | 1 | 2:27.0 | M.Jerôme | (Our Eliaso) | |||||
| 1987/07/05 | Saint-Cloud | Grand Prix de Saint-Cloud | G1 | T 2400m | 2 | M.Jerôme | Moon Madness | ||||||
| 1987/07/25 | Ascot | King George VI and Queen Elizabeth Stakes | G1 | T 2400m | 9 | 9 | 5 | M.Jerôme | Reference Point | ||||
| 1987/09/13 | San Siro | Premio Bellotta | Listed | T 2400m | 1 | 2:28.7 | M.Jerôme | (Golden Boy) | |||||
| 1987/10/04 | Longchamp | Prix de l'Arc de Triomphe | G1 | T 2400m | 9 | 8 | 2 | C.Asmussen | Trempolino | ||||
| 1987/10/18 | San Siro | Gran Premio del Jockey Club | G1 | T 2400m | 1 | 2:39.8 | C.Asmussen | (Lady Bentley) | |||||
| 1987/11/18 | Capanelle | Premio Roma | G1 | T 2800m | 2 | C.Asmussen | Orban | ||||||
| 1988/04/25 | Capanelle | Premio del Esercito | T 1800m | 1 | 1:55.8 | P.Eddery | (Phyleor) | ||||||
| 1988/05/15 | Capanelle | Premio Presidente della Repubblica | G1 | T 2000m | 1 | 2:06.1 | P.Eddery | (Fill My Hopes) | |||||
| 1988/06/19 | San Siro | Gran Premio di Milano | G1 | T 2400m | 1 | 2:39.4 | P.Eddery | (Tisserand) | |||||
| 1988/07/23 | Ascot | King George VI and Queen Elizabeth Stakes | G1 | T 2400m | 8 | 3 | 3 | P.Eddery | Mtoto | ||||
| 1988/09/25 | San Siro | Premio Federico Tesio | G3 | T 2200m | 1 | 2:16.8 | J.A.Reid | (Jung) | |||||
| 1988/10/02 | Longchamp | Prix de l'Arc de Triomphe | G1 | T 2400m | 4 | 5 | 1 | 2:37.3 | J.A.Reid | (Mtoto) | |||
| 1988/10/16 | San Siro | Gran Premio del Jockey Club | G1 | T 2400m | 2 | G.Dettori | Roakarad | ||||||
| 1988/11/27 | Tokyo | Japan Cup | G1 | T 2400m | 6 | 3.9 | 2 | 5 | 2:25.9 | 0.4 | J.A.Reid | Pay the Butler | Tamamo Cross, Oguri Cap, Gold City |
Pedigree
| Sire Kampala (GB) |
Kalamoun (GB) | Zeddaan (GB) | Grey Sovereign (GB) |
|---|---|---|---|
| Vareta (FR) | |||
| Khairunissa (GB) | Prince Bio (FR) | ||
| Palariva (GB) | |||
| State Pension (GB) | Only for Life (GB) | Chanteur (FR) | |
| Life Sentence (GB) | |||
| Lorelei (GB) | Prince Chevalier (FR) | ||
| Rock Goddess (GB) | |||
| Dam Severn Bridge (GB) |
Hornbeam (GB) | Hyperion (GB) | Gainsborough (GB) |
| Selene (GB) | |||
| Thicket (GB) | Nasrullah (GB) | ||
| Artistic (GB) | |||
| Priddy Fair (IRE) | Preciptic (GB) | Precipitation (GB) | |
| Artistic (GB) | |||
| Campanette (GB) | Fair Trial (GB) | ||
| Calluna (GB), (Family: 19-b) |
Notes
References
- Additional race data sourced from Ahonoora and Racing Post.