IRL:My Big Boy
| Main | Gallery | IRL |
My Big Boy was an American racehorse who ran from 1986 to 1990. He competed in the 1988 Japan Cup, but finished fourth behind winner Pay the Butler.
Name Origin
Racing career
Subheader
Subheader
Retirement
After his racing career, My Big Boy became an event horse and a fox hunter for his owner. On July 30, 2012, My Big Boy passed away at the age of 29 at his owner’s farm.
Honors
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986/01/04 | Penn National | Maiden Special Weight | D 1200m | 1 | 6 | J.Fitzgerald | How Intriguing | ||||||
| 1986/01/13 | Laurel Park | Maiden Special Weight | D 1600m | 3 | 7 | J.Fitzgerald | Alden's Igloo | ||||||
| 1986/05/18 | Delaware Park | Maiden Special Weight | D 1700m | 4 | J.Fitzgerald | Meyer Davis | |||||||
| 1986/06/01 | Delaware Park | Maiden Special Weight | D 1700m | 1 | 1:46.0 | 0.0 | J.Fitzgerald | (Karen's Surprise) | |||||
| 1986/08/23 | Philadelphia Park | Allowance | T 1600m | 1 | 1 | 1:37.2 | S.Chavez | (Flourescent Gem) | |||||
| 1986/08/30 | Delaware Park | Allowance | T 1600m | 1 | 1 | 1:37.4 | J.Fitzgerald | (Future Fable) | |||||
| 1986/09/10 | Meadowlands | Allowance | T 1700m | 6 | J.Fitzgerald | Double Freedom | |||||||
| 1986/09/16 | Philadelphia Park | Handicap | T 1600m | 1 | 1 | 1:37.0 | J.Fitzgerald | (Copper Cup) | |||||
| 1986/09/26 | Meadowlands | Rutgers Handicap | G2 | T 2200m | 7 | J.Fitzgerald | Fred Astaire | ||||||
| 1986/10/11 | Laurel Park | Japan Racing Association Handicap | T 1800m | 3 | 1 | 1:46.6 | J.Fitzgerald | (Loose, Noble Dream) | |||||
| 1986/10/25 | Laurel Park | Laurel Turf Cup Handicap | G3 | T 2000m | 6 | 5 | J.Fitzgerald | Duxun Limited | |||||
| 1986/11/02 | Laurel Park | Handicap | T 1600m | 6 | 6 | J.Fitzgerald | Fork Union Cadet | ||||||
| 1987/05/25 | Delaware Park | Allowance | T 1600m | 1 | 4 | J.Luan | Perkin Warbeck | ||||||
| 1987/05/31 | Delaware Park | Allowance | T 1600m | 3 | 1 | 3 | J.Fitzgerald | French Accent | |||||
| 1987/06/16 | Monmouth Park | Allowance | T 1600m | 1 | 1:36.4 | 0.0 | J.Fitzgerald | (Arrived On Time) | |||||
| 1987/06/24 | Philadelphia Park | Allowance | T 1700m | 1 | 1 | 2 | B.Thornburg | Norwegian Hill | |||||
| 1987/07/07 | Monmouth Park | Cozzene Stakes | T 1700m | 5 | 7 | J.Fitzgerald | Mourjane | ||||||
| 1987/07/19 | Pimlico | Crusader Handicap | T 2400m | 3 | J.Fitzgerald | Castelets | |||||||
| 1987/08/03 | Belmont Park | Allowance | T 2000m | 4 | 3 | J.Fitzgerald | Majestic Roberto | ||||||
| 1987/08/31 | Saratoga | Handicap | T 1900m | 6 | 2 | J.Fitzgerald | Explosive Dancer | ||||||
| 1987/09/25 | Meadowlands | Sharannpour Stakes | T 1700m | 7 | 5 | J.Fitzgerald | Yankee Affair | ||||||
| 1987/10/11 | Pimlico | Allowance | T 1700m | 2 | 2 | 0.0 | J.Fitzgerald | Castelets | |||||
| 1987/10/18 | Laurel Park | Laurel Turf Cup Handicap | G3 | T 2000m | 2 | J.Fitzgerald | Yankee Affair | ||||||
| 1988/04/16 | Aqueduct | Allowance | D 1600m | 3 | 4 | R.Romero | Prospector's Halo | ||||||
| 1988/05/19 | Belmont Park | Allowance | D 1700m | 1 | 2 | P.Day | Slew City Slew | ||||||
| 1988/06/17 | Belmont Park | Allowance | T 1700m | 3 | 3 | 1:42.0 | R.Romero | Jack of Clubs | |||||
| 1988/07/14 | Belmont Park | Handicap | T 1700m | 5 | 1 | 1 | 1:41.2 | 0.0 | R.Romero | (I Rejoice) | |||
| 1988/08/03 | Saratoga | Daryl's Joy Stakes | G3 | T 1700m | 2 | R.Romero | San's the Shadow | ||||||
| 1988/08/14 | Saratoga | Bernard Baruch Handicap | G1 | T 1800m | 3 | 1 | 1:46.8 | R.Romero | (Steinlen) | ||||
| 1988/09/04 | Belmont Park | Manhattan Handicap | G1 | T 2000m | 4 | 1 | 2 | R.Romero | Milesius | ||||
| 1988/09/24 | Belmont Park | Man o' War Stakes | G1 | T 2200m | 4 | 3 | R.Romero | Sunshine Forever | |||||
| 1988/10/09 | Belmont Park | Turf Classic | G1 | T 2400m | 6 | 2 | R.Romero | Sunshine Forever | |||||
| 1988/11/27 | Tokyo | Japan Cup | G1 | T 2400m | 7 | 9.9 | 4 | 4 | 2:25.8 | 0.3 | R.Romero | Pay the Butler | Tamamo Cross, Oguri Cap, Gold City |
| 1989/06/16 | Belmont Park | Allowance | D 1700m | 2 | 6 | R.Romero | King's Swan | ||||||
| 1989/07/04 | Belmont Park | Poker Stakes | G3 | T 1600m | 1 | 4 | R.Romero | Fourstardave | |||||
| 1989/07/29 | Belmont Park | Sword Dancer Handicap | G1 | T 2400m | 5 | 2 | 3 | A.Cordero Jr. | El Senor | ||||
| 1989/08/28 | Saratoga | Handicap | T 1900m | 4 | 1 | 2 | A.Cordero Jr. | I Rejoice | |||||
| 1989/09/03 | Belmont Park | Manhattan Handicap | G1 | T 2000m | 7 | 3 | 3 | R.Romero | Milesius | ||||
| 1989/09/23 | Belmont Park | Man o' War Stakes | G1 | T 2200m | 2 | 4 | 2 | R.Romero | Yankee Affair | ||||
| 1989/10/08 | Belmont Park | Turf Classic | G1 | T 2400m | 1 | 3 | 3 | R.Romero | Yankee Affair | ||||
| 1989/10/22 | Laurel Park | Budweiser International Stakes | G1 | T 2000m | 8 | 4 | R.Romero | Caltech | |||||
| 1990/01/19 | Gulfstream Park | Allowance | T 1700m | 1 | 3 | R.Romero | Keen Cut | ||||||
| 1990/03/17 | Gulfstream Park | Silver Bullet Stakes | T 2400m | 1 | 3 | R.Romero | Montubio | ||||||
| 1990/04/14 | Gulfstream Park | Pan American Handicap | G2 | T 2400m | 5 | 1 | 2:29.2 | H.Castillo Jr. | (Marksmanship) | ||||
| 1990/05/17 | Pimlico | Dixie Handicap | G3 | T 2400m | 2 | P.Day | Two Moccasins | ||||||
| 1990/06/17 | Belmont Park | Bowling Green Handicap | G2 | T 2200m | 5 | C.Antley | With Approval | ||||||
| 1990/07/23 | Belmont Park | Allowance | T 2000m | 2 | 1 | 3 | C.Antley | School for Scandal | |||||
| 1990/08/27 | Saratoga | Handicap | T 1800m | 4 | 1 | 2 | 0.0 | C.Antley | I Rejoice | ||||
| 1990/09/14 | Meadowlands | New Jersey Turf Classic Stakes | G3 | T 2200m | 6 | C.Antley | Vaguely Hidden | ||||||
| 1990/10/21 | Laurel Park | Budweiser International Handicap | G1 | T 2000m | 7 | 7 | C.Antley | Fly Till Dawn |
Pedigree
| Sire Our Hero (USA) |
Bold Ruler (USA) | Nasrullah (GB) | Nearco (ITY) |
|---|---|---|---|
| Mumtaz Begum (FR) | |||
| Miss Disco (USA) | Discovery (USA) | ||
| Outdone (USA) | |||
| Dorine (ARG) | Aristophanes (GB) | Hyperion (GB) | |
| Commotion (GB) | |||
| Doria (ARG) | Advocate (GB) | ||
| Donatila (ARG) | |||
| Dam Pretty Special (GB) |
Riverman (USA) | Never Bend (USA) | Nasrullah (GB) |
| Lalun (USA) | |||
| River Lady (USA) | Prince John (USA) | ||
| Nile Lily (USA) | |||
| Snobishness (USA) | Forli (ARG) | Aristophanes (GB) | |
| Trevisa (ARG) | |||
| So Social (USA) | Tim Tam (USA) | ||
| His Duchess (USA), (Family: 1-x) |
Notes