Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Air Dublin
Jump to navigation
Jump to search
| Main | Gallery | IRL |
| Air Dublin | ||
|---|---|---|
| エアダブリン | ||
| Air Dublin at the 1994 St. Lite Kinen | ||
| Silks | ||
| Romaji | Ea Daburin | |
| Foaled | April 21, 1991 | |
| Died | July 30, 2016 | |
| Sire | Tony Bin | |
| Dam | Dancing Key | |
| Sex | Stallion | |
| Color | Bay | |
| Trainer | Yuji Ito | |
| Race Record | 15: 5-2-5 | |
| Earnings | 351,039,000 JPY | |
| Major wins | ||
| Aoba Sho (1994) Stayers Stakes (1995) Diamond Stakes (1995) |
||
Air Dublin was a Japanese racehorse that was active from 1993 to 1997. He placed second and third behind Narita Brian in the Japanese Derby and Kikuka Sho in 1994, respectively.
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
Relationships
Relatives
- Tony Bin - Father
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993/10/09 | Tokyo | Three-Year-Old Newcomer | Maiden | T 1800m | 1 | 1.1 | 1 | 5 | 1:52.3 | 1.1 | Y.Okabe | Takeno Captain | |
| 1993/10/31 | Tokyo | Three-Year-Old Newcomer | Maiden | T 1800m | 4 | 2.3 | 1 | 1 | 1:49.3 | -0.3 | Y.Okabe | (Calcio Bambino) | |
| 1993/12/04 | Hanshin | Erica Sho | Pre-OP | T 2000m | 5 | 5.5 | 3 | 1 | 2:04.2 | -0.1 | Y.Okabe | (Paris Napoleon) | |
| 1994/03/19 | Nakayama | Wakaba Stakes | OP | T 2000m | 4 | 3.0 | 2 | 4 | 2:03.2 | 0.5 | Y.Okabe | Offside Trap | |
| 1994/04/30 | Tokyo | Aoba Sho | G3 | T 2400m | 11 | 2.1 | 1 | 1 | 2:28.8 | -0.1 | Y.Okabe | (Northern Polaris) | Sakura Laurel |
| 1994/05/29 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 4 | 21.0 | 4 | 2 | 2:26.6 | 0.9 | Y.Okabe | Narita Brian | Narita Brian, Samson Big |
| 1994/09/25 | Nakayama | St. Lite Kinen | G2 | T 2200m | 11 | 2.2 | 1 | 3 | 2:16.6 | 0.7 | Y.Okabe | Wind Fields | Sakura Laurel |
| 1994/10/16 | Hanshin | Kyoto Shimbun Hai | G2 | T 2200m | 4 | 11.3 | 2 | 3 | 2:12.3 | 0.2 | Y.Okabe | Star Man | Narita Brian |
| 1994/11/06 | Kyoto | Kikuka Sho (Japanese St.Leger) | G1 | T 3000m | 8 | 6.1 | 3 | 3 | 3:05.8 | 1.2 | Y.Okabe | Narita Brian | Narita Brian, Samson Big |
| 1994/12/10 | Nakayama | Stayers Stakes | G3 | T 3600m | 1 | 1.7 | 1 | 1 | 3:41.6 | -0.1 | Y.Okabe | (Surely Win) | |
| 1995/01/28 | Tokyo | Diamond Stakes | G3 | T 3200m | 6 | 1.4 | 1 | 1 | 3:17.8 | -0.1 | Y.Okabe | (Surely Win) | |
| 1995/04/23 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 1 | 3.5 | 1 | 5 | 3:20.4 | 0.5 | Y.Okabe | Rice Shower | Rice Shower |
| 1995/06/04 | Kyoto | Takarazuka Kinen | G1 | T 2200m | 3 | 10.4 | 6 | 3 | 2:10.3 | 0.1 | H.Shii | Dantsu Seattle | Sakura Chitose O, Narita Taishin, Rice Shower |
| 1997/04/27 | Tokyo | Metropolitan Stakes | OP | T 2300m | 9 | 10.1 | 6 | 2 | 2:19.1 | 0.2 | H.Shii | Mountain Stone | |
| 1997/06/07 | Tokyo | Meguro Kinen | G2 | T 2500m | 4 | 3.3 | 1 | 3 | 2:32.8 | 0.1 | H.Shii | Agnes Kamikaze |
Pedigree
| Sire Tony Bin (IRE) |
Kampala (GB) | Kalamoun (GB) | Zeddaan (GB) |
|---|---|---|---|
| Khairunissa (GB) | |||
| State Pension (GB) | Only for Life (GB) | ||
| Lorelei (GB) | |||
| Severn Bridge (GB) | Hornbeam (GB) | Hyperion (GB) | |
| Thicket (GB) | |||
| Priddy Fair (IRE) | Perceptic (GB) | ||
| Campanette (GB) | |||
| Dam Dancing Key (USA) |
Nijinsky (CAN) | Northern Dancer (CAN) | Nearctic (CAN) |
| Natalma (USA) | |||
| Flaming Page (CAN) | Bull Page (USA) | ||
| Flaring Top (USA) | |||
| Key Partner (USA) | Key to the Mint (USA) | Graustark (USA) | |
| Key Bridge (USA) | |||
| Native Partner (USA) | Raise a Native (USA) | ||
| Dinner Partner (USA), (Family: 7) |
Notes