Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Bonecrusher
Jump to navigation
Jump to search
| Main | Gallery | IRL |
Bonecrusher was a New Zealand-bred racehorse who raced from 1985 to 1989. He competed in the 1988 Japan Cup, but finished 8th behind winner Pay the Butler.
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
- New Zealand Racing Hall of Fame
- Australian Horse of the Year (1987)
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984/08/31 | Avondale | Newcomer Race | Maiden | T 800m | 5 | 4 | G.Stewart | My Bold Edition | |||||
| 1984/10/26 | Ellerslie | Maiden Race | Maiden | T 840m | 2 | 1 | 49.27 | G.Stewart | (My Blue Kingdom) | ||||
| 1984/11/03 | Pukekohe | Handicap Race | T 880m | 6 | 3 | G.Stewart | Orangeade | ||||||
| 1985/02/06 | Te Aroha | Handicap Race | T 1200m | 1 | 1 | 1:11.71 | G.Stewart | (Saxon White) | |||||
| 1985/02/23 | Ellerslie | New Zealand Eclipse Stakes | G3 | T 1200m | 2 | 1 | 1:10.03 | G.Stewart | (Star Board) | ||||
| 1985/03/18 | Kembla Grange | Brambles Classic | T 1200m | 5 | G.Stewart | Swift Cheval | |||||||
| 1985/04/08 | Randwick | Handicap Race | T 1200m | 8 | R.Quinton | Piccata | |||||||
| 1985/04/13 | Randwick | Handicap Race | T 1400m | 4 | D.Walsh | Swift Cheval | |||||||
| 1985/09/14 | Hastings | Handicap Race | T 1200m | 2 | 3 | G.Stewart | Chuckka Khan | ||||||
| 1985/10/05 | Ellerslie | Guineas Trial | T 1400m | 2 | 3 | G.Stewart | Honour Bright | ||||||
| 1985/10/12 | Ellerslie | Winstone Guineas | G2 | T 1600m | 2 | 2 | G.Stewart | Avon's Lord | |||||
| 1985/11/13 | Riccarton | New Zealand 2000 Guineas | G1 | T 1600m | 2 | 3 | G.Stewart | Random Chance | |||||
| 1985/11/27 | Otaki | Bayer Classic | G2 | T 1600m | 1 | 1 | 1:36.90 | J.Cassidy | (French Polish) | ||||
| 1985/12/14 | Avondale | Avondale Guineas | G2 | T 2000m | 1 | 1 | 2:03.05 | G.Stewart | (Hot Ice) | ||||
| 1985/12/26 | Ellerslie | New Zealand Derby | G1 | T 2400m | 2 | 1 | 2:29.47 | G.Stewart | (Flight Bijou) | ||||
| 1986/02/11 | Te Rapa | New Zealand International Stakes | G2 | T 2000m | 2 | 1 | 1:59.59 | G.Stewart | (Eva Grace) | ||||
| 1986/02/22 | Ellerslie | Air New Zealand Stakes | G1 | T 2000m | 1 | 1 | 2:02.21 | G.Stewart | (Abit Leica) | ||||
| 1986/03/22 | Rosehill Gardens | Tancred Stakes | G1 | T 2400m | 1 | 2:31.1 | G.Stewart | (Rant and Rave) | |||||
| 1986/03/29 | Randwick | AJC Derby | G1 | T 2400m | 1 | 2:35.6 | G.Stewart | (Handy Proverb) | |||||
| 1986/08/23 | Ellerslie | C1 | T 1200m | 2 | 3 | G.Stewart | Our Waverley Star | ||||||
| 1986/09/06 | Wanganui | Tim Rogers Stakes | G3 | T 1600m | 1 | 2 | G.Stewart | Bourbon Boy | |||||
| 1986/09/25 | Caulfield | Underwood Stakes | G1 | T 2000m | 1 | 2:01.1 | G.Stewart | (At Talaq) | |||||
| 1986/10/11 | Caulfield | Caulfield Stakes | G1 | T 2000m | 1 | 2:00.6 | G.Stewart | (Black Knight) | |||||
| 1986/10/25 | Moonee Valley | Cox Plate | G1 | T 2040m | 1 | 1 | 2:07.2 | G.Stewart | (Our Waverley Star) | ||||
| 1987/02/10 | Te Rapa | Lion Brown Sprint | G1 | T 1400m | 2 | 4 | G.Stewart | Courier Bay | |||||
| 1987/02/28 | Avondale | Flying Mile Handicap | T 1625m | 1 | 1 | 1:33.90 | G.Stewart | (Chickero) | |||||
| 1987/03/09 | Flemington | Australian Cup | G1 | T 2000m | 1 | 2:05.6 | G.Stewart | (At Talaq) | |||||
| 1987/03/28 | Rosehill Gardens | Rawson Stakes | G1 | T 2000m | 3 | S.Dye | Myocard | ||||||
| 1988/02/13 | Wingatui | White Robe Lodge Handicap | G3 | T 1600m | 1 | 1 | 1:36.80 | G.Stewart | (Robinski) | ||||
| 1988/02/27 | Ellerslie | Air New Zealand Stakes | G1 | T 2000m | 1 | 1 | 2:02.51 | G.Stewart | (Horlicks) | ||||
| 1988/03/14 | Flemington | Australian Cup | G1 | T 2000m | 3 | G.Stewart | Dandy Andy | ||||||
| 1988/04/09 | Ellerslie | TV New Zealand Stakes | G1 | T 2000m | 1 | 2 | P.Tims | Horlicks | |||||
| 1988/05/08 | Canberra | Queen Elizabeth II Stakes | G2 | T 2000m | 2 | J.Cassidy | Beau Zam | ||||||
| 1988/08/20 | Te Rapa | Foxbridge Plate | Listed | T 1400m | 2 | 4 | G.Stewart | Our Poetic Prince | |||||
| 1988/09/10 | Ellerslie | Ranfurly Shield Handicap | T 1575m | 1 | 2 | G.Stewart | Saci | ||||||
| 1988/10/01 | Pukekura | Fisher & Paykel Stakes | Listed | T 2000m | 1 | 1 | 2:13.6 | G.Stewart | (The Filbert) | ||||
| 1988/10/22 | Moonee Valley | Cox Plate | G1 | T 2040m | 3 | 3 | G.Stewart | Our Poetic Prince | |||||
| 1988/11/27 | Tokyo | Japan Cup | G1 | T 2400m | 11 | 12.3 | 5 | 8 | 2:26.2 | 0.7 | G.Stewart | Pay the Butler | Tamamo Cross, Oguri Cap, Gold City |
| 1989/01/08 | Trentham | Jarden Mile | G1 | T 1600m | 2 | 3 | P.Tims | Tricavaboy | |||||
| 1989/02/14 | Te Rapa | New Zealand International Stakes | G2 | T 2000m | 1 | 5 | P.Tims | Regal City | |||||
| 1989/03/04 | Ellerslie | DB Draught Classic | G1 | T 2100m | 2 | 8 | P.Tims | Horlicks | |||||
| 1989/04/01 | Ellerslie | TV New Zealand Stakes | G1 | T 2000m | 2 | 3 | G.Stewart | Trissaring | |||||
| 1989/12/09 | Te Aroha | Star Way Stakes | G3 | T 1600m | 4 | 3 | G.Stewart | Our Krona | |||||
| 1989/12/28 | Ellerslie | Kings Plate | Listed | T 1600m | 2 | 5 | G.Stewart | Regal City |
Pedigree
| Sire Pag-Asa (AUS) |
Kaoru Star (AUS) | Star Kingdom (IRE) | Stardust (GB) |
|---|---|---|---|
| Impromptu (IRE) | |||
| Kaoru (AUS) | Emperor (FR) | ||
| Pantomine (AUS) | |||
| Admire (AUS) | Grey Mop (GB) | Grey Sovereign (GB) | |
| Mrs. Mops (GB) | |||
| Felidoma (AUS) | Jambo (GB) | ||
| Bruness (AUS) | |||
| Dam Imitation (NZ) |
Oakville (GB) | Tantime (FR) | Deux-Pour-Cent (FR) |
| Terka (FR) | |||
| Snow Shower (GB) | The Phoenix (GB) | ||
| Sleet (IRE) | |||
| Snow Bird (NZ) | Artic Explorer (GB) | Artic Prince (GB) | |
| Flirting (GB) | |||
| Brent Knoll (NZ) | Bellagioca (GB) | ||
| Gold Screen (NZ), (Family: 22-b) |
Notes
References
- Additional race data sourced from Ahonoora and LOVERACING.NZ.