IRL:Carroll House
| Main | Gallery | IRL |
Carroll House was an Irish-bred, British-trained racehorse active from 1987 to 1990. He was a busy traveler, racing 20 times in 6 different countries - England, Italy, France, Germany, Japan, Ireland - and eventually became a breeding stallion in Japan. His greatest achievement was winning the 1989 Prix de l'Arc de Triomphe in Paris, France.
Name Origin
Borrowed from the surname of his owner, Gerald Carroll.
Racing career
2-year-old (1987)
In September, he finished 4th in his maiden race at Newmarket racecourse.
Three weeks later, he won a mile race at Newbury racecourse.
3-year-old (1988)
Carroll House had a busy spring. First, he finished 3rd in the Feilden Stakes (1811m, Listed) at Newmarket racecourse.
He traveled to France, and finished 3rd in the the Prix Hocquart (2400m, GII) at Longchamp racecourse in Paris.
Next he traveled to Italy, and finished 2nd in the Derby Italiano (2400m, GII) at Capannelle racecourse in Rome.
After this race, he was purchased by the Italian businessman Antonio Balzarini.
In July, Carroll House returned to the UK and won the Welsh Derby (?) at Chepstow racecourse in Wales.
Ten days later he appeared in Germany, and won the Grosser Preis von Berlin (2400m, GI) at Düsseldorf racecourse. However, he was demoted to third place, for reasons unknown.
On 28 August, he returned to Germany and won the Fürstenberg-Rennen (2000m, GIII) at Baden-Baden racecourse.
A week later, he won the Grosser Preis von Baden (2400m, GI) at the same racecourse.
In the autumn, he went to Italy. He finished 3rd in the Gran Premio del Jockey Club (2400m, GII) at Milan racecourse.
Then he finished 4th in the Premio Roma (2000m, GII) at Capannelle Racecourse in Rome.
4-year-old (1989)
In late April, he lost to a photo finish in the Gordon Richards Stakes (2002m, GIII) at Sandown Park racecourse in England.
In May he finished 3rd in the Tattersalls Gold Cup (2112m, GI) at Curragh racecourse in Ireland.
In July, he competed against Assatis in the Princess of Wales's Stakes (2414m, GII) at Newmarket racecourse in England. He won.
Eleven days later, he finished 5th in the King George VI and Queen Elizabeth Stakes (2406m, GI) at Ascot racecourse in England.
On 2 September, he won the Phoenix Champion Stakes (2012m, GI) at Phoenix Park racecourse in Dublin, Ireland.
On 8 October, he won the 68th Prix de l'Arc de Triomphe (2400m, GI) at Longchamp racecourse in Paris, France.
After winning the Arc, he was purchased by the Japanese breeder Zenya Yoshida, owner of the Shadai Stallion Station.
On 26 November, he competed against Assatis, Oguri Cap, Horlicks, Super Creek, Pay the Butler, Inari One and Bamboo Memory in the Japan Cup (2400m, GI) at Tokyo racecourse. He struggled with the firm ground that was unsuited to him, and he finished 14th (second-to-last place).
5-year-old (1990)
Back home at Newmarket, he resumed training but continued to struggle with unusually firm ground there.
In June, he competed against Assatis once more in the Hardwicke Stakes (2406m, GII) at Ascot racecourse. He finished 7th (last place).
On the first day of July, he finished 4th in the Grand Prix de Saint-Cloud (2400m, GI) at Saint-Cloud racecourse near Paris, France.
In that race, he suffered a career-ending injury.
Retirement
In 1991 he moved to Japan and became a breeding stallion. None of his foals were notable though.
In 1996 he moved back to Ireland and was active at 2 stud farms. His date of death is unknown.
Honors
Relationships
Relatives
Raced with
(Cinderella Grey derived characters)
- Assatis (Satias)
- Horlicks (Folkqueen)
- Pay the Butler (Obey Your Master)
- Hawkster (Thief Crow)
- Ibn Bey (Eve Binti)
- Running Free (Long Live Free)
- Fresh Voice (Philip the Snow)
- Kiri Power (Tree Energy)
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987/09/30 | Newmarket | Maiden Stakes | Maiden | T 1600m | 8 | 4 | B.Raymond | Chief Mole | |||||
| 1987/10/24 | Newbury | Wacom Stakes | T 1600m | 2 | 1 | 1:48.46 | B.Raymond | (Devizes) | |||||
| 1988/04/14 | Newmarket | Feilden Stakes | Listed | T 1800m | 3 | 3 | B.Raymond | Kefaah | |||||
| 1988/05/08 | Longchamp | Prix Hocquart | G2 | T 2400m | 10 | 3 | B.Raymond | Nasr El Arab | |||||
| 1988/05/29 | Capanelle | Derby Italiano | G1 | T 2400m | 2 | 0.0 | B.Raymond | Tisserand | |||||
| 1988/06/14 | Chepstow | Coal Welsh Derby Stakes | T 2400m | 2 | 1 | 1 | 2:48.50 | B.Raymond | (Golden Wave) | ||||
| 1988/06/24 | Dusseldorf | Grosser Preis von Berlin | G1 | T 2400m | 3 | B.Raymond | Helikon | ||||||
| 1988/08/28 | Baden-Baden | Furstenberg-Rennen | T 2200m | 1 | 2:19.4 | B.Raymond | (Dalgan) | ||||||
| 1988/09/04 | Baden-Baden | Grosser Preis von Baden | G1 | T 2400m | 1 | 2:52.7 | B.Raymond | (Helikon) | |||||
| 1988/10/16 | San Siro | Gran Premio del Jockey Club | G1 | T 2400m | 3 | B.Raymond | Roakarad | ||||||
| 1988/11/13 | Capanelle | Premio Roma | G1 | T 2000m | 4 | S.Soto | Welsh Guide | ||||||
| 1989/04/29 | Sandown | Gordon Richards Stakes | G3 | T 2000m | 7 | 3 | W.Swinburn | Indian Skimmer | |||||
| 1989/05/20 | Curragh | Tattersalls Gold Cup | G2 | T 2000m | 3 | 3 | W.Swinburn | Ile de Chypre | |||||
| 1989/07/11 | Newmarket | Princess of Wales's Stakes | G2 | T 2400m | 1 | 4 | 1 | 2:33.23 | 0.0 | W.Swinburn | (Assatis) | ||
| 1989/07/22 | Ascot | King George VI and Queen Elizabeth Stakes | G1 | T 2400m | 3 | 4 | 5 | W.Swinburn | Nashwan | ||||
| 1989/09/02 | Phoenix Park | Phoenix Champion Stakes | G1 | T 2000m | 2 | 1 | 2:04.0 | M.Kinane | (Citidancer) | ||||
| 1989/10/08 | Longchamp | Prix de l'Arc de Triomphe | G1 | T 2400m | 11 | 1 | 2:30.8 | M.Kinane | (Behera) | ||||
| 1989/11/26 | Tokyo | Japan Cup | G1 | T 2400m | 11 | 8.9 | 7 | 14 | 2:24.9 | 2.7 | M.Kinane | Horlicks | Oguri Cap, Super Creek, Inari One, Bamboo Memory |
| 1990/06/22 | Ascot | Hardwicke Stakes | G2 | T 2400m | 3 | 7 | M.Kinane | Assatis | |||||
| 1990/07/01 | Saint-Cloud | Grand Prix de Saint-Cloud | G1 | T 2400m | 3 | 4 | 4 | R.Cochrane | In The Wings |
Pedigree
| Sire Lord Gayle (USA) |
Sir Gaylord (USA) | Turn-to (IRE) | Royal Charger (GB) |
|---|---|---|---|
| Source Sucree (FR) | |||
| Somethingroyal (USA) | Princequillo (IRE) | ||
| Imperatrice (USA) | |||
| Sticky Case (GB) | Court Martial (GB) | Fair Trial (GB) | |
| Instantaneous (GB) | |||
| Run Honey (GB) | Hyperion (GB) | ||
| Honey Buzzard (GB) | |||
| Dam Tuna (GB) |
Silver Shark (IRE) | Buisson Ardent (FR) | Relic (USA) |
| Rose o'Lynn (IRE) | |||
| Palsaka (GB) | Palestine (GB) | ||
| Masaka (IRE) | |||
| Vimelette (GB) | Vimy (FR) | Wild Risk (FR) | |
| Mimi (FR) | |||
| Sea Parrot (GB) | Ocean Swell (GB) | ||
| Precious Polly (GB), (Family: F14-c) |
Notes
References
- Additional race data sourced from Ahonoora and Racing Post.
- Wikipedia page