Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Offside Trap
Jump to navigation
Jump to search
| Main | Gallery | IRL |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
| Offside Trap | ||
|---|---|---|
| オフサイドトラップ | ||
| Silks | ||
| Romaji | Ofusaido Torappu | |
| Foaled | April 21, 1991 | |
| Died | August 29, 2011 | |
| Sire | Tony Bin | |
| Dam | Toko Carol | |
| Sex | Stallion | |
| Color | Chestnut | |
| Trainer | Shuho Kato | |
| Race Record | 28: 7-8-5 | |
| Earnings | 436,250,000 JPY | |
| Major wins | ||
| Tenno Sho (Autumn) (1998) Niigata Kinen (1998) Tanabata Sho (1998) |
||
Offside Trap is a Japanese racehorse...
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
Relationships
Relatives
- Tony Bin - Father
Raced with
- Air Dublin (Dance Limerick) - Wakaba Stakes 1994, Japanese Derby 1994
- Sakura Super O (Amagi Happiness) - Satsuki Sho 1994
- Ines Souther (Iris Cider) - Satsuki Sho 1994, Japanese Derby 1994
- Sakura Eiko O (Yoshino Prevail) - Satsuki Sho 1994, Japanese Derby 1994
- Air Chariot (Dear Charlotte) - Satsuki Sho 1994, Fuji Stakes 1996
- Northern Polaris (Celestial Pole) - Japanese Derby 1994
- Namura Kokuo (Matsukaze Ryu O) - Japanese Derby 1994
- Taiki Blizzard (Snow in Hazard) - Radio Tampa Sho 1994
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993/12/11 | Nakayama | Three-Year-Old Newcomer | Maiden | T 1600m | 6 | 6.0 | 4 | 2 | 1:37.7 | 0.1 | E.Nakadate | Maple Heart | |
| 1993/12/25 | Nakayama | Three-Year-Old Newcomer | Maiden | T 2000m | 11 | 3.4 | 1 | 2 | 2:03.5 | 0.5 | T.Yasuda | Run Forte | |
| 1994/01/16 | Nakayama | Four-Year-Old Maiden | Maiden | D 1800m | 1 | 1.7 | 1 | 1 | 1:56.2 | -0.2 | T.Yasuda | (Chitose Z.) | |
| 1994/01/31 | Tokyo | Saintpaulia Sho | Pre-OP | T 1800m | 3 | 14.8 | 5 | 1 | 1:48.3 | -0.4 | T.Yasuda | (Chokai Carol) | |
| 1994/03/19 | Nakayama | Wakaba Stakes | OP | T 2000m | 6 | 2.3 | 1 | 1 | 2:02.7 | -0.1 | T.Yasuda | (Tony the Prince) | |
| 1994/04/17 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | G1 | T 2000m | 15 | 13.3 | 5 | 7 | 2:00.6 | 1.6 | T.Yasuda | Narita Brian | Narita Brian, Samson Big |
| 1994/05/29 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 6 | 28.6 | 6 | 8 | 2:27.8 | 2.1 | T.Yasuda | Narita Brian | Narita Brian, Samson Big |
| 1994/07/03 | Fukushima | Radio Tampa Sho | G3 | T 1800m | 11 | 3.7 | 2 | 4 | 1:49.9 | 0.8 | T.Yasuda | Yashima Sovereign | |
| 1994/12/17 | Nakayama | December Stakes | OP | T 2000m | 3 | 3.9 | 1 | 3 | 2:01.1 | 0.4 | T.Yasuda | Nakami Andes | |
| 1995/01/05 | Nakayama | Nikkan Sports Sho Kimpai | G3 | T 2000m | 4 | 3.0 | 1 | 8 | 2:01.8 | 1.3 | T.Yasuda | Sakura Laurel | Sakura Laurel |
| 1995/02/11 | Tokyo | Valentine Stakes | OP | T 1800m | 4 | 2.3 | 1 | 1 | 1:47.3 | 0.0 | T.Yasuda | (Mermaid Tavern) | |
| 1995/12/16 | Nakayama | December Stakes | OP | T 2000m | 3 | 14.6 | 5 | 3 | 2:01.2 | 0.5 | K.Kato | Meiner Bridge | |
| 1996/11/10 | Tokyo | Fuji Stakes | OP | T 1800m | 5 | 9.6 | 4 | 4 | 1:48.6 | 0.1 | T.Yasuda | Shinko King | |
| 1996/12/14 | Nakayama | December Stakes | OP | T 2000m | 9 | 4.7 | 2 | 2 | 2:03.0 | 0.0 | T.Yasuda | King of Daiya | |
| 1997/01/19 | Nakayama | American Jockey Club Cup | G2 | T 2200m | 4 | 9.1 | 4 | 4 | 2:15.1 | 0.2 | T.Yasuda | Rosen Kavalier | |
| 1997/02/02 | Tokyo | Tokyo Shimbun Hai | G3 | T 1600m | 10 | 9.9 | 3 | 3 | 1:34.0 | 0.3 | T.Yasuda | Best Tie Up | |
| 1997/03/09 | Nakayama | Nakayama Kinen | G2 | T 1800m | 9 | 7.7 | 4 | 2 | 1:48.9 | 0.2 | T.Yasuda | King of Daiya | |
| 1997/04/05 | Nakayama | Lord Derby Challenge Trophy | G3 | T 1600m | 1 | 4.4 | 2 | 2 | 1:35.7 | 0.2 | T.Yasuda | Royal Suzuka | |
| 1997/05/04 | Kyoto | Miyakooji Stakes | OP | T 1600m | 10 | 1.9 | 1 | 3 | 1:35.0 | 0.2 | T.Yasuda | Namura Holmes | |
| 1997/05/31 | Tokyo | Epsom Cup | G3 | T 1800m | 4 | 14.0 | 4 | 6 | 1:47.0 | 0.4 | T.Yasuda | Taiki Marshal | |
| 1998/03/22 | Nakayama | Kochi Stakes | OP | T 1600m | 7 | 27.2 | 7 | 2 | 1:36.3 | 0.4 | T.Yasuda | Keiwan Viking | |
| 1998/04/04 | Nakayama | Korea Racing Association Trophy | OP | T 1800m | 2 | 4.9 | 2 | 2 | 1:47.3 | 0.2 | T.Yasuda | Jealous Guy | |
| 1998/05/17 | Niigata | Niigata Daishoten | G3 | T 2000m | 2 | 6.7 | 4 | 2 | 1:58.5 | 0.1 | T.Yasuda | Silent Hunter | |
| 1998/06/06 | Tokyo | Epsom Cup | G3 | T 1800m | 12 | 8.9 | 4 | 3 | 1:48.3 | 0.1 | T.Yasuda | Tsukuba Symphony | |
| 1998/07/11 | Fukushima | Tanabata Sho | G3 | T 2000m | 9 | 5.0 | 2 | 1 | 1:59.2 | 0.0 | M.Ebina | (Taiki Flash) | |
| 1998/08/30 | Niigata | Niigata Kinen | G3 | T 2000m | 14 | 3.6 | 1 | 1 | 2:00.6 | 0.0 | M.Ebina | (Bravo Green) | |
| 1998/11/01 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 6 | 42.4 | 6 | 1 | 1:59.3 | -0.2 | Y.Shibata | (Stay Gold) | Stay Gold, Mejiro Bright, Silence Suzuka |
| 1998/12/27 | Nakayama | Arima Kinen | G1 | T 2500m | 6 | 23.3 | 8 | 10 | 2:33.2 | 1.1 | M.Ebina | Grass Wonder | Grass Wonder, Mejiro Bright, Stay Gold, Seiun Sky, Air Groove, King Halo, Mejiro Dober, Matikanefukukitaru |
Pedigree
| Sire Tony Bin (IRE) |
Kampala (GB) | Kalamoun (GB) | Zeddaan (GB) |
|---|---|---|---|
| Khairunissa (GB) | |||
| State Pension (GB) | Only For Life (GB) | ||
| Lorelei (GB) | |||
| Severn Bridge (GB) | Hornbeam (GB) | Hyperion (GB) | |
| Thicket (GB) | |||
| Priddy Fair (GB) | Preciptic (GB) | ||
| Campanette (GB) | |||
| Dam Toko Carol (JPN) |
Hospitality (JPN) | Tudenham (IRE) | Tudor Melody (GB) |
| Heath Rose (GB) | |||
| Toko Popo (JPN) | Iron Liege (USA) | ||
| Fujichiyo (JPN) | |||
| Miyo Toko (JPN) | Moutiers (FR) | Sicambre (FR) | |
| Ballynash (GB) | |||
| Chitose Hope (JPN) | Rising Flame (IRE) | ||
| Everest (JPN), (Family: F7-c) |
Notes
