Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
IRL:Running Free
Jump to navigation
Jump to search
| Main | Gallery | IRL |
Running Free was a Japanese racehorse that was active from 1986 to 1991.
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985/09/08 | Nakayama | Three-Year-Old Newcomer | Maiden | T 1600m | 7 | 5.0 | 2 | 8 | 1:39.8 | 3.1 | M.Hara | Soarer Ciro | |
| 1985/10/27 | Tokyo | Three-Year-Old Maiden | Maiden | D 1400m | 3 | 9.7 | 3 | 7 | 1:30.0 | 0.9 | Y.Sugawara | Danke Sport | |
| 1985/12/21 | Nakayama | Three-Year-Old Maiden | Maiden | T 2000m | 17 | 75.8 | 9 | 15 | 2:07.1 | 2.5 | Y.Sugawara | Asahi Emperor | |
| 1986/01/15 | Nakayama | Four-Year-Old Maiden | Maiden | D 1200m | 13 | 13.4 | 5 | 1 | 1:13.9 | -0.2 | Y.Sugawara | (Miss Realm) | |
| 1986/02/08 | Tokyo | Four-Year-Old Pre-OP | Pre-OP | D 1600m | 4 | 11.0 | 6 | 4 | 1:40.3 | 0.4 | Y.Sugawara | Rei Leonard | |
| 1986/02/23 | Nakayama | Four-Year-Old Pre-OP | Pre-OP | D 1700m | 2 | 7.6 | 5 | 4 | 1:47.0 | 0.5 | Y.Sugawara | Kashiwa Kraft | |
| 1986/03/15 | Nakayama | Four-Year-Old Pre-OP | Pre-OP | D 1800m | 2 | 4.6 | 4 | 2 | 1:54.0 | 0.7 | Y.Sugawara | Velvet Glove | |
| 1986/04/05 | Nakayama | Four-Year-Old Pre-OP | Pre-OP | D 1700m | 3 | 3.4 | 2 | 2 | 1:47.8 | 0.1 | Y.Sugawara | Roberon Amon | |
| 1986/04/29 | Tokyo | Yaezakura Sho | Pre-OP | T 1600m | 6 | 6.2 | 3 | 2 | 1:38.8 | 0.1 | Y.Sugawara | King Frolic | |
| 1986/05/17 | Tokyo | Tsuyukusa Sho | Pre-OP | T 1800m | 9 | 2.4 | 1 | 1 | 1:51.0 | -0.1 | Y.Sugawara | (Fujino Sengoku) | |
| 1986/06/14 | Sapporo | Yoteizan Tokubetsu | Pre-OP | D 1800m | 6 | 6.8 | 4 | 5 | 1:53.0 | 1.0 | M.Hara | Haya Poem | |
| 1986/07/05 | Sapporo | HTB Hai | Pre-OP | D 1500m | 3 | 13.4 | 8 | 7 | 1:32.4 | 0.8 | M.Hara | Umeno Kachidoki | |
| 1986/07/19 | Sapporo | Hidaka Tokubetsu | Pre-OP | D 1800m | 9 | 31.7 | 9 | 7 | 1:52.6 | 1.6 | M.Hara | Mr.Boy | |
| 1986/09/06 | Nakayama | Narashino Tokubetsu | Pre-OP | T 2000m | 7 | 56.3 | 12 | 3 | 2:01.5 | 0.2 | M.Hara | Hokuten Sapphire | |
| 1986/09/27 | Nakayama | Kujukuri Tokubetsu | Pre-OP | T 2500m | 6 | 6.4 | 2 | 4 | 2:36.8 | 0.7 | M.Hara | Marron Couchette | |
| 1986/10/18 | Tokyo | Tsukui Tokubetsu | Pre-OP | T 1800m | 4 | 5.8 | 4 | 1 | 1:48.1 | -0.1 | Y.Sugawara | (Takeden Wing) | |
| 1986/11/16 | Fukushima | Fukushima Kinen | G3 | T 2000m | 11 | 7.9 | 5 | 1 | 2:02.9 | -0.1 | T.Kosako | (Gaily Mach) | |
| 1987/01/05 | Nakayama | Nikkan Sports Sho Kimpai | G3 | T 2000m | 13 | 9.0 | 4 | 11 | 2:03.4 | 0.8 | Y.Sugawara | Tochino Nishiki | |
| 1987/05/10 | Niigata | Niigata Daishoten | G3 | T 2200m | 4 | 12.0 | 7 | 7 | 2:15.6 | 1.1 | M.Hara | Sette Juno | |
| 1987/05/30 | Tokyo | Metropolitan Stakes | OP | T 2400m | 1 | 30.3 | 10 | 5 | 2:29.4 | 0.5 | M.Hara | Nishino Eikan | |
| 1987/06/28 | Chukyo | Kinko Sho | G3 | T 1800m | 13 | 8.9 | 6 | 9 | 1:48.5 | 0.8 | T.Kosako | Knockout | |
| 1987/07/12 | Chukyo | Takamatsunomiya Hai | G2 | T 2000m | 5 | 29.9 | 10 | 6 | 2:00.7 | 0.9 | T.Kosako | Land Hiryu | |
| 1988/02/07 | Tokyo | Tokyo Shimbun Hai | G3 | T 1600m | 7 | 32.9 | 13 | 5 | 1:35.1 | 0.4 | Y.Sugawara | Kailas Amon | |
| 1988/03/05 | Tokyo | Naigai Times Hai | Pre-OP | T 2000m | 6 | 5.2 | 3 | 2 | 2:00.3 | 0.6 | Y.Sugawara | Reiton Boy | |
| 1988/03/27 | Tokyo | March Stakes | OP | T 1800m | 7 | 2.4 | 1 | 1 | 1:50.1 | -0.7 | Y.Sugawara | (Kobanzame) | |
| 1988/04/29 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 14 | 38.7 | 13 | 2 | 3:22.3 | 0.5 | Y.Sugawara | Tamamo Cross | Tamamo Cross, Gold City |
| 1988/06/12 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 5 | 17.5 | 7 | 7 | 2:14.2 | 1.0 | Y.Sugawara | Tamamo Cross | Tamamo Cross |
| 1988/09/18 | Niigata | Sankei Sho All Comers | G3 | T 2200m | 3 | 17.7 | 8 | 3 | 2:12.9 | 0.6 | Y.Sugawara | Suzu Parade | |
| 1988/10/09 | Tokyo | Mainichi Okan | G2 | T 1800m | 4 | 12.9 | 5 | 4 | 1:49.7 | 0.5 | Y.Sugawara | Oguri Cap | Oguri Cap, Sirius Symboli |
| 1988/10/30 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 3 | 27.0 | 7 | 5 | 1:59.8 | 1.0 | Y.Sugawara | Tamamo Cross | Tamamo Cross, Oguri Cap, Sirius Symboli |
| 1988/11/27 | Tokyo | Japan Cup | G1 | T 2400m | 12 | 74.2 | 14 | 7 | 2:26.2 | 0.7 | Y.Sugawara | Pay the Butler | Tamamo Cross, Oguri Cap, Gold City |
| 1988/12/25 | Nakayama | Arima Kinen | G1 | T 2500m | 1 | 37.7 | 10 | 4 | 2:34.4 | 0.5 | Y.Sugawara | Oguri Cap | Oguri Cap, Tamamo Cross, Super Creek |
| 1989/01/22 | Nakayama | American Jockey Club Cup | G2 | T 2200m | 3 | 2.2 | 1 | 1 | 2:15.6 | -0.2 | Y.Sugawara | (Hawaiian Coral) | |
| 1989/04/02 | Nakayama | Nikkei Sho | G2 | T 2500m | 9 | 2.0 | 1 | 1 | 2:33.3 | -0.3 | Y.Sugawara | (Kokusai Triple) | |
| 1989/04/29 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 16 | 3.1 | 2 | 5 | 3:20.3 | 1.5 | Y.Sugawara | Inari One | Inari One, Gold City |
| 1989/09/17 | Nakayama | Sankei Sho All Comers | G3 | T 2200m | 13 | 16.2 | 4 | 4 | 2:13.0 | 0.6 | Y.Sugawara | Oguri Cap | Oguri Cap |
| 1989/10/29 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 8 | 47.5 | 10 | 8 | 2:00.3 | 1.2 | Y.Sugawara | Super Creek | Super Creek, Oguri Cap, Mejiro Ardan, Yaeno Muteki, Inari One |
| 1989/11/26 | Tokyo | Japan Cup | G1 | T 2400m | 7 | 84.6 | 15 | 7 | 2:23.3 | 1.1 | Y.Sugawara | Horlicks | Oguri Cap, Super Creek, Inari One, Bamboo Memory |
| 1989/12/24 | Nakayama | Arima Kinen | G1 | T 2500m | 9 | 34.8 | 9 | 4 | 2:32.3 | 0.6 | Y.Sugawara | Inari One | Inari One, Super Creek, Oguri Cap, Yaeno Muteki |
| 1990/01/21 | Nakayama | American Jockey Club Cup | G2 | T 2200m | 7 | 5.7 | 2 | 2 | 2:14.0 | 0.2 | M.Hara | Sakura Hokuto O | |
| 1990/03/11 | Nakayama | Nakayama Kinen | G2 | T 1800m | 6 | 2.9 | 1 | 3 | 1:48.5 | 0.2 | M.Hara | Hokuto Helios | |
| 1990/04/01 | Nakayama | Nikkei Sho | G2 | T 2500m | 6 | 3.0 | 1 | 2 | 2:34.7 | 0.1 | Y.Sugawara | Osumi Shadai | |
| 1990/04/29 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 12 | 23.6 | 6 | 4 | 3:22.5 | 0.6 | K.Minai | Super Creek | Super Creek, Inari One |
| 1990/10/07 | Tokyo | Mainichi Okan | G2 | T 1800m | 3 | 19.5 | 7 | 7 | 1:47.7 | 1.0 | Y.Sugawara | Lucky Guerlain | Bamboo Memory |
| 1990/10/28 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 3 | 98.5 | 14 | 5 | 1:58.7 | 0.5 | Y.Sugawara | Yaeno Muteki | Yaeno Muteki, Mejiro Ardan, Bamboo Memory, Oguri Cap |
| 1990/12/23 | Nakayama | Arima Kinen | G1 | T 2500m | 4 | 32.9 | 9 | 6 | 2:34.6 | 0.4 | Y.Sugawara | Oguri Cap | Oguri Cap, Mejiro Ryan, Yaeno Muteki, Mejiro Ardan |
| 1991/01/20 | Nakayama | American Jockey Club Cup | G2 | T 2200m | 6 | 3.9 | 2 | 3 | 2:14.2 | 0.4 | Y.Sugawara | Mejiro Monterey |
Pedigree
| Sire Sir Penfro (GB) |
Sir Ivor (USA) | Sir Gaylord (USA) | Turn-To (IRE) |
|---|---|---|---|
| Somethingroyal (USA) | |||
| Attica (USA) | Mr. Trouble (USA) | ||
| Athenia (USA) | |||
| Running Blue (GB) | Blue Peter (GB) | Fairway (GB) | |
| Fancy Free (GB) | |||
| Run Honey (GB) | Hyperion (GB) | ||
| Honey Buzzard (GB) | |||
| Dam Saint-Malo (JPN) |
Stupendous (USA) | Bold Ruler (USA) | Nasrullah (GB) |
| Miss Disco (USA) | |||
| Magneto (USA) | Ambroix (FR) | ||
| Dynamo (USA) | |||
| Thessalonian (GB) | Milesian (IRE) | My Babu (FR) | |
| Oatflake (GB) | |||
| Thetis (GB) | Guersant (FR) | ||
| Three Rock (GB), (Family: 22) |
Notes