Game:Grand Live
| Grand Live | |
|---|---|
| English | Connect, Illuminate, Shine. Our Grand Live! |
| Kanji | つなげ、照らせ、ひかれ。私たちのグランドライブ |
| Romaji | Tsunage , Terase , Hikare . Watashitachi no Grand Live |
| Traditional Chinese | 連接、照亮、閃耀。 我們的繁星演唱會 |
| Scenario Information | |
| Theme Song | GIRLS' LEGEND U |
| Release Date | JP August 24, 2022 ZH December 27, 2023 |
| Scenario Links | Light Hello Smart Falcon Agnes Tachyon Silence Suzuka Mihono Bourbon |
Connect, Illuminate, Shine. Our Grand Live! (つなげ、照らせ、ひかれ。私たちのグランドライブ, Tsunage , Terase , Hikare . Watashitachi no Grand Live) is a scenario playable in Umamusume: Pretty Derby (mobile game). It was added as the 4th permanent scenario in the game on August 24th, 2022.
Story
This page contains spoilers. Proceed with caution! |
Mechanics
| Speed | Stamina | Power | Guts | Wit |
|---|---|---|---|---|
| 1600 | 1300 | 1300 | 1500 | 1300 |
Scenario Links
| Character | Scenario Effect | Linked Gift Skill | Unlinked Gift Skill |
|---|---|---|---|
|
レース最終盤で前方にいるとラストスパートの最中なら速度が上がる<ダート> |
レース最終盤で前方にいるとラストスパートの最中なら速度がわずかに上がる<ダート> | |
|
決死の覚悟 Increase velocity when well-positioned on a straight in the last spurt. (Medium) |
ありったけ Slightly increase velocity when well-positioned on a straight in the last spurt. (Medium) | |
|
切り開く者 Decrease fatigue when positioned toward the front mid-race. (Medium) |
前途洋々 Slightly decrease fatigue when positioned toward the front mid-race. (Medium) | |
|
コンセントレーション Decrease time lost to slow starts. |
集中力 Slightly decrease time lost to slow starts. | |
|
Training with this character may grant 20 Performance Tokens of the type with the least amount. This is repeatable. |
[*] - Scenario effect only activates when a corresponding Scenario Linked support card is used.
[**] - Linked gift skill effect only activates when the Scenario Linked character is selected as trainee or in the Support Card deck.
Training Mechanic
Training in Grand Live is similar to your normal training, like in URA Finale, but instead, you will be able to collect Performance Tokens that can be used for Lessons during your career. It is recommended to maximize friendship with your support cards so that you can gain an extra token during training.
Performance Tokens that can be achieved during the scenario are the following:
Dance = Blue hexagon
Passion = Red hexagon
Vocal = Pink (not magenta) hexagon
Visual = Yellow hexagon
Mental = Violet token
By performing a friendship training, you also receive another token corresponding to the token you gained on the training, similar to facility matching during training. Below are the samples of the token pairing for friendship trainings:
| Facility | Primary Token | Secondary Token |
|---|---|---|
| Speed | ||
| Stamina | ||
| Power | ||
| Guts | ||
| Wit |
The distribution of tokens is random for each turn, and you may encounter turns where you can gain a specific token while not training.
Lessons
Lessons are key elements during the scenario. You can find it on the training UI indicated by a CD Disk and a Mic. It is located between outings and race buttons. These lessons cost Performance Tokens to learn. The cost increases further during your career. Doing a lesson does not consume any turns, so you can learn as much as you can in a single turn.
There are 2 types of lessons that you can do:
- Skill Lessons - learning a specific skill can increase your stats, hint level on a skill, or allow you to rest and recover stamina.
- Song Lessons - Songs that increase your skill points and apply a bonus stat for your training after a Promotional live.
Song Lesson List
Starting Songs
| Make Debut! (Obtained at the start) | |||||
|---|---|---|---|---|---|
| All Tokens +10 | |||||
| Speciality Rate Up +5 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 0 | 0 | 0 | 0 | |
| Kiseki o Shinjite! | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Wisdom) +1 | |||||
| Speciality Rate Up +5 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 21 | 0 | 0 | 21 | |
| Tachiichi Zeroban! Juni wa Ichiban! | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Speed) +1 | |||||
| Support Event Chance Up Lv+1 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 21 | 0 | 0 | 21 | 0 | |
| Nigekiri! Fallin' Love | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Guts) +1 | |||||
| Support Event Chance Up Lv+1 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 21 | 0 | 0 | 21 | 0 | |
| Go This Way | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Power) +1 | |||||
| Support Event Chance Up Lv+1 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 0 | 21 | 0 | 21 | |
| Ring Ring Diary | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Stamina) +1 | |||||
| Support Event Chance Up Lv+1 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 21 | 0 | 21 | 0 | |
| Seishun ga Matteru | |||||
|---|---|---|---|---|---|
| Power +22 | |||||
| Friendship Bonus +5% | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 0 | 32 | 0 | 12 | |
| RUN×RUN! | |||||
|---|---|---|---|---|---|
| Skill Pts +22 | |||||
| Friendship Bonus +5% | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 14 | 0 | 0 | 16 | 14 | |
| Zensoku! Zenshin! Umadol Power☆ | |||||
|---|---|---|---|---|---|
| Speed +22 | |||||
| Friendship Bonus +5% | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 32 | 0 | 0 | 12 | 0 | |
Post 1st Promotional Live
| Yume o Kakeru! | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Skill Pts) +2 | |||||
| Speciality Rate Up +5 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 21 | 0 | 21 | 0 | |
| A・NO・NE | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Guts) +2 | |||||
| Speciality Rate Up +5 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 42 | 0 | 0 | 21 | 0 | |
| Bokura no Bluebird Days | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Speed) +2 | |||||
| Speciality Rate Up +5 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 21 | 0 | 0 | 42 | 0 | |
Post 2nd Promotional Live
| Grow-up Shine! | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Skill Pts) +3 | |||||
| Support Event Chance Up Lv+1 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 21 | 0 | 21 | 0 | 21 | |
| Komorebi no Yell | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Wit) +3 | |||||
| Support Event Chance Up Lv+1 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 42 | 0 | 0 | 21 | |
| Pyoitto ♪ Hallelujah! | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Stamina) +3 | |||||
| Speciality Rate Up +5 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 42 | 21 | 0 | 0 | |
| Nanairo no Keshiki | |||||
|---|---|---|---|---|---|
| Extra Stat Gain (Power) +3 | |||||
| Speciality Rate Up +5 | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 42 | 21 | 0 | 0 | |
Post 3rd Promotional Live
| Yumezora | |||||
|---|---|---|---|---|---|
| Wit +22 | |||||
| Friendship Bonus +5% | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 22 | 0 | 22 | 0 | |
| PRESENT MARCH♪ | |||||
|---|---|---|---|---|---|
| Power +22 | |||||
| Friendship Bonus +5% | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 0 | 22 | 0 | 22 | |
| Daisuki no Takarabako | |||||
|---|---|---|---|---|---|
| Speed +26 | |||||
| Friendship Bonus +10% | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 42 | 0 | 0 | 26 | 0 | |
| Sekai wa Bokura no Iinari Sa | |||||
|---|---|---|---|---|---|
| Stamina +22 | |||||
| Friendship Bonus +5% | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 32 | 12 | 0 | 0 | |
| Haruzora BLUE | |||||
|---|---|---|---|---|---|
| Guts +22 | |||||
| Friendship Bonus +5% | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 12 | 0 | 0 | 32 | 0 | |
| Fanfare for Future! | |||||
|---|---|---|---|---|---|
| Guts +26 | |||||
| Friendship Bonus +10% | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 26 | 0 | 0 | 42 | 0 | |
Special Songs
| GIRLS' LEGEND U (Normal) | |||||
|---|---|---|---|---|---|
| All Stats +10 | |||||
| Friendship Bonus +10% | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 0 | 0 | 0 | 0 | |
| How to obtain | |||||
| Reach Senior Year Early December | |||||
| GIRLS' LEGEND U (Grand) | |||||
|---|---|---|---|---|---|
| All Stats +10 | |||||
| Friendship Bonus +10% | |||||
| Dance | Passion | Vocal | Visual | Mental | |
| 0 | 0 | 0 | 0 | 0 | |
| How to obtain | |||||
| Reach Senior Year Early December with at least 18 songs learned (GIRLS LEGEND U not included) | |||||
Total cost of all songs
| 252 | 201 | 150 | 275 | 196 |
Promotional Lives and Grand Live
There are 5 total lives in the scenario, with the last one being the Grand Live.
Every 6 months starting from Junior Year Late December, a Promotional Live is held. The success rate depends on how many songs you learned before the promotional live.
At the start of the career, you will be given "Make Debut" as your starting song, filling the success bar by one-thirds.
Learning songs not only fills up the success meter, but also grants buffs for your career run once the Promotional Live is finished. Obtaining 3 songs before the promotional live will mark the live as a Great Success.
At the Senior Year Late December, the Grand Live takes place. You will be then given one-thirds of the success meter, and the song GIRLS' LEGEND U at Early December. It will be then performed during the Grand Live proper. However, a special version of the song can be obtained if following conditions are met:
- Learning 18 songs from Lessons (excluding GIRLS' LEGEND U)
- Have a Great Success on Grand Live
You will know if you got the special version of the song if you got Purple highlights on the obtainment text (instead of the usual rainbow highlights) and the gold border alongside the song art.
Scenario Events
| Event | Trigger | Reward |
|---|---|---|
| Event | Trigger | Option 1 Reward | Option 2 Reward | Failure |
|---|---|---|---|---|
Exclusive Skills
| Skill | Criteria to Unlock |
|---|---|
レース後半に中団以前だと速度がわずかに上がり加速力がほんのわずかに上がるファンが多いほど効果が高まる |
Reach the Grand Live but do not achieve Great Success or do not practice 18 songs by Senior Year Early December |
キミと勝ちたい レース後半に中団以前だと速度が上がり加速力がわずかに上がるファンが多いほど効果が高まる |
Achieve Great Success on the Grand Live and practice 18 songs by Senior Year Early December |
Exclusive Sparks
Scenario sparks are randomly awarded at the end of a run.
| Spark | Criteria to Unlock | Inheritance |
|---|---|---|
Banned Support Cards
The following support card is not allowed to be used in this scenario:
SSR [Passing the Dream On] Team Sirius
Scenario Record Awards
| Points | Reward |
|---|---|
| 4,000 | Support Points (Monies in JP) |
| 5,000 | Monies |
| 6,000 | Trainable Umamusume Gacha Ticket |
| 7,000 | Support Card Gacha Ticket |
| 8,000 | Goddess Statue |
| 10,000 | Carats |
| 12,000 | SR+ Make Debut Gacha Ticket (1R) |
| 14,000 | Dream Glimmer |
| 16,000 | Title: Encouraging Words for the Girls |