IRL:Ines Souther
| Main | Gallery | IRL |
| Ines Souther | ||
|---|---|---|
| アイネスサウザー | ||
| Silks | ||
| Romaji | Ainesu Sauzā | |
| Foaled | March 17, 1991 | |
| Sire | Baillamont | |
| Dam | Multitude | |
| Sex | Stallion | |
| Color | Bay | |
| Trainer | Kazuhiko Hongo | |
| Race Record | 10: 3-3-1 | |
| Earnings | 76,043,000 JPY | |
Ines Souther is a Japanese racehorse that was active from 1993 to 1995.
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993/07/18 | Sapporo | Three-Year-Old Newcomer | Maiden | T 1200m | 3 | 4.3 | 2 | 2 | 1:12.4 | 0.4 | Y.Yokoyama | My Champion | |
| 1993/08/01 | Sapporo | Three-Year-Old Newcomer | Maiden | T 1200m | 8 | 5.7 | 2 | 1 | 1:11.9 | -0.4 | N.Yokoyama | (Tuxedo Moon) | |
| 1993/10/16 | Tokyo | Ivy Stakes | OP | T 1400m | 6 | 3.7 | 2 | 1 | 1:23.1 | 0.0 | N.Yokoyama | (Trust Kankan) | |
| 1993/11/21 | Tokyo | Fuchu Sansai Stakes | OP | T 1800m | 4 | 5.0 | 2 | 1 | 1:51.2 | 0.0 | N.Yokoyama | (Onward Noble) | |
| 1993/12/12 | Nakayama | Asahi Hai Sansai Stakes | G1 | T 1600m | 10 | 7.6 | 4 | 9 | 1:36.1 | 1.7 | M.Shibata | Narita Brian | Narita Brian, Samson Big |
| 1994/02/14 | Tokyo | Kyodo News Hai | G3 | T 1800m | 7 | 5.7 | 2 | 2 | 1:48.2 | 0.7 | N.Yokoyama | Narita Brian | Narita Brian |
| 1994/02/27 | Chukyo | Arlington Cup | G3 | T 1700m | 2 | 4.7 | 3 | 3 | 1:43.0 | 0.1 | N.Yokoyama | Merci Stage | |
| 1994/04/17 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | G1 | T 2000m | 10 | 32.6 | 8 | 6 | 2:00.0 | 1.0 | Y.Shibata | Narita Brian | Narita Brian, Samson Big |
| 1994/05/29 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 16 | 37.9 | 8 | 13 | 2:29.1 | 3.4 | Y.Shibata | Narita Brian | Narita Brian, Samson Big |
| 1995/06/11 | Sapporo | Sapporo Nikkei Open | OP | T 1800m | 5 | 11.2 | 5 | 2 | 1:48.3 | 0.4 | N.Yokoyama | Hokkai Seres |
Pedigree
| Sire Baillamont (USA) |
Blushing Groom (FR) | Red God (USA) | Nasrullah (GB) |
|---|---|---|---|
| Spring Run (USA) | |||
| Runaway Bride (GB) | Wild Risk (FR) | ||
| Aimee (GB) | |||
| Lodeve (GB) | Shoemaker (IRE) | Saint Crespin (GB) | |
| Whipcord (IRE) | |||
| Locust Time (USA) | Spy Song (USA) | ||
| Snow Goose (USA) | |||
| Dam Multitude (USA) |
Lyphard (USA) | Northern Dancer (CAN) | Nearctic (CAN) |
| Natalma (USA) | |||
| Goofed (USA) | Court Martial (GB) | ||
| Barra (FR) | |||
| Martessana (USA) | Sir Ivor (USA) | Sir Gaylord (USA) | |
| Attica (USA) | |||
| Matriarch (USA) | Bold Ruler (USA) | ||
| Lyceum (USA), (Family: 16-g) |
Notes