Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.
Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 June 2026
| 01:39 | Vodka diffhist +900 Suirob2005 talk contribs (→Relationships) | ||||
| 01:39 | Red Desire diffhist +1 Suirob2005 talk contribs (→Relationships) | ||||
| 01:36 | Daiwa Scarlet diffhist +355 Suirob2005 talk contribs (→Relationships) | ||||
3 June 2026
|
|
18:36 | Aston Machan 2 changes history +1,046 [Suirob2005 (2×)] | |||
|
|
18:36 (cur | prev) +283 Suirob2005 talk contribs (→Relationships) Tag: Visual edit | ||||
|
|
18:31 (cur | prev) +763 Suirob2005 talk contribs (Some more info on Machan) Tag: Visual edit | ||||
| 17:52 | IRL:North Flight diffhist +3,236 Suirob2005 talk contribs (Added for Fuu-chan career) | ||||
2 June 2026
| 19:15 | IRL:Dream Journey diffhist −90 Suirob2005 talk contribs | ||||
|
|
18:04 | Daiwa Scarlet 3 changes history +215 [Manikin; Kalgriphy; AiseiTenshi] | |||
|
|
18:04 (cur | prev) +68 Kalgriphy talk contribs Tag: Visual edit | ||||
|
|
13:14 (cur | prev) +10 Manikin talk contribs | ||||
|
|
10:13 (cur | prev) +137 AiseiTenshi talk contribs | ||||
|
|
17:25 | Sweep Tosho 4 changes history +674 [DragonOfAtlantis; Suirob2005 (3×)] | |||
| m |
|
17:25 (cur | prev) 0 DragonOfAtlantis talk contribs | |||
|
|
15:48 (cur | prev) +9 Suirob2005 talk contribs (→Relationships) Tag: Visual edit | ||||
|
|
15:46 (cur | prev) +628 Suirob2005 talk contribs (→Relationships) Tag: Visual edit | ||||
|
|
04:58 (cur | prev) +37 Suirob2005 talk contribs | ||||
|
|
17:25 | Dream Journey 2 changes history +170 [Suirob2005; DragonOfAtlantis] | |||
| m |
|
17:25 (cur | prev) 0 DragonOfAtlantis talk contribs | |||
|
|
15:47 (cur | prev) +170 Suirob2005 talk contribs (→Relationships) Tag: Visual edit | ||||
|
|
13:31 | Vodka 3 changes history +166 [OwlPaints; Manikin; AiseiTenshi] | |||
|
|
13:31 (cur | prev) +39 Manikin talk contribs | ||||
|
|
10:17 (cur | prev) +137 AiseiTenshi talk contribs | ||||
| m |
|
07:51 (cur | prev) −10 OwlPaints talk contribs (fixed grammar) | |||
| 06:30 | Data:Races/HorseNames diffhist +632 CaliforniaFlag talk contribs | ||||
| 02:59 | Tanino Gimlet diffhist +244 Suirob2005 talk contribs (→Relationships) | ||||
| m 02:25 | Aston Machan diffhist +416 DoctorPothole talk contribs (→Trivia) | ||||
1 June 2026
|
|
10:09 | Kawakami Princess 2 changes history +442 [Manikin; Kalgriphy] | |||
|
|
10:09 (cur | prev) +195 Kalgriphy talk contribs (→Relationships) Tag: Visual edit | ||||
|
|
09:55 (cur | prev) +247 Manikin talk contribs | ||||
| m 01:05 | IRL:North Flight diffhist +47 DragonOfAtlantis talk contribs | ||||
| m 01:04 | IRL:Daiichi Ruby diffhist +95 DragonOfAtlantis talk contribs | ||||
| m 00:28 | IRL:Mejiro Dober diffhist +193 DragonOfAtlantis talk contribs | ||||
31 May 2026
| m 23:24 | IRL:Symboli Rudolf diffhist +2 DragonOfAtlantis talk contribs (The wrong award was attributed to Rudolf. The Junior Year winner was Scrum Dyna, while Rudolf was the Classic Year winner.) | ||||
| 22:55 | IRL:Sakura Chiyono O diffhist +5 Manikin talk contribs | ||||
| 18:41 | IRL:Mejiro Dober diffhist +61 Manikin talk contribs | ||||
30 May 2026
| m 13:43 | Sweep Tosho diffhist −69 Vuristo talk contribs (→Relationships: interlink) | ||||
| 09:55 | IRL:Symboli Rudolf diffhist +4 Manikin talk contribs | ||||
| 09:42 | IRL:Daiwa Scarlet diffhist 0 Manikin talk contribs | ||||