Main Gallery IRL
This horse is only the fan-assumed connection between the Umamusume and the real horse based on similarities between the two. This connection is not official.
Oken Bruce Lee
オウケンブルースリ
Oken Bruce Lee winning the 2008 Kikuka Sho.

Silks
Romaji Ouken Burūsu Ri
Foaled February 24, 2005
Sire Jungle Pocket
Dam Silver Joy
Sex Stallion
Color Chestnut
Trainer Hidetaka Otonashi
Race Record 27: 5-5-2
Earnings 503,863,000 JPY
Major wins
Kikuka Sho (2008)
Kyoto Daishoten (2009)

Oken Bruce Lee is a Japanese racehorse that was active from 2008 to 2012. He notably won the 2008 Kikuka Sho.

Name Origin

He was named after famous Hong Kong action star, Bruce Lee.

Racing career

Subheader

Subheader

Retirement

Honors

Relationships

Relatives


Race Records

Race data sourced from netkeiba.
Date Racecourse Race Grade Distance Gate Odds Fav. Fin. Time Margin Jockey Winner (Runner-Up) Other Umamusume
2008/04/26 Fukushima Three-Year-Old Maiden Maiden T 2000m 1 7.9 4 2 2:03.5 0.0 Y.Kitamura Dream Elements
2008/05/17 Niigata Three-Year-Old Maiden Maiden T 2000m 6 1.5 1 5 2:02.8 0.3 Y.Kitamura Eiden Dance
2008/06/08 Chukyo Three-Year-Old Maiden Maiden T 2000m 5 3.2 1 1 2:00.0 -0.7 Y.Kitamura (Lord Flash)
2008/06/21 Hanshin Ikuta Tokubetsu Pre-OP T 2400m 1 2.0 1 1 2:28.0 0.0 Y.Take (Copano Jingu)
2008/08/23 Niigata Aganogawa Tokubetsu Pre-OP T 2200m 10 3.5 1 1 2:11.9 -0.4 H.Uchida (Destramente)
2008/09/28 Hanshin Kobe Shimbun Hai G2 T 2400m 12 4.2 2 3 2:25.4 0.1 H.Uchida Deep Sky
2008/10/26 Kyoto Kikuka Sho (Japanese St.Leger) G1 T 3000m 14 3.7 1 1 3:05.7 -0.2 H.Uchida (Flotation)
2008/11/30 Tokyo Japan Cup G1 T 2400m 1 7.3 4 5 2:25.8 0.3 H.Uchida Screen Hero Vodka
2009/03/22 Hanshin Hanshin Daishoten G2 T 3000m 12 2.6 1 7 3:14.4 1.2 H.Uchida Asakusa Kings
2009/10/11 Kyoto Kyoto Daishoten G2 T 2400m 2 4.9 3 1 2:24.3 -0.1 H.Uchida (Smart Gear)
2009/11/01 Tokyo Tenno Sho (Autumn) G1 T 2000m 15 8.0 3 4 1:58.0 0.8 H.Uchida Company Vodka, Dream Journey
2009/11/29 Tokyo Japan Cup G1 T 2400m 10 4.7 2 2 2:22.4 0.0 H.Uchida Vodka Vodka, Red Desire
2010/10/10 Kyoto Kyoto Daishoten G2 T 2400m 9 3.3 1 2 2:25.1 0.1 H.Uchida Meisho Beluga
2010/11/28 Tokyo Japan Cup G1 T 2400m 14 15.8 6 7 2:25.4 0.2 C.Lemaire Rose Kingdom Rose Kingdom, Buena Vista, Victoire Pisa, Eishin Flash, Nakayama Festa
2010/12/26 Nakayama Arima Kinen G1 T 2500m 13 24.9 8 11 2:33.7 1.1 N.Yokoyama Victoire Pisa Victoire Pisa, Buena Vista, Tosen Jordan, Rulership, Eishin Flash, Dream Journey, Red Desire
2011/02/13 Kyoto Kyoto Kinen G2 T 2200m 1 8.7 4 7 2:15.1 1.2 H.Uchida To the Glory
2011/03/20 Hanshin Hanshin Daishoten G2 T 3000m 12 4.9 2 8 3:05.4 1.0 S.Hamanaka Namura Crescent
2011/05/01 Kyoto Tenno Sho (Spring) G1 T 3200m 16 77.2 12 10 3:21.9 1.3 S.Hamanaka Hiruno d'Amour Eishin Flash, Rose Kingdom
2011/10/09 Kyoto Kyoto Daishoten G2 T 2400m 4 6.6 3 3 2:24.3 0.2 S.Hamanaka Rose Kingdom Rose Kingdom
2011/11/06 Tokyo Copa Republica Argentina G2 T 2500m 12 4.3 1 2 2:31.7 0.2 H.Tanabe Trailblazer
2011/11/27 Tokyo Japan Cup G1 T 2400m 4 46.0 12 10 2:25.0 0.8 M.Ebina Buena Vista Buena Vista, Tosen Jordan, Win Variation, Eishin Flash, Rose Kingdom, Victoire Pisa
2012/02/18 Tokyo Diamond Stakes G3 T 3400m 2 6.2 3 14 3:38.1 1.3 H.Tanabe Keiai Dosojin
2012/03/18 Hanshin Hanshin Daishoten G2 T 3000m 11 72.5 7 8 3:14.4 2.6 K.Ando Gustave Cry Orfevre
2012/10/08 Kyoto Kyoto Daishoten G2 T 2400m 9 24.1 7 2 2:23.4 0.0 S.Hamanaka Meisho Kampaku Rose Kingdom
2012/11/04 Tokyo Copa Republica Argentina G2 T 2500m 8 7.3 4 7 2:31.1 1.2 S.Hamanaka Lelouch
2012/11/25 Tokyo Japan Cup G1 T 2400m 9 207.8 17 14 2:24.9 1.8 S.Hamanaka Gentildonna Gentildonna, Orfevre, Rulership, Fenomeno, Tosen Jordan, Eishin Flash, Rose Kingdom
2012/12/23 Nakayama Arima Kinen G1 T 2500m 12 116.6 15 14 2:34.4 2.5 H.Tanabe Gold Ship Gold Ship, Rulership, Eishin Flash, Rose Kingdom


Pedigree

Horse pedigree of Oken Bruce Lee (JPN)
Sire
Jungle Pocket (JPN)
Tony Bin (IRE) Kampala (GB) Kalamoun (GB)
State Pension (GB)
Severn Bridge (GB) Hornbeam (GB)
Priddy Fair (IRE)
Dance Charmer (USA) Nureyev (USA) Northern Dancer (CAN)
Special (USA)
Skillful Joy (USA) Nodouble (USA)
Skillful Miss (USA)
Dam
Silver Joy (CAN)
Silver Deputy (CAN) Deputy Minister (CAN) Vice Regent (CAN)
Mint Copy (CAN)
Silver Valley (USA) Mr. Prospector (USA)
Seven Valleys (USA)
Joy of Myrtlewood (USA) Northern Jove (CAN) Northern Dancer (CAN)
Junonia (USA)
Myrtlewood Lass (USA) Ribot (GB)
Gold Digger (USA), (Family: 13-c)



Notes


References