IRL:Sounds of Earth
| Main | Gallery | IRL | Game | Party Dash |
| Sounds of Earth | ||
|---|---|---|
| サウンズオブアース | ||
| Sounds of Earth at the 2016 Nikkei Sho | ||
| Silks | ||
| Romaji | Saunzu obu Āsu | |
| Foaled | April 12, 2011 | |
| Died | February 13, 2023 | |
| Sire | Neo Universe | |
| Dam | First Violin | |
| Sex | Stallion | |
| Color | Dark Bay | |
| Trainer | Kenichi Fujioka | |
| Race Record | 30: 2-8-1 | |
| Earnings | 467,449,000 JPY | |
| Major wins | ||
| 3yo Maiden (2014) Hanamizuki Sho (2014) |
||
Sounds of Earth was a Japanese racehorse that was active from 2013 to 2018.
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
Relationships
Relatives
- Neo Universe - Father
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/10/13 | Kyoto | Two-Year-Old Newcomer | Maiden | T 2000m | 3 | 1.9 | 1 | 5 | 2:02.6 | 0.5 | Y.Fukunaga | A Shin Allonsy | |
| 2013/11/02 | Kyoto | Two-Year-Old Maiden | Maiden | T 1800m | 6 | 2.5 | 1 | 2 | 1:47.5 | 0.0 | M.Demuro | Satono Rob Roy | |
| 2013/11/16 | Kyoto | Two-Year-Old Maiden | Maiden | T 1800m | 12 | 1.6 | 1 | 4 | 1:50.2 | 0.7 | M.Demuro | Shingan | |
| 2014/02/22 | Kyoto | Three-Year-Old Maiden | Maiden | T 2000m | 4 | 2.3 | 1 | 1 | 2:02.1 | -0.1 | C.Demuro | (Admire Cima) | |
| 2014/03/22 | Hanshin | Wakaba Stakes | OP | T 2000m | 2 | 5.5 | 3 | 3 | 2:01.8 | 0.4 | M.Demuro | Admire Deus | |
| 2014/04/19 | Hanshin | Hanamizuki Stakes | Pre-OP | T 2000m | 3 | 1.5 | 1 | 1 | 2:03.0 | 0.0 | Y.Fukunaga | (Strawberry King) | |
| 2014/05/10 | Kyoto | Kyoto Shimbun Hai | G2 | T 2200m | 11 | 13.7 | 8 | 2 | 2:11.2 | 0.2 | S.Hamanaka | Hagino Hybrid | |
| 2014/06/01 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 1 | 77.2 | 11 | 11 | 2:25.8 | 1.2 | S.Hamanaka | One and Only | |
| 2014/09/28 | Hanshin | Kobe Shimbun Hai | G2 | T 2400m | 11 | 58.1 | 8 | 2 | 2:24.4 | 0.0 | Y.Fujioka | One and Only | |
| 2014/10/26 | Kyoto | Kikuka Sho (Japanese St.Leger) | G1 | T 3000m | 4 | 8.6 | 4 | 2 | 3:01.1 | 0.1 | M.Ebina | Toho Jackal | |
| 2015/03/28 | Nakayama | Nikkei Sho | G2 | T 2500m | 10 | 3.5 | 1 | 4 | 2:30.5 | 0.3 | M.Demuro | Admire Deus | Win Variation, Fenomeno |
| 2015/05/03 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 15 | 6.2 | 4 | 9 | 3:15.4 | 0.7 | H.Uchida | Gold Ship | Gold Ship, Win Variation |
| 2015/10/12 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 10 | 3.9 | 2 | 2 | 2:23.8 | 0.2 | S.Hamanaka | Lovely Day | |
| 2015/11/29 | Tokyo | Japan Cup | G1 | T 2400m | 10 | 11.3 | 5 | 5 | 2:25.0 | 0.3 | M.Demuro | Shonan Pandora | Gold Ship |
| 2015/12/27 | Nakayama | Arima Kinen | G1 | T 2500m | 9 | 9.9 | 5 | 2 | 2:33.0 | 0.0 | M.Demuro | Gold Actor | Kitasan Black, Gold Ship |
| 2016/03/26 | Nakayama | Nikkei Sho | G2 | T 2500m | 4 | 2.4 | 1 | 2 | 2:36.9 | 0.1 | Y.Fukunaga | Gold Actor | |
| 2016/05/01 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 15 | 8.3 | 5 | 15 | 3:18.5 | 3.2 | Y.Fujioka | Kitasan Black | Kitasan Black, Cheval Grand |
| 2016/10/10 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 8 | 4.8 | 3 | 4 | 2:25.7 | 0.2 | M.Demuro | Kitasan Black | Kitasan Black |
| 2016/11/27 | Tokyo | Japan Cup | G1 | T 2400m | 12 | 12.2 | 5 | 2 | 2:26.2 | 0.4 | M.Demuro | Kitasan Black | Kitasan Black, Cheval Grand |
| 2016/12/25 | Nakayama | Arima Kinen | G1 | T 2500m | 6 | 8.7 | 4 | 8 | 2:33.4 | 0.8 | M.Demuro | Satono Diamond | Satono Diamond, Kitasan Black, Cheval Grand |
| 2017/03/25 | Meydan | Dubai Sheema Classic | G1 | T 2410m | 4 | 6.5 | 4 | 6 | C.Lemaire | Jack Hobbs | |||
| 2017/08/20 | Sapporo | Sapporo Kinen | G2 | T 2000m | 7 | 8.0 | 4 | 4 | 2:00.7 | 0.3 | N.Yokoyama | Sakura Empereur | |
| 2017/10/09 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 2 | 4.2 | 2 | 13 | 2:24.6 | 1.6 | N.Yokoyama | Smart Layer | Cheval Grand |
| 2017/11/26 | Tokyo | Japan Cup | G1 | T 2400m | 5 | 102.0 | 11 | 12 | 2:25.2 | 1.5 | H.Tanabe | Cheval Grand | Cheval Grand, Kitasan Black, Satono Crown |
| 2017/12/24 | Nakayama | Arima Kinen | G1 | T 2500m | 16 | 132.9 | 14 | 7 | 2:34.2 | 0.6 | C.Demuro | Kitasan Black | Kitasan Black, Cheval Grand, Satono Crown |
| 2018/05/27 | Tokyo | Meguro Kinen | G2 | T 2500m | 5 | 9.2 | 5 | 12 | 2:30.9 | 1.2 | H.Bowman | Win Tenderness | |
| 2018/08/19 | Sapporo | Sapporo Kinen | G2 | T 2000m | 12 | 70.4 | 13 | 4 | 2:01.2 | 0.1 | Y.Fujioka | Sungrazer | |
| 2018/10/07 | Tokyo | Mainichi Okan | G2 | T 1800m | 11 | 53.3 | 10 | 9 | 1:45.4 | 0.9 | H.Tanabe | Aerolithe | Kiseki |
| 2018/11/25 | Tokyo | Japan Cup | G1 | T 2400m | 7 | 246.5 | 13 | 14 | 2:25.2 | 4.6 | H.Tanabe | Almond Eye | Almond Eye, Cheval Grand, Satono Diamond, Satono Crown, Kiseki |
| 2018/12/23 | Nakayama | Arima Kinen | G1 | T 2500m | 7 | 144.2 | 14 | 16 | 2:34.5 | 2.3 | Y.Fujioka | Blast Onepiece | Blast Onepiece, Cheval Grand, Satono Diamond, Kiseki |
Pedigree
| Sire Neo Universe (JPN) |
Sunday Silence (USA) | Halo (USA) | Hail to Reason (USA) |
|---|---|---|---|
| Cosmah (USA) | |||
| Wishing Well (USA) | Understanding (USA) | ||
| Mountain Flower (USA) | |||
| Pointed Path (GB) | Kris (GB) | Sharpen Up (GB) | |
| Doubly Sure (GB) | |||
| Silken Way (FR) | Shantung (FR) | ||
| Boulevard (IRE) | |||
| Dam First Violin (USA) |
Dixieland Band (USA) | Northern Dancer (CAN) | Nearctic (CAN) |
| Natalma (USA) | |||
| Mississippi Mud (USA) | Delta Judge (USA) | ||
| Sand Buggy (USA) | |||
| Sunrise Symphony (USA) | Secretariat (USA) | Bold Ruler (USA) | |
| Somethingroyal (USA) | |||
| Wimbledon Star (USA) | Hoist the Flag (USA) | ||
| Chris Evert (USA), (Family: F23-b) |
Notes