IRL:Assatis
| Main | Gallery | IRL |
Assatis was an American-born racehorse active from 1988 to 1990.
Details about his life are hard to find, but he was fairly successful and became a breeding stallion in Japan.
Name Origin
May be derived from dam's name, Secret Asset.
Racing career
Background
He was born at Claiborne Farm in Kentucky, USA. It is not exactly clear what happened next, but he never raced in the USA, instead moving to England. Many of his races were at Newmarket, so he may have been kept there.
Summary
On November 26, 1989, he raced in the 9th Japan Cup at Tokyo racecourse. His opponents included Oguri Cap, Super Creek, Inari One, Bamboo Memory and Carroll House (winner of the Prix de l'Arc de Triomphe). However, Assatis struggled and finished 12th.
He also raced once in Italy (San Siro racecourse, Milan) and won. He later raced once in France (Longchamp racecourse, Paris) but finished 12th.
Aside from that, he mostly raced at home in England (Newmarket, Ascot, Goodwood, Newbury, Kempton racecourses) and was quite successful. He was notable for winning the Hardwicke Stakes (GII) twice in a row, in 1989 and 1990. He also competed against Carroll House several other times, and defeated him once.
Retirement
After his retirement, he would be imported to Japan as a stallion, where he would live until his death in 2007. He sired 738 registered foals. His most successful offspring was Wing Arrow, a 2-time G1 winner who won the JRA Award for Best Dirt Horse in 1998 and 2000.
Honors
Relationships
Relatives
Raced with
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987/10/02 | Newmarket | Maiden Stakes | Maiden | T 1400m | 5 | 4 | P.Eddery | Charmer | |||||
| 1987/10/30 | Newmarket | Soham House Stakes | T 1600m | 1 | 2 | P.Eddery | Kahyasi | ||||||
| 1988/07/06 | Newmarket | More O'Ferrall Plc Stakes | T 2000m | 1 | 1 | 2:08.94 | P.Eddery | (Reef Lark) | |||||
| 1988/07/26 | Goodwood | Gordon Stakes | G3 | T 2400m | 5 | 2 | 2 | P.Eddery | Minster Son | ||||
| 1988/09/22 | Ascot | Cumberland Lodge Stakes | G3 | T 2400m | 6 | 3 | 1 | 2:31.86 | P.Eddery | (Top Class) | |||
| 1989/06/23 | Ascot | Hardwicke Stakes | G2 | T 2400m | 2 | 1 | 1 | 2:29.04 | P.Eddery | (Top Class) | |||
| 1989/07/11 | Newmarket | Princess of Wales's Stakes | G2 | T 2400m | 4 | 1 | 2 | P.Eddery | Carroll House | ||||
| 1989/09/02 | Kempton | September Stakes | G2 | T 2230m | 1 | 1 | 1 | 2:21.06 | 0.0 | R.Cochrane | (Relief Pitcher) | ||
| 1989/10/21 | San Siro | Gran Premio del Jockey Club | G1 | T 2400m | 1 | 2:28.0 | G.Baxter | (Alydaress) | |||||
| 1989/11/26 | Tokyo | Japan Cup | G1 | T 2400m | 15 | 7.5 | 5 | 12 | 2:24.0 | 1.8 | R.Cochrane | Horlicks | Oguri Cap, Super Creek, Inari One, Bamboo Memory |
| 1990/05/04 | Newmarket | Jockey Club Stakes | G2 | T 2400m | 2 | 2 | 4 | R.Cochrane | Roseate Tern | ||||
| 1990/06/22 | Ascot | Hardwicke Stakes | G2 | T 2400m | 6 | 6 | 1 | 2:32.53 | R.Cochrane | (Ile de Nisky) | |||
| 1990/07/10 | Newmarket | Princess of Wales's Stakes | G2 | T 2400m | 6 | 4 | 3 | R.Cochrane | Sepience | ||||
| 1990/07/28 | Ascot | King George VI and Queen Elizabeth Stakes | G1 | T 2400m | 8 | 3 | M.Shibata | Belmez | |||||
| 1990/08/18 | Newbury | Geoffrey Freer Stakes | G2 | T 2675m | 6 | 1 | 4 | R.Cochrane | Charmer | ||||
| 1990/10/07 | Longchamp | Prix de l'Arc de Triomphe | G1 | T 2400m | 9 | 12 | M.Shibata | Saumarez |
Pedigree
| Sire Topsider (USA) |
Northern Dancer (CAN) | Nearctic (CAN) | Nearco (ITY) |
|---|---|---|---|
| Lady Angela (GB) | |||
| Natalma (USA) | Native Dancer (USA) | ||
| Almahmoud (USA) | |||
| Drumtop (USA) | Round Table (USA) | Princequillo (IRE) | |
| Knights Daughter (GB) | |||
| Zonah (USA) | Nasrullah (GB) | ||
| Gambetta (USA) | |||
| Dam Secret Asset (USA) |
Graustark (USA) | Ribot (GB) | Tenerani (ITY) |
| Romanella (ITY) | |||
| Flower Bowl (USA) | Alibhai (GB) | ||
| Flower Bed (USA) | |||
| Numbered Account (USA) | Buckpasser (USA) | Tom Fool (USA) | |
| Busanda (USA) | |||
| Intriguing (USA) | Swaps (USA) | ||
| Glamour (USA), (Family: F1-s) |
Notes
References
- Additional race data sourced from Ahonoora and Racing Post.