IRL:Hokuto Helios
| Main | Gallery | IRL |
| Hokuto Helios | ||
|---|---|---|
| ホクトヘリオス | ||
| Silks | ||
| Romaji | Hokuto Heriosu | |
| Foaled | April 03, 1984 | |
| Sire | Personality | |
| Dam | Hokuto Hisho | |
| Sex | Stallion | |
| Color | Gray | |
| Trainer | Takao Nakano | |
| Race Record | 34: 6-4-8 | |
| Earnings | 356,059,000 JPY | |
Hokuto Helios was a Japanese racehorse that was active from 1986 to 1990.
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986/08/03 | Hakodate | Three-Year-Old Newcomer | Maiden | T 1000m | 5 | 4.8 | 3 | 3 | 0:59.0 | 0.3 | M.Minamida | Merry Nice | |
| 1986/08/23 | Hakodate | Three-Year-Old Newcomer | Maiden | T 1000m | 2 | 1.7 | 1 | 1 | 0:58.3 | -0.1 | M.Minamida | (Dominus Song) | |
| 1986/09/21 | Hakodate | Hakodate Sansai Stakes | G3 | T 1200m | 4 | 9.0 | 4 | 1 | 1:14.5 | -0.2 | M.Minamida | (Meiner David) | |
| 1986/11/02 | Tokyo | Keisei Hai Sansai Stakes | G2 | T 1400m | 5 | 3.6 | 2 | 1 | 1:23.3 | -0.2 | M.Minamida | (Hase Vertex) | |
| 1986/12/14 | Nakayama | Asahi Hai Sansai Stakes | G1 | T 1600m | 1 | 2.0 | 1 | 2 | 1:35.8 | 0.2 | M.Minamida | Merry Nice | |
| 1987/03/08 | Nakayama | Yayoi Sho | G2 | T 2000m | 7 | 1.4 | 1 | 4 | 2:02.8 | 0.7 | H.Kawachi | Sakura Star O | |
| 1987/04/19 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | G1 | T 2000m | 7 | 11.7 | 5 | 13 | 2:02.8 | 0.9 | H.Kawachi | Sakura Star O | Gold City |
| 1987/05/31 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 3 | 26.4 | 10 | 13 | 2:29.6 | 1.8 | H.Kawachi | Merry Nice | Gold City |
| 1987/11/08 | Fukushima | Fukushima Minyu Cup | OP | T 1800m | 6 | 8.4 | 4 | 3 | 1:54.3 | 0.9 | M.Minamida | Meiner David | |
| 1987/11/22 | Fukushima | Fukushima Kinen | G3 | T 2000m | 13 | 5.3 | 2 | 10 | 2:03.2 | 1.5 | M.Minamida | Mr.Brandy | |
| 1987/12/11 | Nakayama | Lord Derby Challenge Trophy | G3 | T 1600m | 7 | 8.1 | 2 | 13 | 1:34.9 | 0.8 | M.Minamida | WindstoB | |
| 1988/01/17 | Nakayama | Nakayama Establishment 60th Anniversary Kinen | OP | T 1600m | 2 | 16.7 | 8 | 2 | 1:34.1 | 0.0 | Y.Shibata | Nishino Miller | |
| 1988/02/07 | Tokyo | Tokyo Shimbun Hai | G3 | T 1600m | 6 | 4.8 | 2 | 2 | 1:34.9 | 0.2 | Y.Shibata | Kailas Amon | |
| 1988/03/20 | Tokyo | Sprinters' Stakes | G2 | T 1400m | 9 | 3.3 | 2 | 3 | 1:22.1 | 0.2 | Y.Shibata | Dyna Actress | |
| 1988/04/24 | Tokyo | Keio Hai Spring Cup | G2 | T 1400m | 7 | 5.1 | 3 | 4 | 1:21.7 | 0.3 | Y.Shibata | Dyna Actress | |
| 1988/05/15 | Tokyo | Yasuda Kinen | G1 | T 1600m | 2 | 12.6 | 4 | 4 | 1:34.5 | 0.3 | Y.Shibata | Nippo Teio | |
| 1988/06/12 | Tokyo | Epsom Cup | G3 | T 1800m | 8 | 4.5 | 1 | 8 | 1:48.6 | 0.5 | Y.Shibata | Soshin Hoju | |
| 1988/09/11 | Niigata | Keio Hai Autumn Handicap | G3 | T 1600m | 6 | 4.7 | 2 | 1 | 1:34.1 | 0.0 | Y.Shibata | (Daiwa Taiyo) | |
| 1988/10/30 | Kyoto | Swan Stakes | G2 | T 1400m | 5 | 5.1 | 2 | 6 | 1:24.2 | 1.2 | K.Nishiura | Shin Wind | |
| 1988/11/20 | Kyoto | Mile Championship | G1 | T 1600m | 11 | 8.3 | 4 | 2 | 1:36.0 | 0.7 | Y.Shibata | Soccer Boy | |
| 1988/12/04 | Nakayama | Lord Derby Challenge Trophy | G3 | T 1600m | 1 | 4.1 | 1 | 3 | 1:33.8 | 0.2 | Y.Shibata | WindstoB | |
| 1989/03/12 | Nakayama | Nakayama Kinen | G2 | T 1800m | 8 | 7.5 | 3 | 9 | 1:49.5 | 0.8 | Y.Shibata | Kosei | |
| 1989/04/23 | Tokyo | Keio Hai Spring Cup | G2 | T 1400m | 4 | 5.8 | 2 | 4 | 1:23.4 | 0.3 | Y.Shibata | Lindo Hoshi | |
| 1989/05/14 | Tokyo | Yasuda Kinen | G1 | T 1600m | 12 | 3.6 | 1 | 4 | 1:35.1 | 0.8 | Y.Shibata | Bamboo Memory | Bamboo Memory, Sakura Chiyono O |
| 1989/06/03 | Tokyo | Paradise Stakes | OP | T 1600m | 4 | 1.9 | 1 | 3 | 1:34.4 | 0.1 | Y.Shibata | Green Molly | |
| 1989/09/10 | Nakayama | Keio Hai Autumn Handicap | G3 | T 1600m | 5 | 5.9 | 4 | 3 | 1:33.7 | 0.1 | Y.Shibata | Material | |
| 1989/10/29 | Kyoto | Swan Stakes | G2 | T 1400m | 7 | 3.6 | 2 | 3 | 1:22.3 | 0.6 | Y.Shibata | Bamboo Memory | Bamboo Memory |
| 1989/11/19 | Kyoto | Mile Championship | G1 | T 1600m | 11 | 15.9 | 3 | 3 | 1:35.3 | 0.7 | Y.Shibata | Oguri Cap | Oguri Cap, Bamboo Memory |
| 1989/12/03 | Nakayama | Lord Derby Challenge Trophy | G3 | T 1600m | 8 | 4.1 | 3 | 11 | 1:34.3 | 0.6 | Y.Shibata | Ivy Toko | |
| 1990/02/04 | Tokyo | Tokyo Shimbun Hai | G3 | T 1600m | 5 | 6.3 | 2 | 1 | 1:34.6 | 0.0 | Y.Shibata | (Lindo Hoshi) | |
| 1990/03/11 | Nakayama | Nakayama Kinen | G2 | T 1800m | 3 | 6.9 | 4 | 1 | 1:48.3 | -0.2 | Y.Shibata | (Lady Gossip) | |
| 1990/04/22 | Tokyo | Keio Hai Spring Cup | G2 | T 1400m | 11 | 5.0 | 2 | 12 | 1:25.0 | 1.7 | Y.Shibata | Shin Wind | Bamboo Memory |
| 1990/05/13 | Tokyo | Yasuda Kinen | G1 | T 1600m | 4 | 15.9 | 5 | 5 | 1:33.4 | 1.0 | Y.Shibata | Oguri Cap | Oguri Cap, Yaeno Muteki, Bamboo Memory |
| 1990/06/10 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 10 | 39.5 | 7 | 7 | 2:15.7 | 1.7 | Y.Shibata | Osaichi George | Oguri Cap, Yaeno Muteki, Inari One, Bamboo Memory |
Pedigree
| Sire Personality (USA) |
Hail to Reason (USA) | Turn-To (IRE) | Royal Charger (GB) |
|---|---|---|---|
| Source Sucree (FR) | |||
| Nothirdchance (USA) | Blue Swords (USA) | ||
| Galla Colors (USA) | |||
| Affectionately (USA) | Swaps (USA) | Khaled (GB) | |
| Iron Reward (USA) | |||
| Searching (USA) | War Admiral (USA) | ||
| Big Hurry (USA) | |||
| Dam Hokuto Hisho (JPN) |
Baldric (USA) | Round Table (USA) | Princequillo (GB) |
| Knights Daughter (GB) | |||
| Two Cities (USA) | Johnstown (USA) | ||
| Vienna (USA) | |||
| Gallant Glow (USA) | Turn to Reason (USA) | Hail to Reason (USA) | |
| Insolence (USA) | |||
| Welcome Glow (USA) | Gallant Man (GB) | ||
| Candlelight (USA), (Family: 4-r) |
Notes