IRL:Gold City
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Gold City was a Japanese racehorse that was active from 1986 to 1989. He had a beautiful flaxen chestnut coat, and many fans. Not only appearance, he was strong enough to win a G1.
Name Origin
"Gold" is from his golden tail from being flaxen chestnut, and "- City" is the crown name of owner Yushun Horse Club Co. Ltd. [1]
Racing career
Two-year-old season (1986)
Three-year-old season (1987)
Four-year-old season (1988)
Five-year-old season (1989)
Retirement and Death
Gold City was transported to Miyazaki Racecourse to become a riding horse, as it was believed that he would do well as a show jumper. However, because of his poor temperament, he fought with other horses there.[2] A while later, on May 1st, 1990, Gold City was found raising his right front leg, and first aid was administered. A day later, on May 2nd, X-rays revealed that he had a catastrophic fracture, and it was decided to have him euthanized shortly after.[3]
Because there were no witnesses at the time of the fracture, there were numerous theories as to what caused his injury. Some suspected that he was kicked by another horse, or that he collided with a fence.[4]
Honors
- Yushun Award for Best Three-Year-Old Colt (1986) [notes 1]
Relationships
Relatives
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986/06/15 | Sapporo | Three-Year-Old Newcomer | Maiden | D 1000m | 5 | 3.2 | 3 | 5 | 1:03.0 | 1.6 | M.Honda | Miho Best | |
| 1986/06/29 | Sapporo | Three-Year-Old Newcomer | Maiden | D 1200m | 3 | 6.6 | 3 | 2 | 1:14.4 | 0.3 | M.Honda | Kyoei Yuki | |
| 1986/07/12 | Sapporo | Three-Year-Old Maiden | Maiden | D 1200m | 5 | 1.8 | 1 | 1 | 1:13.9 | -1.0 | M.Honda | (Tone Komichi) | |
| 1986/07/27 | Sapporo | Sapporo Sansai Stakes | G3 | D 1200m | 2 | 21.5 | 7 | 2 | 1:13.4 | 0.6 | M.Honda | Gal Dancer | |
| 1986/09/20 | Hakodate | Cosmos Sho | OP | T 1700m | 3 | 10.0 | 6 | 1 | 1:45.6 | -0.1 | M.Honda | (Tokino Carol) | |
| 1986/12/14 | Hanshin | Hanshin Sansai Stakes | G1 | T 1600m | 2 | 5.0 | 3 | 1 | 1:37.1 | 0.0 | M.Honda | (Sankin Hayate) | |
| 1987/03/29 | Nakayama | Spring Stakes | G2 | T 1800m | 1 | 9.5 | 5 | 6 | 1:49.9 | 0.6 | M.Honda | Material | |
| 1987/04/19 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | G1 | T 2000m | 19 | 40.5 | 11 | 2 | 2:02.3 | 0.4 | M.Honda | Sakura Star O | |
| 1987/05/31 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 11 | 6.4 | 2 | 4 | 2:28.9 | 1.1 | M.Honda | Merry Nice | |
| 1987/09/27 | Hanshin | Kobe Shimbun Hai | G2 | T 2000m | 2 | 6.1 | 4 | 3 | 2:03.0 | 0.6 | S.Saruhashi | Max Beauty | |
| 1987/10/18 | Kyoto | Kyoto Shimbun Hai | G2 | T 2200m | 6 | 3.9 | 2 | DQ | 2:16.8 | S.Saruhashi | Leo Tenzan | ||
| 1987/11/08 | Kyoto | Kikuka Sho (Japanese St.Leger) | G1 | T 3000m | 2 | 8.5 | 2 | 2 | 3:08.1 | 0.1 | H.Kawachi | Sakura Star O | |
| 1987/12/06 | Hanshin | Naruo Kinen | G2 | T 2500m | 3 | 2.5 | 1 | 6 | 2:34.4 | 1.4 | H.Kawachi | Tamamo Cross | Tamamo Cross |
| 1988/04/03 | Hanshin | Sankei Osaka Hai | G2 | T 2000m | 10 | 5.0 | 3 | 4 | 2:02.0 | 0.3 | H.Kawachi | Fresh Voice | |
| 1988/04/29 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 10 | 6.2 | 3 | 5 | 3:23.7 | 1.9 | H.Kawachi | Tamamo Cross | Tamamo Cross |
| 1988/10/09 | Kyoto | Kyoto Daishoten | G2 | T 2400m | 1 | 4.7 | 3 | 3 | 2:27.6 | 0.5 | M.Honda | Meisho Eikan | |
| 1988/11/27 | Tokyo | Japan Cup | G1 | T 2400m | 4 | 58.8 | 13 | 12 | 2:26.9 | 1.4 | M.Honda | Pay the Butler | Tamamo Cross, Oguri Cap |
| 1989/04/02 | Hanshin | Sankei Osaka Hai | G2 | T 2000m | 12 | 16.4 | 7 | 3 | 2:02.1 | 0.7 | M.Honda | Yaeno Muteki | Yaeno Muteki |
| 1989/04/29 | Kyoto | Tenno Sho (Spring) | G1 | T 3200m | 6 | 11.6 | 6 | 11 | 3:21.0 | 2.2 | M.Honda | Inari One | Inari One |
| 1989/06/11 | Hanshin | Takarazuka Kinen | G1 | T 2200m | 2 | 29.8 | 11 | 10 | 2:15.7 | 1.7 | M.Honda | Inari One | Inari One, Bamboo Memory, Yaeno Muteki, Sakura Chiyono O |
Pedigree
| Sire Viceregal (CAN) |
Northern Dancer (CAN) | Nearctic (CAN) | Nearco (ITY) |
|---|---|---|---|
| Lady Angela (GB) | |||
| Natalma (USA) | Native Dancer (USA) | ||
| Almahmoud (USA) | |||
| Victoria Regina (CAN) | Menetrier (FR) | Fair Copy (GB) | |
| La Melodie (GB) | |||
| Victoriana (USA) | Windfields (USA) | ||
| Iribelle (USA) | |||
| Dam Italian City (JPN) |
Tesco Boy (GB) | Princely Gift (GB) | Nasrullah (GB) |
| Blue Gem (GB) | |||
| Suncourt (GB) | Hyperion (GB) | ||
| Inquisition (GB) | |||
| Rinnes (JPN) | Fidalgo (GB) | Arctic Star (GB) | |
| Miss France (FR) | |||
| Siegerin (JPN) | Cover Up Nisei (USA) | ||
| Hiroichi (JPN), (Family: 4-m) |
Notes
- ↑ Became the JRA Award for Best Two-year-old Colt in 1987, joint winner with Merry Nice.
References
- ↑ https://ja.wikipedia.org/wiki/%E3%82%B4%E3%83%BC%E3%83%AB%E3%83%89%E3%82%B7%E3%83%81%E3%83%BC#cite_ref-101tou_5-1
- ↑ https://en.wikipedia.org/wiki/Gold_City_(horse)#cite_note-25
- ↑ https://en.wikipedia.org/wiki/Gold_City_(horse)#cite_note-:0-5
- ↑ https://en.wikipedia.org/wiki/Gold_City_(horse)#cite_note-26
