IRL:Twin Bee
| Main | Gallery | IRL |
| Twin Bee | ||
|---|---|---|
| ツインビー | ||
| Silks | ||
| Romaji | Tsuin Bii | |
| Foaled | May 22, 1985 | |
| Sire | Nice Dancer | |
| Dam | Hiraku Ryu | |
| Sex | Mare | |
| Color | Chestnut | |
| Race Record | 45: 10-11-3 | |
| Earnings | JPY 13,756,000 | |
Twin Bee is a Japanese racehorse who raced from 1987 to 1990.
Name Origin
Racing career
Subheader
Subheader
Retirement
Honors
Relationships
Relatives
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987/10/10 | Kasamatsu | Three-Year-Old Newcomer | Maiden | D 800m | 9 | 2 | 3 | 51.6 | 0.6 | T.Higuchi | Wide Lark | ||
| 1987/10/29 | Kasamatsu | Three-Year-Old Thoroughbreds | D 800m | 3 | 1 | 2 | 50.8 | 0.6 | T.Higuchi | Kunino Meiko | |||
| 1987/11/10 | Kasamatsu | Three-Year-Old Thoroughbreds | D 1400m | 1 | 1 | 2 | 1:33.4 | 0.6 | T.Higuchi | Fujino Northern | |||
| 1987/11/23 | Kasamatsu | Three-Year-Old Thoroughbreds | D 1400m | 4 | 1 | 4 | 1:34.3 | 1.3 | T.Higuchi | Martina Muso | |||
| 1987/12/07 | Kasamatsu | Three-Year-Old Thoroughbreds | D 1400m | 8 | 2 | 3 | 1:34.5 | 0.3 | T.Higuchi | Sugino Hope | |||
| 1987/12/31 | Kasamatsu | Three-Year-Old Thoroughbreds | D 1400m | 10 | 4 | 1 | 1:32.4 | -0.1 | T.Higuchi | (North Hero) | |||
| 1988/01/12 | Kasamatsu | Wakamatsu Tokubetsu | D 1400m | 9 | 7 | 9 | 1:31.3 | 1.8 | T.Higuchi | Crowned Benten | |||
| 1988/01/26 | Kasamatsu | Four-Year-Old Thoroughbreds | D 1400m | 7 | 6 | 8 | 1:33.8 | 2.0 | T.Higuchi | Hasshin Saint | |||
| 1988/02/07 | Kasamatsu | Four-Year-Old Thoroughbreds | D 1400m | 6 | 8 | 2 | 1:30.7 | 0.1 | T.Higuchi | Fate Caesar | |||
| 1988/04/04 | Kasamatsu | Four-Year-Old Thoroughbreds | D 1400m | 9 | 6 | 9 | 1:32.2 | 2.3 | T.Higuchi | North Hero | |||
| 1988/04/26 | Kasamatsu | Four-Year-Old Thoroughbreds | D 1400m | 4 | 3 | 1 | 1:30.3 | -0.7 | T.Higuchi | (Mieletta Best) | |||
| 1988/05/12 | Chukyo | Fuji no Hana Tokubetsu | D 1500m | 2 | 5 | 7 | 1:39.7 | 1.2 | T.Higuchi | Shiba Sen | |||
| 1988/05/29 | Kasamatsu | Queen Tokubetsu C2 | D 1600m | 7 | 6 | 6 | 1:46.0 | 2.0 | T.Higuchi | Shiba Sen | |||
| 1988/06/13 | Kasamatsu | Four-Year-Old Thoroughbreds | D 1400m | 9 | 4 | 5 | 1:30.3 | 1.5 | T.Higuchi | Nisshin Prince | |||
| 1988/07/10 | Kasamatsu | Four-Year-Old Thoroughbreds | D 1400m | 9 | 9 | 10 | 1:31.5 | 2.4 | T.Higuchi | Mieletta Best | |||
| 1988/07/26 | Kasamatsu | Four-Year-Old Thoroughbreds | D 1400m | 8 | 6 | 1 | 1:28.9 | -0.1 | T.Higuchi | (Super Arabian) | |||
| 1988/08/13 | Kasamatsu | Thoroughbred Ippan C2 | D 1400m | 8 | 1 | 2 | 1:29.4 | 0.2 | T.Higuchi | Benten Fire | |||
| 1988/08/28 | Kasamatsu | Thoroughbred Ippan C2 | D 1400m | 9 | 2 | 1 | 1:29.6 | -0.5 | T.Higuchi | (C.B.Kygnus) | |||
| 1988/09/10 | Kasamatsu | Thoroughbred Ippan C2 | D 1600m | 1 | 3 | 4 | 1:45.0 | 0.8 | T.Higuchi | Hatsuhana Oza | |||
| 1988/10/01 | Kasamatsu | Grade C Ch C1 | D 1600m | 3 | 3 | 10 | 1:45.0 | 1.7 | T.Higuchi | Oguri Shark | |||
| 1988/10/22 | Kasamatsu | Thoroughbred Ippan C2 | D 1600m | 5 | 1 | 6 | 1:46.3 | 0.3 | T.Higuchi | Yamato Taikan | |||
| 1988/11/06 | Kasamatsu | Thoroughbred Ippan C2 | D 1600m | 10 | 3 | 9 | 1:46.3 | 1.4 | T.Higuchi | Kogane Masaru | |||
| 1988/11/21 | Kasamatsu | Thoroughbred Ippan C2 | D 1400m | 10 | 2 | 2 | 1:31.1 | 0.1 | T.Higuchi | Mitsuaki Gushiken | |||
| 1988/12/14 | Kasamatsu | Thoroughbred Ippan C2 | D 1400m | 10 | 1 | 1 | 1:32.1 | -0.2 | T.Higuchi | (Super Arabian) | |||
| 1988/12/27 | Kasamatsu | Thoroughbred Ippan C1 | D 1600m | 8 | 4 | 5 | 1:47.2 | 2.0 | T.Higuchi | Sunrisesky | |||
| 1989/01/24 | Kasamatsu | Thoroughbred Ippan C1 | D 1600m | 8 | 7 | 7 | 1:46.2 | 2.0 | T.Higuchi | Star Rising | |||
| 1989/02/06 | Kasamatsu | Thoroughbred Ippan C1 | D 1600m | 8 | 8 | 2 | 1:45.9 | 0.3 | 小岩英敏 | Fate Rullah | |||
| 1989/02/20 | Kasamatsu | Thoroughbred Ippan C1 | D 1600m | 5 | 5 | 2 | 1:45.4 | 0.3 | T.Higuchi | Kishu Liner | |||
| 1989/03/05 | Kasamatsu | Soshun Tokubetsu C1 | D 1600m | 9 | 3 | 10 | 1:49.2 | 5.2 | T.Higuchi | Hikarimata Boy | |||
| 1989/03/13 | Kasamatsu | Thoroughbred Ippan C1 | D 1600m | 2 | 5 | 9 | 1:45.6 | 1.0 | T.Higuchi | Go Angel | |||
| 1989/12/17 | Kasamatsu | Thoroughbred Ippan C2 C3 | D 1400m | 7 | 1 | 2 | 1:30.4 | 0.2 | T.Higuchi | Hideno Katsumasa | |||
| 1990/01/01 | Kasamatsu | Thoroughbred Ippan C3 | D 1400m | 8 | 1 | 1 | 1:31.5 | -0.3 | T.Higuchi | (Go Angel) | |||
| 1990/01/13 | Kasamatsu | Thoroughbred Ippan C3 | D 1600m | 7 | 2 | 3 | 1:46.3 | 0.5 | T.Higuchi | Tetsuno Condor | |||
| 1990/01/27 | Kasamatsu | Thoroughbred Ippan C3 | D 1400m | 10 | 4 | 4 | 1:31.1 | 0.7 | T.Higuchi | Moonlight Dance | |||
| 1990/02/12 | Kasamatsu | Thoroughbred Ippan C3 | D 1400m | 8 | 1 | 2 | 1:29.9 | 0.5 | T.Higuchi | Hideno Katsumasa | |||
| 1990/02/26 | Kasamatsu | Thoroughbred Ippan C3 | D 1400m | 8 | 1 | 1 | 1:29.4 | -1.1 | T.Higuchi | (Spark Minx) | |||
| 1990/03/12 | Kasamatsu | Thoroughbred Ippan C1 C2 | D 1400m | 7 | 3 | 2 | 1:32.0 | 0.4 | T.Higuchi | Masakichi O | |||
| 1990/05/16 | Kasamatsu | Thoroughbred Ippan C2 | D 1400m | 8 | 2 | 4 | 1:30.0 | 0.1 | T.Higuchi | Silk Anna | |||
| 1990/05/31 | Kasamatsu | Thoroughbred Ippan C2 | D 1400m | 9 | 4 | 1 | 1:28.7 | -0.7 | T.Higuchi | (Moonlight Dance) | |||
| 1990/06/10 | Kasamatsu | Thoroughbred Ippan C2 | D 1600m | 7 | 6 | 4 | 1:44.5 | 0.6 | T.Higuchi | Combat Ruler | |||
| 1990/07/04 | Kasamatsu | Thoroughbred Ippan C2 | D 1600m | 7 | 1 | 1 | 1:43.7 | -0.3 | K.Ito | (Maruken Terry) | |||
| 1990/07/22 | Kasamatsu | Hisuikyo Tokubetsu C1 | D 1600m | 8 | 5 | 2 | 1:44.1 | 0.0 | T.Higuchi | Combat Ruler | |||
| 1990/08/17 | Kasamatsu | Kasamatsu All Comers C1-2 A1-2 | D 1600m | 6 | 3 | 1 | 1:43.5 | -1.5 | T.Higuchi | (Kotobuki Zeus) | |||
| 1990/08/30 | Kasamatsu | Sugo Tokubetsu B1 B2 | D 1600m | 9 | 1 | 9 | 1:46.3 | 1.6 | T.Higuchi | Yamato Taikan | |||
| 1990/10/04 | Kasamatsu | Kozan Tokubetsu B1 B2 | D 1600m | 2 | 5 | 9 | 1:45.3 | 1.5 | T.Higuchi | Mogami Jackson |
Pedigree
| Sire Nice Dancer (CAN) |
Northern Dancer (CAN) | Nearctic (CAN) | Nearco (ITY) |
|---|---|---|---|
| Lady Angela (GB) | |||
| Natalma (USA) | Native Dancer (USA) | ||
| Almahmoud (USA) | |||
| Nice Princess (USA) | Le Beau Prince (FR) | Fontenay (FR) | |
| Quillerie (FR) | |||
| Happy Night (FR) | Alizier (FR) | ||
| Happy Grace (GB) | |||
| Dam Hiraku Ryu (JPN) |
Danseur (FR) | Tantieme (FR) | Deux pour Cent (FR) |
| Terka (FR) | |||
| La Danse (FR) | Menetrier (FR) | ||
| Makada (FR) | |||
| Grand Pancy (JPN) | Tosa Midori (JPN) | Primero (GB) | |
| Flippancy (GB) | |||
| Kurizono (JPN) | Toshishiro (JPN) | ||
| Kuri Susumu (JPN), (Family: F12) |
Notes
References
- Race data sourced from JBIS.