Welcome to the Umamusume Wiki! If you want to contribute, please read the guidelines.

IRL:March Tosho

From Umamusume Wiki
Jump to navigation Jump to search
Main Gallery IRL
This horse is only the fan-assumed connection between the Umamusume and the real horse based on similarities between the two. This connection is not official.
March Tosho
マーチトウショウ
March Tosho in his stable at Akita Bokujo[1]

Silks
Romaji Māchi Tōshō
Foaled April 05, 1985
Sire Press Toko
Dam March Fast
Sex Stallion
Color Gray
Trainer Kohei Take
Race Record 55: 10-16-4
Earnings JPY 28,332,000

March Tosho is a Japanese racehorse who raced from 1987 to 1992. He was the only horse to have defeated Oguri Cap when he was still racing in Kasamatsu.

Name Origin

March is the crown name of March Fast.

Despite having "Tosho" in his name, he has no relations whatsoever with Tosho Farm or Sweep Tosho.

Racing career

Subheader

Subheader

Retirement

After retirement, March Tosho became a riding horse at a ranch in Ehime Prefecture. He was alive at least until around 2006 (age 21), continuing to be ridden even as his coat turned completely white and was affectionately called “a proper old man.” Later on, he retired from riding and was taken in by a fan of his, though the time he was taken in was unknown.

It was believed that he had passed away from old age. However, there was no information regarding his date of death.[2]

Honors

Race Records

Race data sourced from netkeiba.
Date Racecourse Race Grade Distance Gate Odds Fav. Fin. Time Margin Jockey Winner (Runner-Up) Other Umamusume
1987/05/19 Kasamatsu Three-Year-Old Newcomer Maiden D 800m 1 1 1 0:50.0 -0.1 T.Hara (Oguri Cap) Oguri Cap
1987/07/08 Kasamatsu Three-Year-Old Thoroughbreds D 800m 1 1 3 0:51.1 0.3 T.Hara Fate Charles
1987/07/26 Kasamatsu Three-Year-Old Thoroughbreds D 800m 1 3 1 0:50.3 0.0 T.Hara (Oguri Cap) Oguri Cap
1987/08/12 Kasamatsu Three-Year-Old Thoroughbreds D 800m 8 2 2 0:50.2 0.5 S.Kawahara Oguri Cap Oguri Cap
1987/08/30 Kasamatsu Akikaze Junior D 1400m 10 2 2 1:31.2 0.9 S.Kawahara Oguri Cap Oguri Cap
1987/09/13 Kasamatsu Three-Year-Old Thoroughbreds D 1400m 7 1 2 1:32.3 0.1 T.Hara Hokusei Ichiban
1987/10/04 Kasamatsu Junior Crown Listed D 1400m 9 3 2 1:29.4 0.0 T.Hara Oguri Cap Oguri Cap
1987/11/04 Nagoya Chunichi Sports Hai D 1400m 2 2 4 1:31.3 1.5 T.Hara Oguri Cap Oguri Cap
1987/12/14 Kasamatsu Thoroughbred Ippan C2 D 1400m 9 1 2 1:31.0 0.2 T.Hara Wide Harbor
1987/12/29 Kasamatsu Junior Grand Prix Listed D 1600m 6 3 4 1:46.2 1.2 S.Kawahara Oguri Cap Oguri Cap
1988/01/10 Kasamatsu Gold Junior D 1600m 9 3 2 1:42.3 0.5 S.Kawahara Oguri Cap Oguri Cap
1988/01/24 Kasamatsu Thoroughbred Cup C2 D 1600m 8 1 1 1:44.6 -0.1 S.Kawahara (Tokai Shark)
1988/02/21 Kasamatsu Hakubai Tokubetsu C1 D 1800m 8 1 2 2:00.0 0.1 S.Kawahara Yamato Gentoku
1988/03/21 Nagoya Spring Cup Listed D 1600m 4 2 2 1:45.3 0.1 S.Kawahara Tokai Shark
1988/04/03 Kasamatsu Shinryoku Sho Listed D 1600m 9 2 6 1:45.8 2.0 S.Kawahara Gifu King
1988/05/05 Chukyo Chunichi Sports Hai T 1800m 6 4 5 1:52.3 0.3 S.Kawahara Tomishino Shenron
1988/06/08 Nagoya Tokai Derby Listed D 1900m 2 6 4 2:05.4 0.7 S.Kawahara Fujino Northern
1988/07/10 Kasamatsu Gifu Okan Sho Listed D 1900m 10 4 1 2:03.5 0.0 S.Kawahara (Tokai Shark)
1988/09/23 Nagoya Aki no Kura Listed D 1800m 1 2 4 1:59.7 1.5 S.Kawahara Tomishino Shenron
1988/10/26 Kasamatsu Gifu Kane Sho Listed D 1900m 9 2 2 2:06.4 0.1 S.Kawahara Tomishino Shenron
1988/11/11 Kasamatsu Awa Tokubetsu A2B1 D 1600m 10 1 3 1:45.8 0.4 S.Kawahara Ayame King
1988/11/28 Kasamatsu Irori-hi Tokubetsu D 1600m 9 2 3 1:45.6 0.8 S.Kawahara Marble Winter
1989/01/13 Kyoto Kadomatsu Stakes Pre-OP D 1400m 14 22.9 10 16 1:27.1 4.1 S.Sakuta Wonder Teio Bamboo Memory
1989/02/12 Kyoto Kashihara Stakes Pre-OP D 1800m 9 95.3 12 12 1:57.1 6.7 S.Sakuta Taka Raiden Bamboo Memory
1989/03/18 Hanshin Mukogawa Stakes Pre-OP T 1600m 14 23.3 11 16 1:39.6 4.1 K.Minai Louisiana Pit
1990/05/05 Kyoto Four-Year-Old and Up Pre-OP Pre-OP D 1400m 3 49.3 13 16 1:29.8 5.1 Y.Kotani Blue Elegance
1990/10/26 Kasamatsu Kikuka Short Distance Tokubetsu D 1400m 10 9 10 1:35.3 6.2 M.Higashikawa Benten Chateau
1990/11/20 Kochi Thoroughbred Ippan C5 D 1300m 1 1 2 1:26.3 0.0 H.Takano Filling Ibuki
1990/12/29 Kochi Thoroughbred Ippan C5 D 1300m 10 1 7 1:29.1 2.0 H.Takano Benten Toyama
1991/01/08 Kochi Thoroughbred Ippan C5 D 1300m 8 4 8 1:31.6 5.8 H.Takano Ibuki Prestige
1991/01/29 Kochi Thoroughbred Ippan C5 D 1300m 2 1 6 1:28.3 1.0 S.Hanamoto Kanedai Kachidoki
1991/02/28 Kochi Thoroughbred Ippan C5 D 1300m 5 4 8 1:26.7 1.7 S.Hanamoto Yukikei Hero
1991/03/15 Kochi Thoroughbred Ippan C5 D 1300m 7 5 1 1:26.1 -0.1 H.Takano (Tama Southern Cross)
1991/03/24 Kochi Thoroughbred Ippan C5 D 1300m 8 1 1 1:25.5 0.0 H.Takano (Sankei Rose)
1991/04/23 Kochi Thoroughbred Ippan C5 D 1300m 8 3 1 1:27.0 -0.2 H.Takano (Rugger Chevron)
1991/04/30 Kochi Thoroughbred Ippan C5 D 1300m 6 1 2 1:25.3 0.3 H.Takano Hakusan Lucky
1991/05/06 Kochi Thoroughbred Ippan C5 D 1300m 5 2 1 1:26.2 -0.3 H.Takano (Kyoei Sawayaka)
1991/06/01 Kochi Thoroughbred Ippan C5 D 1300m 8 3 2 1:26.3 0.2 H.Takano Hakusan Lucky
1991/06/29 Kochi Thoroughbred Ippan C5 D 1300m 6 1 2 1:27.8 0.4 H.Takano Spirit Eikan
1991/07/08 Kochi Thoroughbred Ippan C5 D 1300m 1 2 2 1:26.3 0.8 H.Takano Horino Sprinter
1991/08/03 Kochi Thoroughbred Ippan C4 D 1300m 2 2 1 1:26.2 0.0 H.Takano (Safety Bordeaux)
1991/09/08 Kochi Thoroughbred Ippan C4 D 1300m 4 1 2 1:26.7 0.0 H.Takano Fever Best
1991/11/06 Kochi Thoroughbred Ippan C4 D 1300m 2 1 2 1:27.2 0.4 H.Takano Chojamaru
1991/11/30 Kochi Monobegawa Tokubetsu C4 D 1600m 7 1 4 1:47.8 1.4 H.Takano Tokei Baron
1991/12/17 Kochi Tonakai Tokubetsu C4 D 1300m 4 1 3 1:24.8 0.2 H.Takano Rikisan Henry
1992/01/04 Kochi Thoroughbred Ippan C3 D 1400m 9 1 5 1:34.0 0.8 H.Takano Safety Cidre
1992/01/25 Kochi Fukujuso Tokubetsu C4 D 1300m 5 5 1 1:27.5 -0.2 H.Takano (Last Lap)
1992/02/01 Kochi Thoroughbred Ippan C3 D 1400m 5 2 4 1:34.8 1.5 H.Takano Hakuba Chieri
1992/03/07 Kochi Sakuraso Tokubetsu C3 D 1400m 8 3 6 1:33.2 0.6 H.Takano Tama Southern Cross
1992/03/15 Kochi Thoroughbred Ippan C3 D 1400m 6 6 7 1:31.2 0.9 H.Takano Steel Tesco
1992/05/03 Kochi Thoroughbred Ippan C3 D 1400m 6 7 9 1:34.7 1.0 H.Takano Last Emperor
1992/05/31 Kochi Shirasagi Tokubetsu C3 D 1400m 3 9 4 1:33.7 0.5 H.Takano Daiei Crocket
1992/06/23 Kochi Thoroughbred Ippan C3 D 1400m 3 4 6 1:33.5 1.9 H.Takano Tosho Spurt
1992/07/06 Kochi Hikoboshi Tokubetsu C3 D 1400m 8 7 6 1:33.2 2.3 S.Hanamoto Haisei Press
1992/08/03 Kochi Thoroughbred Ippan C2 D 1300m 5 6 9 1:27.0 2.8 H.Takano Last Lap


Pedigree

Horse pedigree of March Tosho (JPN)
Sire
Press Toko (JPN)
Gustav (GB) Grey Sovereign (GB) Nasrullah (GB)
Kong (GB)
Gamesmistress (GB) Big Game (GB)
Taslon (GB)
Sun Puro (JPN) Si Furieux (GB) Sicambre (FR)
Hell's Fury (GB)
Kencho (JPN) Vino Puro (ARG)
Asahagi (JPN)
Dam
March Fast (JPN)
March Wind (IRE) Hill Gail (USA) Bull Lea (USA)
Jane Gail (USA)
War Loot (FR) Court Martial (GB)
Treasure Trove (GB)
Run Fast (JPN) Hakuryo (JPN) Primero (GB)
Dai-4 Buchanum Beauty (JPN)
Tango Step (USA) Brevity (USA)
Squirmer, (Family: F5-a)


Trivia

  • March Tosho has raced in four Pre-OP grade central races during his career, on both turf and dirt. However, he could not achieve notable results like Oguri Cap did and went back to racing in regionals shortly after.

Notes


References

  • Additional race data sourced from JBIS.