IRL:Mejiro Ardan
| Main | Gallery | IRL | Game |
This page contains real life information that may spoil any story or events related to the character. Read at your own discretion! |
|
Mejiro Ardan was a Japanese racehorse that was active from 1988 to 1991. Though he was known for his fragile legs, he was also known as the "heavy tank" for his top-level placements in graded races. He is known for his victory in the 1989 Takamatsunomiya Hai (G2).
Name Origin
"Mejiro" is the crown name for horses born at Mejiro Farm. In 1985, the naming theme was "famous horses from the past", so the name "Ardan", from the 1944 Prix de l'Arc de Triomphe winner, was used.[1]
Racing career
Three-year-old season (1988)
Four-year-old season (1989)
Five-year-old season (1990)
Six-year-old season (1991)
Retirement
Mejiro Ardan retired to perform stud duty at Breeders' Stallion Station. Years later, in October 2000, Mejiro Ardan was transported to China to continue being a stud where he found success as a prolific sire on the country. On June 18th, 2002, Mejiro Ardan passed away due to a heart attack while mating at 17 years old.[2] His tomb resides in the farm he stood as stud in Beijing.
His son, Wu Di ("无敌" in Chinese, meaning "invincible" in English), won numerous long-distance races[3]in China and eventually became a stallion, continuing Mejiro Ardan's sireline.
Honors
Relationships
Relatives
- Mejiro Ramonu - Half Sister
Race Records
| Date | Racecourse | Race | Grade | Distance | Gate | Odds | Fav. | Fin. | Time | Margin | Jockey | Winner (Runner-Up) | Other Umamusume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988/03/27 | Tokyo | Four-Year-Old Maiden | Maiden | D 1200m | 11 | 1.5 | 1 | 1 | 1:13.8 | -0.1 | M.Kashiwazaki | (Katatora Tholon) | |
| 1988/04/17 | Tokyo | Yamafuji Sho | Pre-OP | T 1800m | 13 | 3.6 | 1 | 1 | 1:49.0 | 0.0 | Y.Okabe | (Nakami Regent) | |
| 1988/05/08 | Tokyo | NHK Hai | G2 | T 2000m | 16 | 9.8 | 6 | 2 | 2:02.0 | 0.0 | M.Tamura | Meiner Glauben | |
| 1988/05/29 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | T 2400m | 18 | 10.9 | 6 | 2 | 2:26.4 | 0.1 | Y.Okabe | Sakura Chiyono O | Sakura Chiyono O, Yaeno Muteki |
| 1989/05/27 | Tokyo | May Stakes | OP | T 2400m | 1 | 2.9 | 2 | 1 | 2:27.5 | -0.2 | Y.Okabe | (High Ace Boy) | |
| 1989/07/09 | Chukyo | Takamatsunomiya Hai | G2 | T 2000m | 8 | 1.6 | 1 | 1 | 1:58.9 | -0.4 | H.Kawachi | (Bamboo Memory) | Bamboo Memory |
| 1989/10/08 | Tokyo | Mainichi Okan | G2 | T 1800m | 7 | 2.9 | 2 | 3 | 1:46.9 | 0.2 | Y.Okabe | Oguri Cap | Oguri Cap, Inari One |
| 1989/10/29 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 5 | 5.5 | 3 | 3 | 1:59.2 | 0.1 | Y.Okabe | Super Creek | Super Creek, Oguri Cap, Yaeno Muteki, Inari One |
| 1990/09/16 | Nakayama | Sankei Sho All Comers | G3 | T 2200m | 11 | 2.3 | 1 | 4 | 2:13.8 | 0.5 | Y.Sugawara | Racketball | |
| 1990/10/28 | Tokyo | Tenno Sho (Autumn) | G1 | T 2000m | 8 | 10.7 | 5 | 2 | 1:58.2 | 0.0 | N.Yokoyama | Yaeno Muteki | Yaeno Muteki, Bamboo Memory, Oguri Cap |
| 1990/12/23 | Nakayama | Arima Kinen | G1 | T 2500m | 7 | 4.2 | 2 | 10 | 2:34.9 | 0.7 | H.Kawachi | Oguri Cap | Oguri Cap, Mejiro Ryan, Yaeno Muteki |
| 1991/01/20 | Kyoto | Nikkei Shinshun Hai | G2 | T 2200m | 1 | 2.4 | 1 | 4 | 2:14.1 | 0.5 | Y.Muramoto | Merci Atla | |
| 1991/11/10 | Tokyo | Fuji Stakes | OP | T 1800m | 3 | 2.5 | 1 | 6 | 1:48.6 | 1.2 | M.Tamura | Stabilizer | |
| 1991/11/24 | Tokyo | Japan Cup | G1 | T 2400m | 10 | 46.5 | 12 | 14 | 2:27.4 | 2.7 | N.Yokoyama | Golden Pheasant | Mejiro McQueen |
Pedigree
| Sire Aswan (JPN) |
Northern Taste (CAN) | Northern Dancer (CAN) | Nearctic (CAN) |
|---|---|---|---|
| Natalma (USA) | |||
| Lady Victoria (CAN) | Victoria Park (CAN) | ||
| Lady Angela (GB) | |||
| Lily of the Nile (USA) | Never Bend (USA) | Nasrullah (GB) | |
| Lalun (USA) | |||
| Nile Lily (USA) | Roman (USA) | ||
| Azalea (USA) | |||
| Dam Mejiro Hiryu (JPN) |
Never Beat (GB) | Never Say Die (USA) | Nasrullah (GB) |
| Singing Grass (USA) | |||
| Bride Elect (GB) | Big Game (GB) | ||
| Netherton Maid (GB) | |||
| Amazon Warrior (USA) | Khaled (GB) | Hyperion (GB) | |
| Eclair (GB) | |||
| War Betsy (USA) | War Relic (USA) | ||
| Betsy Ross (GB), (Family: F9-f) |
Notes
References
- ↑ https://news.yahoo.co.jp/expert/articles/f14fdf46b5fa9f6b0218a6fb4cb38e2794ef0932
- ↑ http://old.keibado.ne.jp/keibabook/020701/plaza_t.html#04
- ↑ Information for Wu Di is severely lacking, and the only place for his wins are here: https://zgcxsm.fandom.com/zh/wiki/%E6%97%A0%E6%95%8C?variant=zh-hk Races he had won include the 2006 National Speed Horse Racing Championship Finals (2600m), 2007 National Speed Horse Racing Championship Open Class (2400m), 2008 National Speed Horse Racing Championship Finals (8000m) and the 2009 National Games Speed Racing (12000m). Due to the lack of English names for the races, they are translated by hand.
