| netkeibaId | "" |
|---|
| date | "1985/09/15" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "コルシカ賞" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "L.フィクシエロ" |
|---|
| firstOrSecond | "Amp" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/09/29" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "ルモン賞(L)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "L.フィクシエロ" |
|---|
| firstOrSecond | "Max d'Or" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/10/15" |
|---|
| racecourse | "サンシーロ" |
|---|
| race | "伊グランクリテリウム(GI)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "yielding" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "L.フィクシエロ" |
|---|
| firstOrSecond | "Tanque Verde" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/11/10" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "テヴェレ賞(GII)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "H.サマニ" |
|---|
| firstOrSecond | "Bestebreuje" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/04/06" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "リパ賞" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "S.コーゼン" |
|---|
| firstOrSecond | "Caro Bold" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/05/11" |
|---|
| racecourse | "サンシーロ" |
|---|
| race | "伊ダービー(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "L.フィクシエロ" |
|---|
| firstOrSecond | "Tommy Way" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/09/07" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "ヴィラボルゲーゼ賞(L)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "M.デパルマス" |
|---|
| firstOrSecond | "Young Best" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/09/21" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "イタリア大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "W.スウィンバーン" |
|---|
| firstOrSecond | "El Cuite" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/10/19" |
|---|
| racecourse | "サンシーロ" |
|---|
| race | "ジョッキークラブ大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "M.デパルマス" |
|---|
| firstOrSecond | "Antheus" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/01" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "サルナノ賞" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:08.5" |
|---|
| delta | null |
|---|
| jockey | "M.ジェローム" |
|---|
| firstOrSecond | "Torbella" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/09" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "エリントン賞(GIII)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:37.2" |
|---|
| delta | null |
|---|
| jockey | "M.ジェローム" |
|---|
| firstOrSecond | "Duca Di Busted" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/14" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "共和国大統領賞(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "yielding" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:03.6" |
|---|
| delta | null |
|---|
| jockey | "M.ジェローム" |
|---|
| firstOrSecond | "Duca Di Busted" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/06/07" |
|---|
| racecourse | "サンシーロ" |
|---|
| race | "ミラノ大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:27.0" |
|---|
| delta | null |
|---|
| jockey | "M.ジェローム" |
|---|
| firstOrSecond | "Our Eliaso" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/07/05" |
|---|
| racecourse | "サンクルー" |
|---|
| race | "サンクルー大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "M.ジェローム" |
|---|
| firstOrSecond | "Moon Madness" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/07/25" |
|---|
| racecourse | "アスコット" |
|---|
| race | "キングジョージⅥ&QEDS(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | 9 |
|---|
| odds | null |
|---|
| favorite | 9 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "M.ジェローム" |
|---|
| firstOrSecond | "Reference Point" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/09/13" |
|---|
| racecourse | "サンシーロ" |
|---|
| race | "ベロッタ賞(L)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:28.7" |
|---|
| delta | null |
|---|
| jockey | "M.ジェローム" |
|---|
| firstOrSecond | "Golden Boy" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/10/04" |
|---|
| racecourse | "ロンシャン" |
|---|
| race | "凱旋門賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 9 |
|---|
| odds | null |
|---|
| favorite | 8 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "C.アスムッセン" |
|---|
| firstOrSecond | "Trempolino" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/10/18" |
|---|
| racecourse | "サンシーロ" |
|---|
| race | "ジョッキークラブ大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:39.8" |
|---|
| delta | null |
|---|
| jockey | "C.アスムッセン" |
|---|
| firstOrSecond | "Lady Bentley" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/11/18" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "ローマ賞(GI)" |
|---|
| distance | 2800 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "C.アスムッセン" |
|---|
| firstOrSecond | "Orban" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/04/25" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "陸軍賞" |
|---|
| distance | 1800 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "1:55.8" |
|---|
| delta | null |
|---|
| jockey | "P.J.エデリー" |
|---|
| firstOrSecond | "Phyleor" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/05/15" |
|---|
| racecourse | "カパネッレ" |
|---|
| race | "共和国大統領賞(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:06.1" |
|---|
| delta | null |
|---|
| jockey | "P.J.エデリー" |
|---|
| firstOrSecond | "Fill My Hopes" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/06/19" |
|---|
| racecourse | "サンシーロ" |
|---|
| race | "ミラノ大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:39.4" |
|---|
| delta | null |
|---|
| jockey | "P.J.エデリー" |
|---|
| firstOrSecond | "Tisserand" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/07/23" |
|---|
| racecourse | "アスコット" |
|---|
| race | "キングジョージⅥ&QEDS(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "yielding" |
|---|
| number | 8 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.J.エデリー" |
|---|
| firstOrSecond | "Mtoto" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/09/25" |
|---|
| racecourse | "サンシーロ" |
|---|
| race | "フェデリコテシオ賞(GIII)" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:16.8" |
|---|
| delta | null |
|---|
| jockey | "リード" |
|---|
| firstOrSecond | "Jung" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "1988A8100200" |
|---|
| date | "1988/10/02" |
|---|
| racecourse | "ロンシャン" |
|---|
| race | "凱旋門賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 1 |
|---|
| time | "2:37.3" |
|---|
| delta | null |
|---|
| jockey | "リード" |
|---|
| firstOrSecond | "Mtoto" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/10/16" |
|---|
| racecourse | "サンシーロ" |
|---|
| race | "ジョッキークラブ大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "G.デットーリ" |
|---|
| firstOrSecond | "Roakarad" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "198805070810" |
|---|
| date | "1988/11/27" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 6 |
|---|
| odds | 3.9 |
|---|
| favorite | 2 |
|---|
| place | 5 |
|---|
| time | "2:25.9" |
|---|
| delta | 0.4 |
|---|
| jockey | "リード" |
|---|
| firstOrSecond | "ペイザバトラー" |
|---|
| otherUmas | | "タマモクロス" |
| "オグリキャップ" |
| "ゴールドシチー" |
|
|---|
|