Data:Races
This data subsection contains data and translations for IRL race information.
Submodule for all race history data.
Lists English language name data for races as well as Japanese language counterparts.
| Field | Type | Required | Description |
|---|---|---|---|
| names_jp | Array[string] | Yes | List of Japanese names for this race. |
| name_en | string | Yes | The English name to primarily display for this race. |
| grade | string | Yes | The grade classifier to display next to the name, e.g. "G1". |
| other_names | Array[string] | No | A list of other names, if any, this race has gone by in the past or currently goes by. |
Lists Japanese and English names for horses that may appear in races, for use in translation.
| Field | Type | Required | Description |
|---|---|---|---|
| netkeiba_id | string | Yes | Netkeiba reference ID for this horse. |
| name_jp | string | Yes | The Kana name of the horse. |
| name_en | string | Yes | The English name of the horse. |
Lists Japanese and English names for jockeys that may appear in races, for use in translation.
| Field | Type | Required | Description |
|---|---|---|---|
| netkeiba_id | string | Yes | Netkeiba reference ID for this jockey. |
| name_jp | string | Yes | The Japanese name of the jockey. |
| name_en | string | Yes | The English name of the jockey, or null if unknown. |
Lists Japanese and English names for race tracks, for use in translation.
| Field | Type | Required | Description |
|---|---|---|---|
| names_jp | Array[string] | Yes | List of (netkeiba-used) Japanese names for this track. |
| name_en | string | Yes | The English name to primarily display for this track. |