| netkeibaId | "" |
|---|
| date | "1988/10/30" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "未勝利" |
|---|
| distance | 1300 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | 0 |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Caro Lover" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/11/13" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "未勝利" |
|---|
| distance | 1200 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1:09.4" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Moment of Time" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/12/03" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "一般競走" |
|---|
| distance | 1300 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | 0 |
|---|
| jockey | "A.グライダー" |
|---|
| firstOrSecond | "Houston" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/03/02" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "一般競走" |
|---|
| distance | 1300 |
|---|
| ground | "dirt" |
|---|
| condition | "poor" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1:15.4" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Heroic Type" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/03/19" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "サンフェリペH(GII)" |
|---|
| distance | 1700 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "1:42.6" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Flying Continental" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/04/08" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "サンタアニタダービー(GI)" |
|---|
| distance | 1800 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "1:47.6" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Flying Continental" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/05/06" |
|---|
| racecourse | "Churchill Downs" |
|---|
| race | "ケンタッキーダービー(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "2:05.0" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Easy Goer" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/05/20" |
|---|
| racecourse | "Pimlico" |
|---|
| race | "プリークネスS(GI)" |
|---|
| distance | 1900 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 7 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "1:53.8" |
|---|
| delta | 0 |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Easy Goer" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/06/10" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "ベルモントS(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Easy Goer" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/07/23" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "スワップスS(GII)" |
|---|
| distance | 2000 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 2 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Prized" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/09/24" |
|---|
| racecourse | "Louisiana Downs" |
|---|
| race | "スーパーダービー(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 7 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "2:03.2" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Awe Inspiring" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/11/04" |
|---|
| racecourse | "Gulfstream Park" |
|---|
| race | "ブリーダーズCクラシック(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 8 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "2:00.2" |
|---|
| delta | 0 |
|---|
| jockey | "C.マッキャロン" |
|---|
| firstOrSecond | "Easy Goer" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/06/03" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "カリフォルニアンS(GI)" |
|---|
| distance | 1800 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 2 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1:48.0" |
|---|
| delta | null |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Stylish Winner" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/06/24" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "ハリウッドゴールドC(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | 0 |
|---|
| jockey | "P.ヴァレンズエラ" |
|---|
| firstOrSecond | "Criminal Type" |
|---|
| otherUmas | |
|---|
|