| netkeibaId | "" |
|---|
| date | "1986/01/04" |
|---|
| racecourse | "Penn National" |
|---|
| race | "Maiden Special Weight" |
|---|
| distance | 1200 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "How Intriguing" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/01/13" |
|---|
| racecourse | "Laurel Park" |
|---|
| race | "Maiden Special Weight" |
|---|
| distance | 1600 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 7 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Alden's Igloo" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/05/18" |
|---|
| racecourse | "Delaware Park" |
|---|
| race | "Maiden Special Weight" |
|---|
| distance | 1700 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Meyer Davis" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/06/01" |
|---|
| racecourse | "Delaware Park" |
|---|
| race | "Maiden Special Weight" |
|---|
| distance | 1700 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "1:46.0" |
|---|
| delta | 0 |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Karen's Surprise" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/08/23" |
|---|
| racecourse | "Philadelphia Park" |
|---|
| race | "Allowance" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "1:37.2" |
|---|
| delta | null |
|---|
| jockey | "S.シャヴェス" |
|---|
| firstOrSecond | "Flourescent Gem" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/08/30" |
|---|
| racecourse | "Delaware Park" |
|---|
| race | "Allowance" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1:37.4" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Future Fable" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/09/10" |
|---|
| racecourse | "Meadowlands" |
|---|
| race | "Allowance" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Double Freedom" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/09/16" |
|---|
| racecourse | "Philadelphia Park" |
|---|
| race | "Handicap" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "1:37.0" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Copper Cup" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/09/26" |
|---|
| racecourse | "Meadowlands" |
|---|
| race | "Rutgers Handicap (GII)" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "yielding" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 7 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Fred Astaire" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/10/11" |
|---|
| racecourse | "Laurel Park" |
|---|
| race | "Japan Racing Association Handicap" |
|---|
| distance | 1800 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "1:46.6" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Loose, Noble Dream" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/10/25" |
|---|
| racecourse | "Laurel Park" |
|---|
| race | "Laurel Turf Cup Handicap (GIII)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 6 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Duxun Limited" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/11/02" |
|---|
| racecourse | "Laurel Park" |
|---|
| race | "Handicap" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 6 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Fork Union Cadet" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/25" |
|---|
| racecourse | "Delaware Park" |
|---|
| race | "Allowance" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.ルアン" |
|---|
| firstOrSecond | "Perkin Warbeck" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/31" |
|---|
| racecourse | "Delaware Park" |
|---|
| race | "Allowance" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "French Accent" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/06/16" |
|---|
| racecourse | "Monmouth Park" |
|---|
| race | "Allowance" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "1:36.4" |
|---|
| delta | 0 |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Arrived On Time" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/06/24" |
|---|
| racecourse | "Philadelphia Park" |
|---|
| race | "Allowance" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "B.ソーンバーグ" |
|---|
| firstOrSecond | "Norwegian Hill" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/07/07" |
|---|
| racecourse | "Monmouth Park" |
|---|
| race | "Cozzene Stakes" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 7 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Mourjane" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/07/19" |
|---|
| racecourse | "Pimlico" |
|---|
| race | "Crusader Handicap" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Castelets" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/08/03" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Allowance" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Majestic Roberto" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/08/31" |
|---|
| racecourse | "Saratoga" |
|---|
| race | "Handicap" |
|---|
| distance | 1900 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 6 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Explosive Dancer" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/09/25" |
|---|
| racecourse | "Meadowlands" |
|---|
| race | "Sharannpour Stakes" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 7 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Yankee Affair" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/10/11" |
|---|
| racecourse | "Pimlico" |
|---|
| race | "Allowance" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 2 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | 0 |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Castelets" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/10/18" |
|---|
| racecourse | "Laurel Park" |
|---|
| race | "Laurel Turf Cup Handicap (GIII)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.フィッツジェラルド" |
|---|
| firstOrSecond | "Yankee Affair" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/04/16" |
|---|
| racecourse | "Aqueduct" |
|---|
| race | "Allowance" |
|---|
| distance | 1600 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Prospector's Halo" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/05/19" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Allowance" |
|---|
| distance | 1700 |
|---|
| ground | "dirt" |
|---|
| condition | "heavy" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.デイ" |
|---|
| firstOrSecond | "Slew City Slew" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/06/17" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Allowance" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | null |
|---|
| time | "1:42.0" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Jack of Clubs" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/07/14" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Handicap" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1:41.2" |
|---|
| delta | 0 |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "I Rejoice" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/08/03" |
|---|
| racecourse | "Saratoga" |
|---|
| race | "Daryl's Joy Stakes (GIII)" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "San's the Shadow" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/08/14" |
|---|
| racecourse | "Saratoga" |
|---|
| race | "Bernard Baruch Handicap (GI)" |
|---|
| distance | 1800 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 1 |
|---|
| time | "1:46.8" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Steinlen" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/09/04" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Manhattan Handicap (GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "poor" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Milesius" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/09/24" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Man o' War Stakes (GI)" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Sunshine Forever" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/10/09" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Turf Classic (GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 6 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Sunshine Forever" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "198805070810" |
|---|
| date | "1988/11/27" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 7 |
|---|
| odds | 9.9 |
|---|
| favorite | 4 |
|---|
| place | 4 |
|---|
| time | "2:25.8" |
|---|
| delta | 0.3 |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "ペイザバトラー" |
|---|
| otherUmas | | "タマモクロス" |
| "オグリキャップ" |
| "ゴールドシチー" |
|
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/06/16" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Allowance" |
|---|
| distance | 1700 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | 2 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "King's Swan" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/07/04" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Poker Stakes (GIII)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Fourstardave" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/07/29" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Sword Dancer Handicap (GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "A.コルデロJr." |
|---|
| firstOrSecond | "El Senor" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/08/28" |
|---|
| racecourse | "Saratoga" |
|---|
| race | "Handicap" |
|---|
| distance | 1900 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "A.コルデロJr." |
|---|
| firstOrSecond | "I Rejoice" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/09/03" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Manhattan Handicap (GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 7 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Milesius" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/09/23" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Man o' War Stakes (GI)" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | 2 |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Yankee Affair" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/10/08" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Turf Classic (GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Yankee Affair" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/10/22" |
|---|
| racecourse | "Laurel Park" |
|---|
| race | "Budweiser International Stakes (GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 8 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Caltech" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/01/19" |
|---|
| racecourse | "Gulfstream Park" |
|---|
| race | "Allowance" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Keen Cut" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/03/17" |
|---|
| racecourse | "Gulfstream Park" |
|---|
| race | "Silver Bullet Stakes" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "ロメロ" |
|---|
| firstOrSecond | "Montubio" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/04/14" |
|---|
| racecourse | "Gulfstream Park" |
|---|
| race | "Pan American Handicap (GII)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 1 |
|---|
| time | "2:29.2" |
|---|
| delta | null |
|---|
| jockey | "H.カスティーヨJr." |
|---|
| firstOrSecond | "Marksmanship" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/05/17" |
|---|
| racecourse | "Pimlico" |
|---|
| race | "Dixie Handicap (GIII)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "yielding" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.デイ" |
|---|
| firstOrSecond | "Two Moccasins" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/06/17" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Bowling Green Handicap (GII)" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "C.アントレー" |
|---|
| firstOrSecond | "With Approval" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/07/23" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "Allowance" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | 2 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "C.アントレー" |
|---|
| firstOrSecond | "School for Scandal" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/08/27" |
|---|
| racecourse | "Saratoga" |
|---|
| race | "Handicap" |
|---|
| distance | 1800 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | 0 |
|---|
| jockey | "C.アントレー" |
|---|
| firstOrSecond | "I Rejoice" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/09/14" |
|---|
| racecourse | "Meadowlands" |
|---|
| race | "New Jersey Turf Classic Stakes (GIII)" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "C.アントレー" |
|---|
| firstOrSecond | "Vaguely Hidden" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/10/21" |
|---|
| racecourse | "Laurel Park" |
|---|
| race | "Budweiser International Handicap (GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 7 |
|---|
| place | 7 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "C.アントレー" |
|---|
| firstOrSecond | "Fly Till Dawn" |
|---|
| otherUmas | |
|---|
|