| netkeibaId | "" |
|---|
| date | "1986/10/12" |
|---|
| racecourse | "デュッセルドルフ" |
|---|
| race | "アラグジュニア賞 (L)" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "" |
|---|
| firstOrSecond | "" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/4/26" |
|---|
| racecourse | "クレーフェルト" |
|---|
| race | "ブッシュ博士記念" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "1:47.3" |
|---|
| delta | null |
|---|
| jockey | "P.Remmert" |
|---|
| firstOrSecond | "ザンパノ" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/5/17" |
|---|
| racecourse | "ケルン" |
|---|
| race | "メールミュルヘンスレネン" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "1:37.2" |
|---|
| delta | null |
|---|
| jockey | "J.Orihuel" |
|---|
| firstOrSecond | "" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/6/14" |
|---|
| racecourse | "ケルン" |
|---|
| race | "ウニオンレネン" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:24.0" |
|---|
| delta | null |
|---|
| jockey | "P.Remmert" |
|---|
| firstOrSecond | "" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/7/5" |
|---|
| racecourse | "ハンブルク" |
|---|
| race | "ドイチェスダービー" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "2:34.1" |
|---|
| delta | null |
|---|
| jockey | "P.Remmert" |
|---|
| firstOrSecond | "レボス" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/8/16" |
|---|
| racecourse | "ゲルゼンキルヒェン・ホルスト" |
|---|
| race | "アラルポカル" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:34.9" |
|---|
| delta | null |
|---|
| jockey | "P.Remmert" |
|---|
| firstOrSecond | "カトマイ" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/9/27" |
|---|
| racecourse | "ケルン" |
|---|
| race | "オイロパ賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "2:31.7" |
|---|
| delta | null |
|---|
| jockey | "P.Remmert" |
|---|
| firstOrSecond | "カミロスII" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/4/17" |
|---|
| racecourse | "ゲルゼンキルヒェン・ホルスト" |
|---|
| race | "ゲルゼンキルヒェン市グランプリ" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:13.06" |
|---|
| delta | null |
|---|
| jockey | "P.Remmert" |
|---|
| firstOrSecond | "" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/5/8" |
|---|
| racecourse | "ケルン" |
|---|
| race | "ゲルリング賞" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "2:28.1" |
|---|
| delta | null |
|---|
| jockey | "P.Remmert" |
|---|
| firstOrSecond | "ヴィルトフォーゲル" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/6/5" |
|---|
| racecourse | "バーデンバーデン" |
|---|
| race | "バーデン経済大賞" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "2:21.5" |
|---|
| delta | null |
|---|
| jockey | "P.Remmert" |
|---|
| firstOrSecond | "アスティロス" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/9/25" |
|---|
| racecourse | "ケルン" |
|---|
| race | "オイロパ賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:38.3" |
|---|
| delta | null |
|---|
| jockey | "P.Remmert" |
|---|
| firstOrSecond | "カミロスII" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "198805070810" |
|---|
| date | "1988/11/27" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 13 |
|---|
| odds | 12.5 |
|---|
| favorite | 6 |
|---|
| place | 13 |
|---|
| time | "2:26.9" |
|---|
| delta | 0.3 |
|---|
| jockey | "P.Remmert" |
|---|
| firstOrSecond | "ペイザバトラー" |
|---|
| otherUmas | | "タマモクロス" |
| "オグリキャップ" |
| "ゴールドシチー" |
|
|---|
|