| netkeibaId | "" |
|---|
| date | "1986/08/23" |
|---|
| racecourse | "ニューマーケット" |
|---|
| race | "ベーコンS(L)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "G.ダフィールド" |
|---|
| firstOrSecond | "Lack a Style" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/10/15" |
|---|
| racecourse | "ヘイドック" |
|---|
| race | "未勝利S" |
|---|
| distance | 1645 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1:46.13" |
|---|
| delta | 0 |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Quessard" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/09" |
|---|
| racecourse | "リングフィールド" |
|---|
| race | "ダービートライアルS(GIII)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Legal Bid" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/20" |
|---|
| racecourse | "グッドウッド" |
|---|
| race | "プレドミネートS(L)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:34.76" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Alwasmi" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/06/03" |
|---|
| racecourse | "エプソム" |
|---|
| race | "英ダービー(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 13 |
|---|
| place | 13 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Reference Point" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/07/31" |
|---|
| racecourse | "グッドウッド" |
|---|
| race | "グロリアスS(L)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Knockando" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/08/15" |
|---|
| racecourse | "ニューベリー" |
|---|
| race | "ジェフリーフリーアS(GII)" |
|---|
| distance | 2670 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 2 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "W.カーソン" |
|---|
| firstOrSecond | "Moon Madness" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/09/20" |
|---|
| racecourse | "サンシーロ" |
|---|
| race | "イタリア大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:25.8" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Jung" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/10/11" |
|---|
| racecourse | "カラ" |
|---|
| race | "愛セントレジャー(GI)" |
|---|
| distance | 2800 |
|---|
| ground | "turf" |
|---|
| condition | "poor" |
|---|
| number | 7 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Eurobird" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/05/14" |
|---|
| racecourse | "ニューベリー" |
|---|
| race | "アストンパークS(L)" |
|---|
| distance | 2670 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Merce Cunningham" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/06/17" |
|---|
| racecourse | "アスコット" |
|---|
| race | "ハードウィックS(GII)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 8 |
|---|
| odds | null |
|---|
| favorite | 6 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Almaarad" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/07/05" |
|---|
| racecourse | "ニューマーケット" |
|---|
| race | "プリンセスオブウェールズS(GII)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "S.コーゼン" |
|---|
| firstOrSecond | "Unfuwain" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/08/13" |
|---|
| racecourse | "ニューベリー" |
|---|
| race | "ジェフリーフリーアS(GII)" |
|---|
| distance | 2670 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "S.コーゼン" |
|---|
| firstOrSecond | "Top Class" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/08/28" |
|---|
| racecourse | "ドーヴィル" |
|---|
| race | "ドーヴィル大賞(GII)" |
|---|
| distance | 2700 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 1 |
|---|
| time | "3:00.4" |
|---|
| delta | null |
|---|
| jockey | "M.ロバーツ" |
|---|
| firstOrSecond | "Sudden Victory" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/05/20" |
|---|
| racecourse | "ニューベリー" |
|---|
| race | "アストンパークS(L)" |
|---|
| distance | 2670 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.コクレーン" |
|---|
| firstOrSecond | "Albadr" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/05/29" |
|---|
| racecourse | "サンダウン" |
|---|
| race | "ヘンリーⅡS(GIII)" |
|---|
| distance | 3200 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "T.アイヴス" |
|---|
| firstOrSecond | "Sadeem" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/06/01" |
|---|
| racecourse | "リングフィールド" |
|---|
| race | "シルヴァーC(L)" |
|---|
| distance | 2800 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "2:59.10" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Mountain Kingdom" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/07/20" |
|---|
| racecourse | "サンクルー" |
|---|
| race | "モーリスドニュイユ賞(GII)" |
|---|
| distance | 2500 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "2:39.6" |
|---|
| delta | 0 |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Mardonius" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/08/12" |
|---|
| racecourse | "ニューベリー" |
|---|
| race | "ジェフリーフリーアS(GII)" |
|---|
| distance | 2670 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 1 |
|---|
| time | "2:50.62" |
|---|
| delta | 0 |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Apache" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/09/24" |
|---|
| racecourse | "ケルン" |
|---|
| race | "オイロパ賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:34.57" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Mondrian" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "198905050810" |
|---|
| date | "1989/11/26" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 4 |
|---|
| odds | 7.3 |
|---|
| favorite | 4 |
|---|
| place | 6 |
|---|
| time | "2:23.2" |
|---|
| delta | 1 |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "ホーリックス" |
|---|
| otherUmas | | "オグリキャップ" |
| "スーパークリーク" |
| "イナリワン" |
| "バンブーメモリー" |
|
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/04/29" |
|---|
| racecourse | "ロンシャン" |
|---|
| race | "ガネー賞(GI)" |
|---|
| distance | 2100 |
|---|
| ground | "turf" |
|---|
| condition | "yielding" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Creator" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/06/07" |
|---|
| racecourse | "エプソム" |
|---|
| race | "コロネーションC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "yielding" |
|---|
| number | 8 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "In the Wings" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/06/17" |
|---|
| racecourse | "サンシーロ" |
|---|
| race | "ミラノ大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "Tisserand" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "M.キネーン" |
|---|
| firstOrSecond | "Tisserand" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/07/22" |
|---|
| racecourse | "デュッセルドルフ" |
|---|
| race | "ベルリン銀行大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:27.09" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Mondrian" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/09/02" |
|---|
| racecourse | "バーデンバーデン" |
|---|
| race | "バーデン大賞(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Mondrian" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/09/22" |
|---|
| racecourse | "カラ" |
|---|
| race | "愛セントレジャー(GI)" |
|---|
| distance | 2800 |
|---|
| ground | "turf" |
|---|
| condition | "yielding" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "3:00.6" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Mr.Pintips" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/10/27" |
|---|
| racecourse | "ベルモントパーク" |
|---|
| race | "ブリーダーズCクラシック(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "dirt" |
|---|
| condition | "fast" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 12 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "クィン" |
|---|
| firstOrSecond | "Unbridled" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "199005050810" |
|---|
| date | "1990/11/25" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 3 |
|---|
| odds | 18.1 |
|---|
| favorite | 11 |
|---|
| place | 8 |
|---|
| time | "2:24.0" |
|---|
| delta | 0.8 |
|---|
| jockey | "河津裕昭" |
|---|
| firstOrSecond | "ベタールースンアップ" |
|---|
| otherUmas | |
|---|
|