| netkeibaId | "" |
|---|
| date | "1986/12/30" |
|---|
| racecourse | "タウランガ" |
|---|
| race | "未勝利" |
|---|
| distance | 1300 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 1 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "S.R.ドウリング" |
|---|
| firstOrSecond | "Tango Princess" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/01/17" |
|---|
| racecourse | "プケコヘ" |
|---|
| race | "未勝利" |
|---|
| distance | 1300 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1.17.88" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Bold Angel" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/01/31" |
|---|
| racecourse | "ハウェラ" |
|---|
| race | "クラス4" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "T.K.アラン" |
|---|
| firstOrSecond | "Final Illusion" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/03/20" |
|---|
| racecourse | "アヴォウンデール" |
|---|
| race | "クラス4" |
|---|
| distance | 1200 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1.11.94" |
|---|
| delta | null |
|---|
| jockey | "G.M.バトラー" |
|---|
| firstOrSecond | "Dandy Devil" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/04/07" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "0―2勝" |
|---|
| distance | 1300 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Just Reward" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/04/20" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "クラス3" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "G.M.バトラー" |
|---|
| firstOrSecond | "Vizor" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/12" |
|---|
| racecourse | "マタマタ" |
|---|
| race | "クラス3" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 1 |
|---|
| time | "1.35.69" |
|---|
| delta | null |
|---|
| jockey | "N.G.ハリス" |
|---|
| firstOrSecond | "Tommy Tudor" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/16" |
|---|
| racecourse | "テラパ" |
|---|
| race | "馬齢重量戦" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 1 |
|---|
| time | "1.38.43" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Jimmy Te Cobai" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/08/22" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "C1" |
|---|
| distance | 1200 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "S.R.ドウリング" |
|---|
| firstOrSecond | "Matthew Ryan" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/09/16" |
|---|
| racecourse | "ヘイスティングス" |
|---|
| race | "馬齢重量戦クラス2" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 9 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Latitude" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/11/10" |
|---|
| racecourse | "パエロア" |
|---|
| race | "C1" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 1 |
|---|
| time | "1.24.00" |
|---|
| delta | null |
|---|
| jockey | "G.M.バトラー" |
|---|
| firstOrSecond | "Vizor" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/12/01" |
|---|
| racecourse | "テラパ" |
|---|
| race | "ダルシーS(L)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 8 |
|---|
| place | 1 |
|---|
| time | "1.34.66" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Kosha" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/01/02" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "フラッグインズT(GII)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Tri Belle" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/02/13" |
|---|
| racecourse | "テラパ" |
|---|
| race | "グレイズレース" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1.36.84" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Misty Topaz" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/02/27" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "エアーニュージーランドS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 6 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Bonecrusher" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/03/19" |
|---|
| racecourse | "マナワツ" |
|---|
| race | "アワプニ金杯(GII)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2.05.80" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Steely Dan" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/04/09" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "TVニュージーランドS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "2.03.72" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Bonecrusher" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/04/23" |
|---|
| racecourse | "タウランガ" |
|---|
| race | "ジャパンNZ国際T(GII)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Field Dancer" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/08/13" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "C1" |
|---|
| distance | 1200 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "1.19.42" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Kairau Lad" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/09/03" |
|---|
| racecourse | "ワンガヌイ" |
|---|
| race | "ティムロジャースS(GIII)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1.44.90" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "The Filbert" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/09/23" |
|---|
| racecourse | "アヴォンデール" |
|---|
| race | "馬齢重量戦" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "S.R.ドウリング" |
|---|
| firstOrSecond | "Serestrina" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/10/08" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "ウォーレンサンドマンS(L)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2.15.71" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Na Botto" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/10/22" |
|---|
| racecourse | "ムーニーバレー" |
|---|
| race | "コックスプレート(GI)" |
|---|
| distance | 2040 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Our Poetic Prince" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/12/26" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "キングズプレート(L)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Infinite Secret" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/01/28" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "馬齢重量戦" |
|---|
| distance | 2100 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "E.R.ハリソン" |
|---|
| firstOrSecond | "Regal City" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/02/14" |
|---|
| racecourse | "テラパ" |
|---|
| race | "ケンブリッジスタッド国際S(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Regal City" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/03/04" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "DBドラフトクラシック(GI)" |
|---|
| distance | 2100 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2.07.09" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Regal City" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/08/26" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "Jim Beam 1200" |
|---|
| distance | 1200 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Rule Enough" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/09/16" |
|---|
| racecourse | "マートン" |
|---|
| race | "ホンダメートリックマイル(L)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Mickey's Town" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/10/03" |
|---|
| racecourse | "マタマタ" |
|---|
| race | "Matamata Cup" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Mickey's Town" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/11/04" |
|---|
| racecourse | "フレミントン" |
|---|
| race | "マッキノンS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2.00.30" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "King's High" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "198905050810" |
|---|
| date | "1989/11/26" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 2 |
|---|
| odds | 19.9 |
|---|
| favorite | 9 |
|---|
| place | 1 |
|---|
| time | "2:22.2" |
|---|
| delta | 0 |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "オグリキャップ" |
|---|
| otherUmas | | "オグリキャップ" |
| "スーパークリーク" |
| "イナリワン" |
| "バンブーメモリー" |
|
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/03/03" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "DBドラフトクラシック(GI)" |
|---|
| distance | 2100 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2.07.08" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "The Phantom" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/03/24" |
|---|
| racecourse | "ローズヒルガーデンズ" |
|---|
| race | "セジェンホーS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Better Loosen Up" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/04/07" |
|---|
| racecourse | "ローズヒルガーデンズ" |
|---|
| race | "BMW国際S(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Sydeston" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/04/21" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "TVニュージーランドS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2.11.12" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Mickey's Town" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/08/21" |
|---|
| racecourse | "テラパ" |
|---|
| race | "ソヴリンロッジプレート(L)" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "D.C.ラン" |
|---|
| firstOrSecond | "Mickey's Town" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/09/08" |
|---|
| racecourse | "ヘイスティングス" |
|---|
| race | "バイアリーサラブレッドS(L)" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Flying Luskin" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/09/29" |
|---|
| racecourse | "プケクラ" |
|---|
| race | "フィッシャー&パイケルS(GIII)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "soft" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "M.J.エンライト" |
|---|
| firstOrSecond | "Mickey's Town" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/10/27" |
|---|
| racecourse | "ムーニーバレー" |
|---|
| race | "コックスプレート(GI)" |
|---|
| distance | 2040 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 8 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "オサリバ" |
|---|
| firstOrSecond | "Better Loosen Up" |
|---|
| otherUmas | |
|---|
|