| netkeibaId | "" |
|---|
| date | "1969/10/20" |
|---|
| racecourse | "Saint-Cloud" |
|---|
| race | "ダリア賞" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "Y.Saint-Martin" |
|---|
| firstOrSecond | "" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1969/11/22" |
|---|
| racecourse | "Fontainebleau" |
|---|
| race | "ブーケドロワ賞" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.Antoniello" |
|---|
| firstOrSecond | "" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1970/04/18" |
|---|
| racecourse | "Saint-Cloud" |
|---|
| race | "ジュドランジュ賞" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2.02.1" |
|---|
| delta | null |
|---|
| jockey | "Y.Saint-Martin" |
|---|
| firstOrSecond | "ハイラス" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1970/05/07" |
|---|
| racecourse | "Longchamp" |
|---|
| race | "フォルス賞" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 7 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.Deforge" |
|---|
| firstOrSecond | "Sassafras" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1970/05/24" |
|---|
| racecourse | "Longchamp" |
|---|
| race | "ラック賞" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2.34.9" |
|---|
| delta | null |
|---|
| jockey | "Y.Saint-Martin" |
|---|
| firstOrSecond | "" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1970/06/07" |
|---|
| racecourse | "Chantilly" |
|---|
| race | "リス賞" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "Y.Saint-Martin" |
|---|
| firstOrSecond | "High Game" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1970/06/28" |
|---|
| racecourse | "Longchamp" |
|---|
| race | "パリ大賞" |
|---|
| distance | 3100 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 12 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.Massard" |
|---|
| firstOrSecond | "Roll of Honour" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1970/08/15" |
|---|
| racecourse | "Deauville" |
|---|
| race | "コートノルマンド賞" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "Y.Saint-Martin" |
|---|
| firstOrSecond | "Gold Rod" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1970/09/09" |
|---|
| racecourse | "Longchamp" |
|---|
| race | "ロシェット賞" |
|---|
| distance | 1850 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "1.56.7" |
|---|
| delta | null |
|---|
| jockey | "Y.Saint-Martin" |
|---|
| firstOrSecond | "Ex Libris" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1970/09/27" |
|---|
| racecourse | "Longchamp" |
|---|
| race | "アンリデラマール賞" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.Taillard" |
|---|
| firstOrSecond | "Gold Monad" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1970/10/17" |
|---|
| racecourse | "Newmarket" |
|---|
| race | "英チャンピオンS" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.Taillard" |
|---|
| firstOrSecond | "Lorenzaccio" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1971/03/31" |
|---|
| racecourse | "Maisons-Laffitte" |
|---|
| race | "エヴリ賞" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "1.36.5" |
|---|
| delta | null |
|---|
| jockey | "J.Taillard" |
|---|
| firstOrSecond | "Faraway Son" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1971/05/02" |
|---|
| racecourse | "Longchamp" |
|---|
| race | "ガネー賞" |
|---|
| distance | 2100 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.Taillard" |
|---|
| firstOrSecond | "Caro" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1971/05/08" |
|---|
| racecourse | "Longchamp" |
|---|
| race | "モーリスドネクソン賞" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.Taillard" |
|---|
| firstOrSecond | "Ex Libris" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1971/07/08" |
|---|
| racecourse | "Saint-Cloud" |
|---|
| race | "メシドール賞" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.Taillard" |
|---|
| firstOrSecond | "Joshua" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1971/08/08" |
|---|
| racecourse | "Deauville" |
|---|
| race | "ジャックルマロワ賞" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "1.37.4" |
|---|
| delta | null |
|---|
| jockey | "Y.Saint-Martin" |
|---|
| firstOrSecond | "Sparkler" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1971/09/25" |
|---|
| racecourse | "Ascot" |
|---|
| race | "クイーンエリザベスⅡS" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.Taillard" |
|---|
| firstOrSecond | "Brigadier Gerard" |
|---|
| otherUmas | |
|---|
|