| netkeibaId | "" |
|---|
| date | "1984/08/31" |
|---|
| racecourse | "アヴォンデール" |
|---|
| race | "新馬" |
|---|
| distance | 800 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "My Bold Edition" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1984/10/26" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "未勝利" |
|---|
| distance | 840 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "49.27" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "My Blue Kingdom" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1984/11/03" |
|---|
| racecourse | "プケコヘ" |
|---|
| race | "ハンデキャップ競走" |
|---|
| distance | 880 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 6 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Orangeade" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/02/06" |
|---|
| racecourse | "テアロハ" |
|---|
| race | "ハンデキャップ競走" |
|---|
| distance | 1200 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1:11.71" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Saxon White" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/02/23" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "NZエクリプスS(GIII)" |
|---|
| distance | 1200 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "1:10.03" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Star Board" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/03/18" |
|---|
| racecourse | "ケンブラグランジ" |
|---|
| race | "ブランブルズクラシック" |
|---|
| distance | 1200 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Swift Cheval" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/04/08" |
|---|
| racecourse | "ランドウィック" |
|---|
| race | "ハンデキャップ競走" |
|---|
| distance | 1200 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 8 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.クィントン" |
|---|
| firstOrSecond | "Piccata" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/04/13" |
|---|
| racecourse | "ランドウィック" |
|---|
| race | "ハンデキャップ競走" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "D.ウォルシュ" |
|---|
| firstOrSecond | "Swift Cheval" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/09/14" |
|---|
| racecourse | "ヘイスティングス" |
|---|
| race | "ハンデキャップ競走" |
|---|
| distance | 1200 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Chuckka Khan" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/10/05" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "ギニートライアル" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Honour Bright" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/10/12" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "ウィンストンギニー(GII)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Avon's Lord" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/11/13" |
|---|
| racecourse | "リッカートン" |
|---|
| race | "NZ2000ギニー(GI)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Random Chance" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/11/27" |
|---|
| racecourse | "オタキ" |
|---|
| race | "ベイヤークラシック(GII)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1:36.90" |
|---|
| delta | null |
|---|
| jockey | "J.キャシディ" |
|---|
| firstOrSecond | "French Polish" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/12/14" |
|---|
| racecourse | "アヴォンデール" |
|---|
| race | "アヴォンデールギニー(GII)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:03.05" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Hot Ice" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1985/12/26" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "NZダービー(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "2:29.47" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Flight Bijou" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/02/11" |
|---|
| racecourse | "テラパ" |
|---|
| race | "NZ国際S(GII)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "1:59.59" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Eva Grace" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/02/22" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "エアーニュージーランドS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:02.21" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Abit Leica" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/03/22" |
|---|
| racecourse | "ローズヒルガーデンズ" |
|---|
| race | "タンクレッドS(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:31.1" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Rant and Rave" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/03/29" |
|---|
| racecourse | "ランドウィック" |
|---|
| race | "AJCダービー(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:35.6" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Handy Proverb" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/08/23" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "クラス1" |
|---|
| distance | 1200 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Our Waverley Star" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/09/06" |
|---|
| racecourse | "ワンガヌイ" |
|---|
| race | "ティムロジャーズS(GIII)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Bourbon Boy" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/09/25" |
|---|
| racecourse | "コーフィールド" |
|---|
| race | "アンダーウッドS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:01.1" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "At Talaq" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/10/11" |
|---|
| racecourse | "コーフィールド" |
|---|
| race | "コーフィールドS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:00.6" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Black Knight" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/10/25" |
|---|
| racecourse | "ムーニーバレー" |
|---|
| race | "コックスプレート(GI)" |
|---|
| distance | 2040 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:07.2" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Our Waverley Star" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/02/10" |
|---|
| racecourse | "テラパ" |
|---|
| race | "ライオンブラウンスプリント(GI)" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Courier Bay" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/02/28" |
|---|
| racecourse | "アヴォンデール" |
|---|
| race | "フライングマイルH" |
|---|
| distance | 1625 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1:33.90" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Chickero" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/03/09" |
|---|
| racecourse | "フレミントン" |
|---|
| race | "オーストラリアンC(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "firm" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:05.6" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "At Talaq" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/03/28" |
|---|
| racecourse | "ローズヒルガーデンズ" |
|---|
| race | "ローソンS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "S.ダイ" |
|---|
| firstOrSecond | "Myocard" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/02/13" |
|---|
| racecourse | "ウィンガツイ" |
|---|
| race | "ホワイトローブロッジH(GIII)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "1:36.80" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Robinski" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/02/27" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "エアーニュージーランドS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:02.51" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Horlicks" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/03/14" |
|---|
| racecourse | "フレミントン" |
|---|
| race | "オーストラリアンC(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Dandy Andy" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/04/09" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "TVニュージーランドS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.ティムス" |
|---|
| firstOrSecond | "Horlicks" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/05/08" |
|---|
| racecourse | "キャンベラ" |
|---|
| race | "クイーンエリザベスⅡS" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "J.キャシディ" |
|---|
| firstOrSecond | "Beau Zam" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/08/20" |
|---|
| racecourse | "テラパ" |
|---|
| race | "フォックスブリッジプレート(L)" |
|---|
| distance | 1400 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Our Poetic Prince" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/09/10" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "ランファーリーシールドH" |
|---|
| distance | 1575 |
|---|
| ground | "turf" |
|---|
| condition | "heavy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Saci" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/10/01" |
|---|
| racecourse | "プケクラ" |
|---|
| race | "フィッシャー&パイケルS(L)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "sloppy" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 1 |
|---|
| time | "2:13.6" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "The Filbert" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/10/22" |
|---|
| racecourse | "ムーニーバレー" |
|---|
| race | "コックスプレート(GI)" |
|---|
| distance | 2040 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Our Poetic Prince" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/11/27" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 11 |
|---|
| odds | 12.3 |
|---|
| favorite | 5 |
|---|
| place | 8 |
|---|
| time | "2:26.2" |
|---|
| delta | 0.7 |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "ペイザバトラー" |
|---|
| otherUmas | | "タマモクロス" |
| "オグリキャップ" |
| "ゴールドシチー" |
|
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/01/08" |
|---|
| racecourse | "トレンサム" |
|---|
| race | "ジャルダンマイル(GI)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.ティムス" |
|---|
| firstOrSecond | "Tricavaboy" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/02/14" |
|---|
| racecourse | "テラパ" |
|---|
| race | "NZ国際S(GII)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.ティムス" |
|---|
| firstOrSecond | "Regal City" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/03/04" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "DBドラフトクラシック(GI)" |
|---|
| distance | 2100 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 8 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "P.ティムス" |
|---|
| firstOrSecond | "Horlicks" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/04/01" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "TVニュージーランドS(GI)" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Trissaring" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/12/09" |
|---|
| racecourse | "テアロハ" |
|---|
| race | "スターウェイS(GIII)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Our Krona" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/12/28" |
|---|
| racecourse | "エラズリー" |
|---|
| race | "キングスプレート(L)" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "スチュワ" |
|---|
| firstOrSecond | "Regal City" |
|---|
| otherUmas | |
|---|
|