{{{episode_jp}}}
| Effect | Lv30 | Lv35 | Lv40 | Lv45 | Lv50 |
|---|---|---|---|---|---|
| Friendship BonusIncreases the effectiveness of Friendship Training | 25 | 27 | 30 | 32 | 35 |
| Mood EffectAmplifies the effect of mood when training together | 30 (+15) | 33 (+15) | 36 (+15) | 40 (+15) | 40 (+15) |
| Initial SpeedIncreases initial Speed when beginning a Career playthrough | - | - | - | 15 | 30 |
| Initial Friendship GaugeIncreases initial Friendship Gauge when beginning a Career playthrough | 20 | 21 | 23 | 25 | 25 |
| Race BonusIncreases stat gain from races | 5 | 5 | 5 | 5 | 5 |
| Fan BonusIncreases fan gain from races | 10 | 11 | 13 | 15 | 15 |
| Hint FrequencyIncreases the frequency at which hint events occur | (+20) | (+20) | (+20) | (+20) | (+20) |
| Specialty PriorityIncreases the frequency at which the character participates in their preferred training type | 50 | 53 | 57 | 61 | 65 |
| Skill Point BonusIncreases skill point gain when training together | - | 1 | 1 | 1 | 1 |
{{{episode_jp}}}