| netkeibaId | "" |
|---|
| date | "1986/08/20" |
|---|
| racecourse | "Deauville" |
|---|
| race | "Prix de Crevecoeur" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "G.Moore" |
|---|
| firstOrSecond | "Grand Chelem" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/10/10" |
|---|
| racecourse | "Maisons-Laffitte" |
|---|
| race | "エルバジェ賞" |
|---|
| distance | 1700 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "E.Saint-Martin" |
|---|
| firstOrSecond | "Daralinsha" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/10/19" |
|---|
| racecourse | "パリロンシャン" |
|---|
| race | "Prix du Louvre" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "E.Saint-Martin" |
|---|
| firstOrSecond | "Straight Angle" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/11/07" |
|---|
| racecourse | "サンクルー" |
|---|
| race | "Prix Mieuxce" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 7 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "G.Guignard" |
|---|
| firstOrSecond | "Dastaan" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1986/11/29" |
|---|
| racecourse | "サンクルー" |
|---|
| race | "Prix Victrix" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 6 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "G.Guignard" |
|---|
| firstOrSecond | "Racanal" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/03/27" |
|---|
| racecourse | "Maisons-Laffitte" |
|---|
| race | "Prix Clamart" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "G.Moore" |
|---|
| firstOrSecond | "Xannax" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/04/21" |
|---|
| racecourse | "Maisons-Laffitte" |
|---|
| race | "Prix Flying Fox" |
|---|
| distance | 1600 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 7 |
|---|
| odds | null |
|---|
| favorite | 9 |
|---|
| place | 8 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "G.Guignard" |
|---|
| firstOrSecond | "Soft Currency" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/13" |
|---|
| racecourse | "パリロンシャン" |
|---|
| race | "Prix de Nanterre" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 7 |
|---|
| place | 10 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "A.Gibert" |
|---|
| firstOrSecond | "The Scout" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/05/28" |
|---|
| racecourse | "Strasbourg" |
|---|
| race | "ストラスブール大賞" |
|---|
| distance | 2100 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "L.Chaille" |
|---|
| firstOrSecond | "Fifre De Go" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/06/20" |
|---|
| racecourse | "サンクルー" |
|---|
| race | "スーヴラン賞" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 7 |
|---|
| place | 7 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "L.Chaille" |
|---|
| firstOrSecond | "Motley" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/07/19" |
|---|
| racecourse | "Frankfurt" |
|---|
| race | "ヘッセンポカル" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 9 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "L.Chaille" |
|---|
| firstOrSecond | "Nuas" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/08/02" |
|---|
| racecourse | "Deauville" |
|---|
| race | "トルーヴィユ市賞" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 7 |
|---|
| odds | null |
|---|
| favorite | 7 |
|---|
| place | 8 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "G.Moore" |
|---|
| firstOrSecond | "Fleur d'Oranger" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/08/23" |
|---|
| racecourse | "Saint-Malo" |
|---|
| race | "Prix de Triquerville" |
|---|
| distance | 2300 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "L.Chaille" |
|---|
| firstOrSecond | "Merire" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1987/10/02" |
|---|
| racecourse | "Maisons-Laffitte" |
|---|
| race | "ニシアス賞" |
|---|
| distance | 1800 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 2 |
|---|
| odds | null |
|---|
| favorite | 7 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "A.Cruz" |
|---|
| firstOrSecond | "Mill Native" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/03/12" |
|---|
| racecourse | "サンクルー" |
|---|
| race | "Prix RTL" |
|---|
| distance | 2100 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 8 |
|---|
| odds | null |
|---|
| favorite | 15 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "D.Boeuf" |
|---|
| firstOrSecond | "Mondrian" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/04/04" |
|---|
| racecourse | "パリロンシャン" |
|---|
| race | "Prix de Plaisance" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 1 |
|---|
| time | "2:40.1" |
|---|
| delta | null |
|---|
| jockey | "D.Boeuf" |
|---|
| firstOrSecond | "Le Canibal" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/04/17" |
|---|
| racecourse | "パリロンシャン" |
|---|
| race | "エドヴィル賞" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "D.Boeuf" |
|---|
| firstOrSecond | "Luth Dancer" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/05/28" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "レッドスミスH" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "2:01.4" |
|---|
| delta | null |
|---|
| jockey | "R.Davis" |
|---|
| firstOrSecond | "Equalize" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/06/18" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "ボーリンググリーンH" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 9 |
|---|
| odds | null |
|---|
| favorite | 1 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | 0 |
|---|
| jockey | "R.Davis" |
|---|
| firstOrSecond | "Coeur de Lion" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/09/05" |
|---|
| racecourse | "デルマー" |
|---|
| race | "デルマー招待H" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.Baze" |
|---|
| firstOrSecond | "Sword Dance" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/09/24" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "マンノウォーS" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 7 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.Davis" |
|---|
| firstOrSecond | "Sunshine Forever" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/10/09" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "ターフクラシック" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.Davis" |
|---|
| firstOrSecond | "Sunshine Forever" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/10/16" |
|---|
| racecourse | "Woodbine" |
|---|
| race | "ロスマンズ国際S" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 9 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "L.Attard" |
|---|
| firstOrSecond | "Infamy" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "198805070810" |
|---|
| date | "1988/11/27" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 16 |
|---|
| odds | 14.9 |
|---|
| favorite | 9 |
|---|
| place | 1 |
|---|
| time | "2:25.5" |
|---|
| delta | -0.1 |
|---|
| jockey | "マッキャ" |
|---|
| firstOrSecond | "タマモクロス" |
|---|
| otherUmas | | "タマモクロス" |
| "オグリキャップ" |
| "ゴールドシチー" |
|
|---|
|
| netkeibaId | "" |
|---|
| date | "1988/12/24" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "ハリウッドターフCH" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "マッキャ" |
|---|
| firstOrSecond | "Great Communicator" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/03/07" |
|---|
| racecourse | "Gulfstream Park" |
|---|
| race | "パンアメリカンH" |
|---|
| distance | 2000 |
|---|
| ground | "dirt" |
|---|
| condition | "" |
|---|
| number | 6 |
|---|
| odds | null |
|---|
| favorite | 2 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "マッキャ" |
|---|
| firstOrSecond | "Mi Selecto" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/03/25" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "サンルイレイS(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "マッキャ" |
|---|
| firstOrSecond | "Frankly Perfect" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/05/14" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "ジョンヘンリーH" |
|---|
| distance | 1800 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | 6 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "マッキャ" |
|---|
| firstOrSecond | "Peace" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/05/29" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "ハリウッドターフH" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 6 |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "マッキャ" |
|---|
| firstOrSecond | "Great Communicator" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/06/18" |
|---|
| racecourse | "Belmont Park" |
|---|
| race | "ボーリンググリーンH" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 3 |
|---|
| odds | null |
|---|
| favorite | 3 |
|---|
| place | 3 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.Davis" |
|---|
| firstOrSecond | "El Senor" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/09/03" |
|---|
| racecourse | "Arlington" |
|---|
| race | "アーリントンミリオン" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 11 |
|---|
| place | 12 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.Davis" |
|---|
| firstOrSecond | "Steinlen" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/09/23" |
|---|
| racecourse | "Louisiana Downs" |
|---|
| race | "ルイジアナダウンズH" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.Davis" |
|---|
| firstOrSecond | "Brownsboro" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1989/10/14" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "オークツリー招待H" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | 6 |
|---|
| place | 2 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "G.Stevens" |
|---|
| firstOrSecond | "Hawkster" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "198905050810" |
|---|
| date | "1989/11/26" |
|---|
| racecourse | "東京" |
|---|
| race | "ジャパンC(GI)" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "good" |
|---|
| number | 14 |
|---|
| odds | 8.6 |
|---|
| favorite | 6 |
|---|
| place | 3 |
|---|
| time | "2:22.7" |
|---|
| delta | 0.5 |
|---|
| jockey | "マッキャ" |
|---|
| firstOrSecond | "ホーリックス" |
|---|
| otherUmas | | "オグリキャップ" |
| "スーパークリーク" |
| "イナリワン" |
| "バンブーメモリー" |
|
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/05/03" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "Allowance Race" |
|---|
| distance | 1800 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 4 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 1 |
|---|
| time | "1:47.8" |
|---|
| delta | null |
|---|
| jockey | "R.Davis" |
|---|
| firstOrSecond | "French Stress" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/05/28" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "ハリウッドターフH" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 1 |
|---|
| odds | null |
|---|
| favorite | 4 |
|---|
| place | 6 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "E.Delahoussaye" |
|---|
| firstOrSecond | "Steinlen" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/06/16" |
|---|
| racecourse | "Golden Gate" |
|---|
| race | "ゴールデンゲートH" |
|---|
| distance | 2200 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | null |
|---|
| odds | null |
|---|
| favorite | 5 |
|---|
| place | 10 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "E.Delahoussaye" |
|---|
| firstOrSecond | "Petite Ile" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/10/06" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "オークツリー招待H" |
|---|
| distance | 2400 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 5 |
|---|
| odds | null |
|---|
| favorite | 6 |
|---|
| place | 8 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.Davis" |
|---|
| firstOrSecond | "Rial" |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/10/17" |
|---|
| racecourse | "Santa Anita" |
|---|
| race | "Henry P. Russell Handicap" |
|---|
| distance | 2000 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 7 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 5 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.Davis" |
|---|
| firstOrSecond | "Great Communicator " |
|---|
| otherUmas | |
|---|
|
| netkeibaId | "" |
|---|
| date | "1990/11/12" |
|---|
| racecourse | "Hollywood Park" |
|---|
| race | "Allowance Race" |
|---|
| distance | 1800 |
|---|
| ground | "turf" |
|---|
| condition | "" |
|---|
| number | 8 |
|---|
| odds | null |
|---|
| favorite | null |
|---|
| place | 4 |
|---|
| time | "" |
|---|
| delta | null |
|---|
| jockey | "R.Davis" |
|---|
| firstOrSecond | "Rouvignac" |
|---|
| otherUmas | |
|---|
|